Belgian-style waffle, peanut butter drizzle, banana, flaked almonds
Tree nuts,
Per 100 g | Per serving | |
Energy | 1018 kJ | 3155 kJ |
Protein | 4,1 g | 12,7 g |
Carbohydrate | 34 g | 105 g |
of which Total Sugar | 11,3 g | 35 g |
Total fat | 10,8 g | 33,5 g |
of which Saturated fat | 1,6 g | 4,9 g |
Dietary fibre | 2,6 g | 7,9 g |
Total Sodium | 69 mg | 213 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia nut butter, strawberries, raspberries, banana, flax seeds, dates, oat milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1086 kJ | 1086 kJ |
Protein | 5,0 g | 5,5 g |
Carbohydrate | 55 g | 68 g |
of which Total Sugar | 24,8 g | 33,8 g |
Total fat | 1,8 g | 1,9 g |
of which Saturated fat | 0,3 g | 0,3 g |
Dietary fibre | 9,6 g | 11,6 g |
Total Sodium | 85 mg | 85 mg |
*Nutritional information for the products as ready-to-eat.
lemon juice, pineapple, blue spirulina, low fat frozen yoghurt
Milk,
Per 350 ml | Per 500 ml | |
Energy | 761 kJ | 1132 kJ |
Protein | 5,2 g | 7,8 g |
Carbohydrate | 27g | 41 g |
of which Total Sugar | 22,4 g | 33,5 g |
Total fat | 5,6 g | 8,4 g |
of which Saturated fat | 3,4 g | 5,1 g |
Dietary fibre | 2,2 g | 3,3 g |
Total Sodium | 66 mg | 100 mg |
*Nutritional information for the products as ready-to-eat.
lemon juice, pineapple, blue spirulina, vegan frozen yoghurt
Per 350ml | Per 500ml | |
Energy | 735 kJ | 1091 kJ |
Protein | 1,2 g | 1,8 g |
Carbohydrate | 35 g | 52 g |
of which Total Sugar | 30,2 g | 45,1 g |
Total fat | 3,1 g | 4,6 g |
of which Saturated fat | 2,1 g | 3,1 g |
Dietary fibre | 1,6 g | 2,4 g |
Total Sodium | 23 mg | 34 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, coconut milk, sea moss, lime, honey, topped with frozen raspberries & hemp seeds
Per 100 g | Per Serving | |
Energy | 258 kJ | 1230 kJ |
Protein | 0,7 g | 3,4 g |
Carbohydrates | 9 g | 44 g |
of which Total Sugar | 7,8 g | 37,1 g |
Total Fat | 2,4 g | 11,3 g |
of which Saturated Fat | 1,7 g | 8,2 g |
Dietary Fibre | 0,8 g | 3,8 g |
Total Sodium | 4 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
Per 100 g | Per serving | |
Energy | 979 kJ | 4944 kJ |
Protein | 3,8 g | 19,4 g |
Carbohydrate | 29 g | 147 g |
of which Total Sugar | 12,3 g | 62,2 g |
Total fat | 11,3 g | 57,0 g |
of which Saturated fat | 2,7 g | 13,4 g |
Dietary fibre | 2,7 g | 13,6 g |
Total Sodium | 37 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
espresso, cacao, almond/macadamia nut butter, banana, dates, coconut milk
Tree nuts,
Per 350ml | Per 500ml | |
Energy | 1381 kJ | 1661 kJ |
Protein | 5,8g | 7,0 g |
Carbohydrate | 54 g | 67 g |
of which Total Sugar | 23,6 g | 31,9 g |
Total fat | 9,7 g | 10,8 g |
of which Saturated fat | 8,1 g | 8,9 g |
Dietary fibre | 8,9 g | 11,3 g |
Total Sodium | 105 mg | 113 mg |
*Nutritional information for the products as ready-to-eat.
orange, apple, carrot, beetroot
Per 350 ml | Per 500 ml | |
Energy | 751 kJ | 1070 kJ |
Protein | 3,3 g | 4.8 g |
Carbohydrate | 39 g | 56 g |
of which Total Sugar | 28,4 g | 40,4 g |
Total fat | 0,6 g | 0,9 g |
of which Saturated fat | 0,2 g | 0,3 g |
Dietary fibre | 8,4 g | 12,0 g |
Total Sodium | 128 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, apple, lemon, ginger
Per 350 ml | Per 500 ml | |
Energy | 211 kJ | 1057 kJ |
Protein | 0.6 g | 2,8 g |
Carbohydrate | 11 g | 57 g |
of which Total Sugar | 8,1 g | 40,5 g |
Total fat | 0,2 g | 1,0 g |
of which Saturated fat | 0,1 g | 0,3 g |
Dietary fibre | 2,1 g | 10,5 g |
Total Sodium | 10 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, chicken, avo, baby spinach, parmesan shavings, edamame beans, cucumber, soy seed sprinkle, creamy cashew dressing, Worcestershire sauce
Egg, Gluten, Sesame, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2266 kj | 2776 kj |
Protein | 34,3 g | 38,6 g |
Carbohydrates | 20 g | 54 g |
of which Total Sugar | 5,5 g | 7,0 g |
Total Fat | 36,4 g | 32,4 g |
of which Saturated Fat | 6,4 g | 8,0 g |
Dietary Fibre | 8,0 g | 9,7 g |
Total Sodium | 385 mg | 750 mg |
*Nutritional information for the products as ready-to-eat.
chickpea burrito mix, lettuce, turmeric rice, avo, crunchy taco strips, rosa tomatoes, mixed peppers, white cheddar, coriander, jalapeno cilantro dressing, lemon & olive oil dressing
Gluten, Milk, Sesame,
Per 100 g | Per Serving | |
Energy | 677 kJ | 3215 kJ |
Protein | 6,2 g | 29,7 g |
Carbohydrates | 11 g | 52 g |
of which Total Sugar | 1,8 g | 8,3 g |
Total Fat | 10,4 g | 49,2 g |
of which Saturated Fat | 3,7 g | 17,4 g |
Dietary Fibre | 2,5 g | 11,9 g |
Total Sodium | 281 mg | 1336 mg |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, carrot, turmeric, ginger, lemon, probiotic
Per 350 ml | Per 500 ml | |
Energy | 757 kJ | 1060 kJ |
Protein | 1.5 g | 2.2 g |
Carbohydrate | 42 g | 58g |
of which Total Sugar | 29.8 g | 40.8 g |
Total fat | 0.6 g | 0.9 g |
of which Saturated fat | 0.1 g | 0.2 g |
Dietary fibre | 1.7 g | 2.4 g |
Total Sodium | 63 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
ginger, lemon, cayenne pepper, honey
Per 100 ml | Per 50 ml | |
Energy | 197 kj | 98 kj |
Protein | 0,8 g | 0,4 g |
Carbohydrate | 10 g | 5 g |
of which Total Sugar | 5,0 g | 2,5 g |
Total fat | 0,5 g | 0,3g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietery fibre | 1,5 g | 0,7 g |
Total Sodium | 34 mg | 17 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
apple, lemon, celery, baby spinach, swiss chard, mint
Per 350 ml | Per 500 ml | |
Energy | 649 kj | 962 kj |
Protein | 4,1 g | 5,8 g |
Carbohydrates | 32 g | 48 g |
of which Total Sugar | 20,6 g | 31,2 g |
Total Fat | 0,9 g | 1,3 g |
of which Saturated Fat | 0,1 g | 0,2 g |
Dietary Fibre | 3,4 g | 4,7 g |
Total Sodium | 116 mg | 153 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, baby spinach, mango, pineapple, dates, coconut milk, filtered water
Milk,
Per 350 ml | Per 500 ml | |
Energy | 1201 kj | 1622 kj |
Protein | 17,4 g | 25,9 g |
Carbohydrates | 32 g | 47 g |
of which Total Sugar | 25,6 g | 37,2 g |
Total Fat | 9,8 g | 10,6 g |
of which Saturated Fat | 8,0 g | 8,2 g |
Dietary Fibre | 3, 0 g | 4,5 g |
Total Sodium | 70 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 132 kJ | 135 kJ |
Protein | 1,6 g | 1,6 g |
Carbohydrate | 3 g | 3 g |
of which Total Sugar | 2,5 g | 2,5 g |
Total fat | 1,7 g | 1,7 g |
of which Saturated fat | 0,9 g | 0,9 g |
Dietary fibre | 0,0 g | 0,0g |
Total Sodium | 23 mg | 24 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 388 kJ | 518 kJ |
Protein | 4,7 g | 6,3 g |
Carbohydrate | 7 g | 10 g |
of which Total Sugar | 7,6 g | 10,1 g |
Total fat | 4,9 g | 6,6 g |
of which Saturated fat | 2,8 g | 3,7 g |
Dietary fibre | 0,0 g | 0,0 g |
Total Sodium | 66 mg | 89 mg |
*Nutritional information for the products as ready-to-eat.
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 547 kJ | 596 kJ |
Protein | 1,3 g | 1,6 g |
Carbohydrate | 19 g | 20 g |
of which Total Sugar | 12,6 g | 12,7 g |
Total fat | 5,4 g | 6,3 g |
of which Saturated fat | 2,6 g | 2,7 g |
Dietary fibre | 1,9 g | 2,0 g |
Total Sodium | 66 mg | 88 mg |
*Nutritional information for the products as ready-to-eat.
Per 350 ml | Per 500 ml | |
Energy | 671 kJ | 986 kJ |
Protein | 0,8 g | 1,1 g |
Carbohydrate | 38 g | 56 g |
of which Total Sugar | 29,4 g | 43,3 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 4,2 g | 6,3 g |
Total Sodium | 4 mg | 6 mg |
*Nutritional information for the products as ready-to-eat.
pineapple, apple, lemon, mint
Per 350 ml | Per 500 ml | |
Energy | 579 kj | 914 kj |
Protein | 0,9 g | 1,5 g |
Carbohydrate | 32 g | 51 g |
of which Total Sugar | 24,9 g | 39,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,1 g | 5,6 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
mango, apple juice, frozen yoghurt
Milk,
Per 350 ml | Per 500 ml | |
Energy | 744 kJ | 1067 kJ |
Protein | 3,9 g | 5,8 g |
Carbohydrate | 31 g | 43 g |
of which Total Sugar | 27,7 g | 39,0 g |
Total fat | 4,2 g | 6,3 g |
of which Saturated fat | 2,4 g | 3,7 g |
Dietary fibre | 1,8 g | 2,7 g |
Total Sodium | 50 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.
mango, apple juice, vegan frozen yoghurt
Per 350 ml | Per 500 ml | |
Energy | 725 kJ | 1014 kJ |
Protein | 1,1 g | 1,6 g |
Carbohydrate | 36 g | 51 g |
of which Total Sugar | 33,1 g | 46,7 g |
Total fat | 2,4 g | 3,0 g |
of which Saturated fat | 1,5 g | 1,8 g |
Dietary fibre | 1,4 g | 2,4 g |
Total Sodium | 20 mg | 24 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, strawberries, raspberries, low fat frozen yoghurt, filtered water
Milk,
Per 350ml | Per 500ml | |
Energy | 619 kJ | 878 kJ |
Protein | 4,6 g | 6,5 g |
Carbohydrate | 21 g | 30 g |
of which Total Sugar | 15,9 g | 22,2 g |
Total fat | 5,1 g | 7,1 g |
of which Saturated fat | 3 g | 4,2 g |
Dietary fibre | 3,3 g | 5 g |
Total Sodium | 59 mg | 82 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, strawberries, raspberries, vegan frozen yoghurt, filtered water
Per 350ml | Per 500ml | |
Energy | 595 kJ | 844 kJ |
Protein | 1,0 g | 1,5 g |
Carbohydrate | 28 g | 39 g |
of which Total Sugar | 22,8 g | 31,7 g |
Total fat | 2,9 g | 4,0 g |
of which Saturated fat | 1,8 g | 2,5 g |
Dietary fibre | 2,8 g | 4,3 g |
Total Sodium | 20 mg | 28 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia butter, banana, dates, lucuma, almond milk, activated chia seeds
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1092 kJ | 1479 kJ |
Protein | 5,5 g | 6,7 g |
Carbohydrate | 53 g | 75 g |
of which Total Sugar | 21,3 g | 34,5 g |
Total fat | 3,0 g | 3,9 g |
of which Saturated fat | 0,4 g | 0,5 g |
Dietary fibre | 4,2 g | 6,7 g |
Total Sodium | 451 mg | 465 mg |
*Nutritional information for the products as ready-to-eat.
chocolate whey protein, banana, cacao, oat milk, whipped coconut cream
Milk,
Per 350 ml | Per 500 ml | |
Energy | 1793 kj | 2134 kj |
Protein | 25,3 g | 26,9 g |
Carbohydrates | 34 g | 34 g |
of which Total Sugar | 12,7 g | 11,9 g |
Total Fat | 21,4 g | 29,5 g |
of which Saturated Fat | 16,9 g | 25,0 g |
Dietary Fibre | 9,9 g | 13,2 g |
Total Sodium | 137 mg | 81 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, banana, sugar-free peanut butter, cacao, honey, flax seeds
Milk, Peanuts,
Per 350 ml | Per 500 ml | |
Energy | 1868 kj | 3034 kj |
Protein | 23,9 g | 41,0 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 25,2 g | 32,0 g |
Total fat | 18,2 g | 36,0 g |
of which Saturated Fat | 3,8 g | 7,5 g |
Dietary Fibre | 9,0 g | 13,6 g |
Total Sodium | 365 mg | 408 mg |
*Nutritional information for the products as ready-to-eat.
sugar free peanut butter, blueberries, banana, dates, almond milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1287 kJ | 2144 kJ |
Protein | 7.9 g | 15 g |
Carbohydrate | 36 g | 48 g |
of which Total Sugar | 23.2 g | 30.9 g |
Total fat | 14.5 g | 28.9 g |
of which Saturated fat | 2.7 g | 5.5 g |
Dietary fibre | 6.9 g | 11 g |
Total Sodium | 20 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
overnight oats with chia seeds, coconut milk, peanut butter drizzle, strawberries, muesli, maple syrup, whipped coconut cream
Peanuts, Tree nuts,
Per 100 g | Per 300g | |
Energy | 862 kj | 2587 kj |
Protein | 4,8 g | 14,3 g |
Carbohydrates | 21 g | 63 g |
of which Total Sugar | 6,4 g | 29,3 g |
Total Fat | 11,5 g | 34,6 g |
of which Saturated Fat | 6,8 g | 20,3 g |
Dietary Fibre | 3,4 g | 10,3 g |
Total Sodium | 13 mg | 40 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, banana, strawberries, avo, dates, sea moss, almond milk, coconut milk
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1555 kj | 2131 kj |
Protein | 17,2 g | 27,5 g |
Carbohydrates | 41 g | 59 g |
of which Total Sugar | 23,9 g | 35,0 g |
Total Fat | 15,4 g | 17,9 g |
of which Saturated Fat | 8,2 g | 9,1 g |
Dietary Fibre | 6,4 g | 8,6 g |
Total Sodium | 87 mg | 125 mg |
*Nutritional information for the products as ready-to-eat.
vanilla whey protein, banana, dates, avo, organic green superfood powder, barley grass, almond macadamia nut butter, oat milk
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 2243 kj | 3780 kj |
Protein | 23,7 g | 37,3 g |
Carbohydrates | 40 g | 68 g |
of which Total Sugar | 19,8 g | 35 g |
Total Fat | 31,3 g | 53,7 g |
of which Saturated Fat | 4,5 g | 7,7 g |
Dietary Fibre | 10,4 g | 16,2 g |
Total Sodium | 105 mg | 157 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, quinoa, roasted balsamic beetroot, roasted butternut, served with a side salad
Per 100 g | Per serving | |
Energy | 493 kJ | 2047 kJ |
Protein | 6.4 g | 26.6 g |
Carbohydrate | 5 g | 20 g |
of which Total Sugar | 1.9 g | 8.1 g |
Total fat | 8.2 g | 33.9 g |
of which Saturated fat | 1.4 g | 5.8 g |
Dietary fibre | 1.1 g | 4.7 g |
Total Sodium | 379 mg | 1572 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey protein blueberry flapjacks, peanut butter drizzle, banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
Per 100 g | Per serving | |
Energy | 927 kJ | 3893 kJ |
Protein | 10,6 g | 44,3 g |
Carbohydrate | 17 g | 73 g |
of which Total Sugar | 9,5 g | 40,1 g |
Total fat | 12,2 g | 51,1 g |
of which Saturated fat | 3,8 g | 16,2 g |
Dietary fibre | 2,3 g | 9,8 g |
Total Sodium | 78 mg | 327 mg |
*Nutritional information for the products as ready-to-eat.
lemon grilled chicken, roasted butternut, raw corn, rosa tomatoes, red pepper, onion, cumin, avo, yoghurt salsa
Milk,
Per 100 g | Per serving | |
Energy | 594 kJ | 2651 kJ |
Protein | 7,6 g | 33,7 g |
Carbohydrate | 5 g | 23 g |
of which Total Sugar | 1.6 g | 7,3 g |
Total fat | 10,2 g | 45,6 g |
of which Saturated fat | 2 g | 8,8 g |
Dietary fibre | 1.5 g | 6.5 g |
Total Sodium | 312 mg | 1390 mg |
*Nutritional information for the products as ready-to-eat.
cacao, hemp seeds, banana, cinnamon, almond milk, dates, filtered water
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 950 kJ | 1329 kJ |
Protein | 6.2 g | 7,2 g |
Carbohydrates | 33 g | 53 g |
of which Total Sugar | 16.9 g | 27,6 g |
Total fat | 7.7 g | 8,4 g |
of which Saturated fat | 1.4 g | 1.6 g |
Dietary fibre | 6.8 g | 9.7 g |
Total Sodium | 46 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
sugar-free peanut butter, banana, dates, vanilla powder, cinnamon, maple syrup, muesli, whipped coconut cream
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 3986 kj | 5283 kj |
Protein | 18,4 g | 22,2 g |
Carbohydrates | 75 g | 101 g |
of which Total Sugar | 41,7 g | 53,9 g |
Total Fat | 64,8 g | 86,1 g |
of which Saturated Fat | 40,4 g | 58,2 g |
Dietary Fibre | 14,4 g | 18,4 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle served with fresh strawberries & coconut cream
Tree nuts,
Per 100 g | Per serving | |
Energy | 856 kJ | 2912 kJ |
Protein | 2,1 g | 7,2 g |
Carbohydrate | 26 g | 88 g |
of which Total Sugar | 7,4 g | 25,1 g |
Total fat | 11,6 g | 39,5 g |
of which Saturated fat | 7,4 g | 25,1 g |
Dietary fibre | 1,7 g | 5,7 g |
Total Sodium | 39 mg | 131 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, mango, low fat frozen yoghurt, filtered water, strawberry puree
Milk,
Per 350 ml | Per 500 ml | |
Energy | 496 kJ | 718 kJ |
Protein | 2.7 g | 3.4 g |
Carbohydrate | 21 g | 33 g |
of which Total Sugar | 15,5 g | 24,2 g |
Total fat | 2,5 g | 2.9 g |
of which Saturated fat | 1,5 g | 1,6 g |
Dietary fibre | 3.1 g | 4,9 g |
Total Sodium | 30 mg | 33 g |
*Nutritional information for the products as ready-to-eat.
strawberries, mango, vegan frozen yoghurt, filtered water, strawberry puree
Per 350ml | Per 500ml | |
Energy | 485 kJ | 707 kJ |
Protein | 1,0 g | 1,6 g |
Carbohydrate | 24 g | 36 g |
of which Total Sugar | 18,7 g | 27,7 g |
Total fat | 1,5 g | 1,8 g |
of which Saturated fat | 0,9 g | 1,0 g |
Dietary fibre | 2,9 g | 4,6 g |
Total sodium | 11 mg | 13 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, apple juice, mint, low fat frozen yoghurt
Milk,
Per 350ml | Per 500ml | |
Energy | 760 kJ | 1109 kJ |
Protein | 4,6 g | 7 g |
Carbohydrate | 29 g | 41 g |
of which Total Sugar | 23 g | 33,8 g |
Total fat | 5 g | 7,7 g |
of which Saturated fat | 3 g | 4,7 g |
Dietary fibre | 2,9 g | 3,5 g |
Total Sodium | 63 mg | 98 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, apple juice, mint, vegan frozen yoghurt
Per 350ml | Per 500ml | |
Energy | 737 kJ | 1072 kJ |
Protein | 1,1 g | 1,5 g |
Carbohydrate | 36 g | 52 g |
of which Total Sugar | 29,8 g | 44,4 g |
Total fat | 2,8 g | 4,3 g |
of which Saturated fat | 1,8 g | 2,8 g |
Dietary fibre | 2,3 g | 2,7 g |
Total Sodium | 25 mg | 38 mg |
*Nutritional information for the products as ready-to-eat.
carrot, orange, pineapple, apple, lemon, beetroot, ginger
Per 350 ml | Per 500 ml | |
Energy | 605 kJ | 824 kJ |
Protein | 2,1 g | 2,8 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 35 g | 43,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 1,6 g | 2,1 g |
Total Sodium | 95 mg | 127 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, kale, parsley, lemon, ginger, cayenne pepper
Per 350 ml | Per 500 ml | |
Energy | 340 kj | 470 kj |
Protein | 3,9 g | 5,3 g |
Carbohydrate | 14 g | 20 g |
of which Total Sugar | 4,9 g | 7,2 g |
Total fat | 0,8 g | 1,1 g |
of which Saturated Fat | 0,2 g | 0,2 g |
Dietary Fibre | 3,7 g | 4,8 g |
Total Sodium | 81 mg | 99 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, cacao, dates, honey, filtered water
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1358 kJ | 1710 kJ |
Protein | 21,9 g | 30,8 g |
Carbohydrate | 57 g | 69 g |
of which Total Sugar | 23,9 g | 33,4 g |
Total fat | 2,4 g | 3,5 g |
of which Saturated fat | 0,9 g | 1,3 g |
Dietary fibre | 5,4 g | 6,9 g |
Total Sodium | 55 mg | 77 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, sugar-free peanut butter, banana, chia seeds, coconut shavings, honey, filtered water
Milk, Peanuts,
Per 350 ml | Per 500 ml | |
Energy | 2334 kJ | 3627 kJ |
Protein | 26,4 g | 42,5 g |
Carbohydrate | 42 g | 53 g |
of which Total Sugar | 25,1 g | 31,2 g |
Total fat | 31,5 g | 54,0 g |
of which Saturated fat | 15,5 g | 24,6 g |
Dietary fibre | ,.0 g | 13,3 g |
Total Sodium | 46 mg | 68 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey blueberry flapjacks, banana, walnuts, honey, cinnamon
Egg, Milk, Tree nuts,
Per 100 g | Per serving | |
Energy | 866 kJ | 2434 kJ |
Protein | 10,7 g | 30,2 g |
Carbohydrate | 23 g | 63g |
of which Total Sugar | 11,8 g | 33,2 g |
Total fat | 8,5 g | 23,9 g |
of which Saturated fat | 2,5 g | 6,9 g |
Dietary fibre | 1,6 g | 4,5 g |
Total Sodium | 136 mg | 382 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, blue spirulina, honey, cinnamon, oat milk, filtered water
Milk, Tree nuts,
Per 350ml | Per 500 ml | |
Energy | 1547 kJ | 2485 kJ |
Protein | 17,7 g | 22,0 g |
Carbohydrate | 32 g | 40 g |
of which Total Sugar | 19,7 g | 27,1 g |
Total fat | 19,2 g | 38,5 g |
of which Saturated fat | 2,8 g | 5,5 g |
Dietary fibre | 5,0 g | 7,7 g |
Total Sodium | 59 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
vegan protein, almond macadamia nut butter, banana, cacao, dates, coconut milk
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1619 kJ | 1902 kJ |
Protein | 17,2 g | 19 g |
Carbohydrate | 56 g | 69 g |
of which Total Sugar | 24,2 g | 32,4 g |
Total fat | 9,9 g | 11 g |
of which Saturated fat | 8,4 g | 9,1 g |
Dietary fibre | 10,5 g | 12,9 g |
Total Sodium | 136 mg | 144 mg |
*Nutritional information for the products as ready-to-eat.
vegan protein, sugar-free peanut butter, banana, chia seeds, coconut shavings, dates, coconut milk
Per 350 ml | Per 500 ml | |
Energy | 2244 kJ | 3508 kJ |
Protein | 19,6 g | 27 g |
Carbohydrate | 40 g | 66 g |
of which Total Sugar | 23 g | 38,3 g |
Total fat | 33,4 g | 52 g |
of which Saturated fat | 20 g | 27,5 g |
Dietary fibre | 10,3 g | 16,3 g |
Total Sodium | 50 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
spinach, avo, kale, banana, ginger, lemon, dates, oat milk, filtered water
Per 350ml | Per 500ml | |
Energy | 916 kJ | 1241 kJ |
Protein | 2,6 g | 3,4 g |
Carbohydrate | 36 g | 51 g |
of which Total Sugar | 20,5 g | 31,2 g |
Total fat | 7,2 g | 8,6 g |
of which Saturated fat | 1,1 g | 1,3 g |
Dietary fibre | 6,1 g | 8,1 g |
Total Sodium | 6 mg | 7 mg |
*Nutritional information for the products as ready-to-eat.
|