hot rolled oats, cacao, chocolate whey protein, oat milk, coconut syrup, banana, sugar-free peanut butter, berry compote, hemp seeds, mint
Gluten, Milk, Peanuts,
Half Portion | Full Portion | |
Energy | 1790 kj | 3370 kj |
Protein | 18,2 g | 36 g |
Carbohydrates | 52 g | 104 g |
of which Total Sugar | 12,7 g | 26,3 g |
Total Fat | 13,6 g | 26,7 g |
of which Saturated Fat | 2,7 g | 5,3 g |
Dietary Fibre | 9,8 g | 19,5 g |
Total Sodium | 105 mg | 211 mg |
*Nutritional information for the products as ready-to-eat.
apple cider vinegar, apple juice, orange juice, coriander
Per 350 ml | Per 500 ml | |
Energy | 657 kJ | 810 kJ |
Protein | 1,6 g | 1,9 g |
Carbohydrates | 36 g | 44 g |
of which Total Sugar | 29,3 g | 36,3 g |
Total Fat | 0,6 g | 0,7 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 0,9 g | 1,2 g |
Total Sodium | 12 mg | 18 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Small | Tall | |
Energy | 209 kJ | 211 kJ |
Protein | 2.5g | 2.5g |
Carbohydrate | 4g | 4g |
of which Total Sugar | 4g | 4g |
Total fat | 2.6g | 2.6g |
of which Saturated fat | 1.5g | 1.5g |
Dietary fibre | 0g | 0g |
Total Sodium | 36mg | 37mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, avo, lettuce, carrot, cucumber, red cabbage, coriander, chilli ginger dressing
Per 100 g | Per serving | |
Energy | 650 kJ | 2157 kJ |
Protein | 8,5 g | 28,2 g |
Carbohydrate | 15g | 49g |
of which Total Sugar | 1,6 g | 5,4 g |
Total fat | 6,9 g | 22,7 g |
of which Saturated fat | 1,9 g | 6,2 g |
Dietary fibre | 3,3 g | 11,1 g |
Total Sodium | 194 mg | 644 mg |
*Nutritional information for the products as ready-to-eat.
hot smoked trout fillet, avo, turmeric rice, red cabbage, cucumber, carrot, baby spinach, pickled ginger, sesame seeds, chilli ginger dressing
Fish, Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 381kJ | 1855 kJ |
Protein | 4,7 g | 23,1 g |
Carbohydrate | 11 g | 56 g |
of which Total Sugar | 1,2 g | 6 g |
Total fat | 2,9 g | 14 g |
of which Saturated fat | 0,6 g | 2,9 g |
Dietary fibre | 1,9 g | 9,3 g |
Total Sodium | 388 mg | 1892 mg |
*Nutritional information for the products as ready-to-eat.
sliced avo, chilli flakes, lime, coriander, toast (sourdough or rye)
Gluten,
Sourdough | Rye | |
Energy | 1795 kJ | 1884 kJ |
Protein | 11,7 g | 15,9 g |
Carbohydrate | 54 g | 70 g |
of which Total Sugar | 1,6 g | 4,4 g |
Total fat | 21,8 g | 17,3 g |
of which Saturated fat | 3 g | 2,5 g |
Dietary fibre | 15,9 g | 28,4 g |
Total Sodium | 1039 mg | 1240 mg |
*Nutritional information for the products as ready-to-eat.
avo, shimeji mushrooms, kimchi, sesame seeds
Gluten, Sesame, Soy,
Sourdough | Rye | |
Energy | 1041 kJ | 977 kJ |
Protein | 6,6 g | 6,6 g |
Carbohydrate | 34 g | 30 g |
of which Total Sugar | 3,1 g | 4,8 g |
Total fat | 9,6 g | 9,6 g |
of which Saturated fat | 1,3 g | 1,4 g |
Dietary fibre | 6,2 g | 8,8 g |
Total Sodium | 858 mg | 1149 mg |
*Nutritional information for the products as ready-to-eat.
closed omelette with hot smoked trout fillet, avo, feta, baby spinach, dill, sesame seeds, coriander, chilli ginger dressing
Egg, Fish, Gluten, Milk, Sesame, Soy,
Per 100 g | Per 337g serving | |
Energy | 686 kj | 2313 kj |
Protein | 12,8 g | 43,3 g |
Carbohydrates | 3 g | 9 g |
of which Total Sugar | 0,8 g | 2,8 g |
Total Fat | 11,5 g | 38,6 g |
of which Saturated Fat | 4,6 g | 15,6 g |
Dietary Fibre | 1,3 g | 4,5 g |
Total Sodium | 469 mg | 1582 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle, banana, flaked almonds
Tree nuts,
Per 100 g | Per serving | |
Energy | 1018 kJ | 3155 kJ |
Protein | 4,1 g | 12,7 g |
Carbohydrate | 34 g | 105 g |
of which Total Sugar | 11,3 g | 35 g |
Total fat | 10,8 g | 33,5 g |
of which Saturated fat | 1,6 g | 4,9 g |
Dietary fibre | 2,6 g | 7,9 g |
Total Sodium | 69 mg | 213 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, avo, lettuce, rosa tomatoes, chipotle mayo
Egg, Gluten, Soy,
Per 100 g | Per serving | |
Energy | 716 kJ | 1934 kJ |
Protein | 5.1 g | 13.7 g |
Carbohydrate | 20 g | 54 g |
of which Total Sugar | 1.4 g | 3.7 g |
Total fat | 8.6 g | 23.3 g |
of which Saturated fat | 2.0 g | 5.5 g |
Dietary fibre | 4.2 g | 11.3 g |
Total Sodium | 181 mg | 489 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia nut butter, strawberries, raspberries, banana, flax seeds, dates, oat milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1086 kJ | 1086 kJ |
Protein | 5,0 g | 5,5 g |
Carbohydrate | 55 g | 68 g |
of which Total Sugar | 24,8 g | 33,8 g |
Total fat | 1,8 g | 1,9 g |
of which Saturated fat | 0,3 g | 0,3 g |
Dietary fibre | 9,6 g | 11,6 g |
Total Sodium | 85 mg | 85 mg |
*Nutritional information for the products as ready-to-eat.
lemon juice, pineapple, blue spirulina, low fat frozen yoghurt
Milk,
Per 350 ml | Per 500 ml | |
Energy | 761 kJ | 1132 kJ |
Protein | 5,2 g | 7,8 g |
Carbohydrate | 27g | 41 g |
of which Total Sugar | 22,4 g | 33,5 g |
Total fat | 5,6 g | 8,4 g |
of which Saturated fat | 3,4 g | 5,1 g |
Dietary fibre | 2,2 g | 3,3 g |
Total Sodium | 66 mg | 100 mg |
*Nutritional information for the products as ready-to-eat.
lemon juice, pineapple, blue spirulina, vegan frozen yoghurt
Per 350ml | Per 500ml | |
Energy | 735 kJ | 1091 kJ |
Protein | 1,2 g | 1,8 g |
Carbohydrate | 35 g | 52 g |
of which Total Sugar | 30,2 g | 45,1 g |
Total fat | 3,1 g | 4,6 g |
of which Saturated fat | 2,1 g | 3,1 g |
Dietary fibre | 1,6 g | 2,4 g |
Total Sodium | 23 mg | 34 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, coconut milk, sea moss, lime, honey, topped with frozen raspberries & hemp seeds
Per 100 g | Per Serving | |
Energy | 258 kJ | 1230 kJ |
Protein | 0,7 g | 3,4 g |
Carbohydrates | 9 g | 44 g |
of which Total Sugar | 7,8 g | 37,1 g |
Total Fat | 2,4 g | 11,3 g |
of which Saturated Fat | 1,7 g | 8,2 g |
Dietary Fibre | 0,8 g | 3,8 g |
Total Sodium | 4 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, scrambled eggs, white cheddar, mixed peppers, coriander, spring onion, sriracha lime dressing, spinach wrap
Egg, Gluten, Milk, Sesame, Soy,
Per 100g | Per 408 g serving | |
Energy | 975 kj | 3979 kj |
Protein | 14,2 g | 58,1 g |
Carbohydrates | 10 g | 43 g |
of which Total Sugar | 2,1 g | 8,8 g |
Total Fat | 15 g | 61,2 g |
of which Saturated Fat | 6,1 g | 25 g |
Dietary Fibre | 0,8 g | 3,3 g |
Total Sodium | 306 mg | 1249 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, white cheddar, rocket, sautéed rosa tomatoes, soy glaze & olive oil dressing
Egg, Gluten, Milk, Soy,
Salad | Wrap | |
Energy | 2215 kJ | 3221 kJ |
Protein | 29,9 g | 36,3 g |
Carbohydrate | 12 g | 48 g |
of which Total Sugar | 4,1 g | 4,1 g |
Total fat | 40,8 g | 48,1 g |
of which Saturated fat | 13,2 g | 16,5 g |
Dietary fibre | 4,9 g | 10,5 g |
Total Sodium | 2044 mg | 2219 mg |
*Nutritional information for the products as ready-to-eat.
quinoa, chipotle corn, feta, chickpeas, avo, pumpkin seeds, mint, parsley, sriracha lime dressing
Gluten, Milk, Soy,
Per 100 g | Per Serving | |
Energy | 771 kJ | 3316 kJ |
Protein | 7,9 g | 33,8 g |
Carbohydrates | 13 g | 57 g |
of which Total Sugar | 1,1 g | 4,9 g |
Total Fat | 11,1 g | 47,7 g |
of which Saturated Fat | 3,1 g | 13,2 g |
Dietary Fibre | 3,7 g | 15,7 g |
Total Sodium | 332 mg | 1425 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Small | Tall | |
Energy | 324 kJ | 513 kJ |
Protein | 4.0g | 6.3g |
Carbohydrate | 6g | 10g |
of which Total Sugar | 6.3g | 10.1g |
Total fat | 4.1g | 6.6g |
of which Saturated fat | 2.3g | 3.7g |
Dietary fibre | 0g | 0g |
Total Sodium | 55mg | 89mg |
*Nutritional information for the products as ready-to-eat.
house blend of cinnamon, ginger, cardamom, nutmeg, cloves, honey (almond or oat milk)
Tree nuts,
Per 350 ml | |
Energy | 445 kJ |
Protein | 1.8g |
Carbohydrate | 14g |
of which Total Sugar | 8.8g |
Total fat | 4.9g |
of which Saturated fat | 0.5g |
Dietary fibre | 2g |
Total Sodium | 112mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, avo, rosa tomatoes, kale, lettuce, smoky coconut shavings, parmesan shavings, creamy cashew dressing
Gluten, Milk, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2287 kJ | 2942 kJ |
Protein | 28,7 g | 33,2 g |
Carbohydrate | 20 g | 52 g |
of which Total Sugar | 7,6 g | 5,5 g |
Total fat | 41,5 g | 42,7 g |
of which Saturated fat | 11,6 g | 14 g |
Dietary fibre | 7,7 g | 12 g |
Total Sodium | 1124 mg | 1248 mg |
*Nutritional information for the products as ready-to-eat.
teriyaki chicken, turmeric rice, avo, carrot, cucumber, edamame beans, lettuce, pickled onion, pickled cabbage, sesame seeds, coriander, miso dressing
Gluten, Sesame, Soy,
Per 100 g | Per 542g | |
Energy | 570 kj | 3088 kj |
Protein | 6,7 g | 36,2 g |
Carbohydrates | 11 g | 62 g |
of which Total Sugar | 3,6 g | 19,5 g |
Total Fat | 7,2 g | 39,2 g |
of which Saturated Fat | 1,2 g | 6,7 g |
Dietary Fibre | 2,4 g | 13,1 g |
Total Sodium | 284 mg | 1538 mg |
*Nutritional information for the products as ready-to-eat.
choc chia protein with whey protein & sugar-free peanut butter, low fat yoghurt, granola, berry compote, honey
Gluten, Milk, Peanuts, Tree nuts,
Per 100 g | Per Serving | |
Energy | 659 kJ | 1016 kJ |
Protein | 6,7 g | 10,3 g |
Carbohydrates | 17 g | 27 g |
of which Total Sugar | 9,8 g | 15,1 g |
Total Fat | 6,8 g | 10,5 g |
of which Saturated Fat | 1,7 g | 2,7 g |
Dietary Fibre | 4,9 g | 7,6 g |
Total Sodium | 31 mg | 48 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
Per 100 g | Per serving | |
Energy | 979 kJ | 4944 kJ |
Protein | 3,8 g | 19,4 g |
Carbohydrate | 29 g | 147 g |
of which Total Sugar | 12,3 g | 62,2 g |
Total fat | 11,3 g | 57,0 g |
of which Saturated fat | 2,7 g | 13,4 g |
Dietary fibre | 2,7 g | 13,6 g |
Total Sodium | 37 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
hot rolled oats, banana, flaked almonds, cinnamon, honey, low fat milk (half portion available)
Gluten, Milk, Tree nuts,
Half Portion | Full Portion | |
Energy | 1622 kJ | 2919 kJ |
Protein | 11,4 g | 20,3 g |
Carbohydrate | 54 g | 98 g |
of which Total Sugar | 20,9 g | 32,1 g |
Total fat | 13,6 g | 24,6 g |
of which Saturated fat | 2,5 g | 3,6 g |
Dietary fibre | 7,1 g | 13,8 g |
Total Sodium | 87 mg | 141 mg |
*Nutritional information for the products as ready-to-eat.
espresso, cacao, almond/macadamia nut butter, banana, dates, coconut milk
Tree nuts,
Per 350ml | Per 500ml | |
Energy | 1381 kJ | 1661 kJ |
Protein | 5,8g | 7,0 g |
Carbohydrate | 54 g | 67 g |
of which Total Sugar | 23,6 g | 31,9 g |
Total fat | 9,7 g | 10,8 g |
of which Saturated fat | 8,1 g | 8,9 g |
Dietary fibre | 8,9 g | 11,3 g |
Total Sodium | 105 mg | 113 mg |
*Nutritional information for the products as ready-to-eat.
orange, apple, carrot, beetroot
Per 350 ml | Per 500 ml | |
Energy | 751 kJ | 1070 kJ |
Protein | 3,3 g | 4.8 g |
Carbohydrate | 39 g | 56 g |
of which Total Sugar | 28,4 g | 40,4 g |
Total fat | 0,6 g | 0,9 g |
of which Saturated fat | 0,2 g | 0,3 g |
Dietary fibre | 8,4 g | 12,0 g |
Total Sodium | 128 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, crunchy taco strips, avo, edamame, cabbage, carrot & cucumber, topped with roasted pumpkin seeds & coriander lime dressing
Wrap | Salad | |
Energy | 3156 kJ | 2331 kJ |
Protein | 50,9 g | 45,5 g |
Carbohydrate | 57 g | 26 g |
of which Total Sugar | 6,9 g | 8,0 g |
Total fat | 35,5 g | 30,3 g |
of which Saturated fat | 10,2 g | 7,5 g |
Dietary fibre | 13,7 g | 9,5 g |
Total Sodium | 493 mg | 371 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, apple, lemon, ginger
Per 350 ml | Per 500 ml | |
Energy | 211 kJ | 1057 kJ |
Protein | 0.6 g | 2,8 g |
Carbohydrate | 11 g | 57 g |
of which Total Sugar | 8,1 g | 40,5 g |
Total fat | 0,2 g | 1,0 g |
of which Saturated fat | 0,1 g | 0,3 g |
Dietary fibre | 2,1 g | 10,5 g |
Total Sodium | 10 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, chicken, avo, baby spinach, edamame beans, cucumber, soy seed sprinkle, creamy cashew dressing, Worcestershire sauce
Egg, Gluten, Sesame, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2266 kj | 2776 kj |
Protein | 34,3 g | 38,6 g |
Carbohydrates | 20 g | 54 g |
of which Total Sugar | 5,5 g | 7,0 g |
Total Fat | 36,4 g | 32,4 g |
of which Saturated Fat | 6,4 g | 8,0 g |
Dietary Fibre | 8,0 g | 9,7 g |
Total Sodium | 385 mg | 750 mg |
*Nutritional information for the products as ready-to-eat.
Small | Tall | |
Energy | 4 kJ | 7KJ |
Protein | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
of which Total Sugar | 0 g | 0 g |
Total fat | 0 g | 0 g |
of which Saturated fat | 0 g | 0 g |
Dietary fibre | 0 g | 0 g |
Total Sodium | 2 mg | 3 mg |
*Nutritional information for the products as ready-to-eat.
chickpea burrito mix, lettuce, turmeric rice, avo, crunchy taco strips, rosa tomatoes, mixed peppers, white cheddar, coriander, jalapeno cilantro dressing, lemon & olive oil dressing
Gluten, Milk, Sesame,
Per 100 g | Per Serving | |
Energy | 677 kJ | 3215 kJ |
Protein | 6,2 g | 29,7 g |
Carbohydrates | 11 g | 52 g |
of which Total Sugar | 1,8 g | 8,3 g |
Total Fat | 10,4 g | 49,2 g |
of which Saturated Fat | 3,7 g | 17,4 g |
Dietary Fibre | 2,5 g | 11,9 g |
Total Sodium | 281 mg | 1336 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Small | |
Energy | 544 kJ |
Protein | 6,6 g |
Carbohydrate | 10 g |
of which Total Sugar | 10,6 g |
Total fat | 6,9 g |
of which Saturated fat | 3,9 g |
Dietary fibre | 0 g |
Total Sodium | 93 mg |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, carrot, turmeric, ginger, lemon, probiotic
Per 350 ml | Per 500 ml | |
Energy | 757 kJ | 1060 kJ |
Protein | 1.5 g | 2.2 g |
Carbohydrate | 42 g | 58g |
of which Total Sugar | 29.8 g | 40.8 g |
Total fat | 0.6 g | 0.9 g |
of which Saturated fat | 0.1 g | 0.2 g |
Dietary fibre | 1.7 g | 2.4 g |
Total Sodium | 63 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
2 poached or scrambled eggs on your choice of sourdough or rye
Egg, Gluten,
Sourdough | Rye | |
Energy | 1635 kJ | 1597 kJ |
Protein | 25.2 g | 21.5 g |
Carbohydrate | 33 g | 43 g |
of which Total Sugar | 14.5 g | 24.0 g |
Total fat | 17.4 g | 13.8 g |
of which Saturated fat | 4.2 g | 4.1 g |
Dietary fibre | 6.2 g | 8.5 g |
Total Sodium | 471 mg | 1167 mg |
*Nutritional information for the products as ready-to-eat.
frozen yoghurt
Milk,
Per 180 g serving | Per 250 g serving | |
Energy | 453 kJ | 620 kJ |
Protein | 4,2 g | 5,8 g |
Carbohydrate | 12 g | 16 g |
of which Total Sugar | 11,1 g | 15,4 g |
Total fat | 4,9g | 6,8 g |
of which Saturated fat | 3,1 g | 4,3 g |
Dietary fibre | 0,7 g | 1,0 g |
Total Sodium | 59 mg | 82 mg |
*Nutritional information for the products as ready-to-eat.
Per 100 ml | Per 50 ml | |
Energy | 361 kJ | 90 kJ |
Protein | 1,8 g | 0,5 g |
Carbohydrate | 18 g | 4 g |
of which Total Sugar | 1,7 g | 0,4 g |
Total fat | 0,8 g | 0,2 g |
of which Saturated fat | 0,2 g | 0,1 g |
Dietary fibre | 2,0 g | 0,5 g |
Total Sodium | 13 mg | 3 mg |
*Nutritional information for the products as ready-to-eat.
ginger, lemon, cayenne pepper, honey
Per 100 ml | Per 50 ml | |
Energy | 197 kj | 98 kj |
Protein | 0,8 g | 0,4 g |
Carbohydrate | 10 g | 5 g |
of which Total Sugar | 5,0 g | 2,5 g |
Total fat | 0,5 g | 0,3g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietery fibre | 1,5 g | 0,7 g |
Total Sodium | 34 mg | 17 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
apple, lemon, celery, baby spinach, swiss chard, mint
Per 350 ml | Per 500 ml | |
Energy | 649 kj | 962 kj |
Protein | 4,1 g | 5,8 g |
Carbohydrates | 32 g | 48 g |
of which Total Sugar | 20,6 g | 31,2 g |
Total Fat | 0,9 g | 1,3 g |
of which Saturated Fat | 0,1 g | 0,2 g |
Dietary Fibre | 3,4 g | 4,7 g |
Total Sodium | 116 mg | 153 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, passion fruit, banana, coconut cream
Per 350 ml | Per 500 ml | |
Energy | 1288 kJ | 1539 kJ |
Protein | 3,9 g | 4,8 g |
Carbohydrates | 41 g | 51 g |
of which Total Sugar | 23,2 g | 28,2 g |
Total Fat | 14,0 g | 16,0 g |
of which Saturated Fat | 11,9 g | 13,5 g |
Dietary Fibre | 9,9 g | 13,0 g |
Total Sodium | 20 mg | 27 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, baby spinach, mango, pineapple, dates, coconut milk, filtered water
Milk,
Per 350 ml | Per 500 ml | |
Energy | 1201 kj | 1622 kj |
Protein | 17,4 g | 25,9 g |
Carbohydrates | 32 g | 47 g |
of which Total Sugar | 25,6 g | 37,2 g |
Total Fat | 9,8 g | 10,6 g |
of which Saturated Fat | 8,0 g | 8,2 g |
Dietary Fibre | 3, 0 g | 4,5 g |
Total Sodium | 70 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
apple juice, apple cider vinegar, ginger
Per 100 ml | Per 50 ml | |
Energy | 197 kJ | 98 kJ |
Protein | 0,3 g | 0,1 g |
Carbohydrate | 11 g | 5 g |
of which Total Sugar | 7,9 g | 4,0 g |
Total fat | 0,2 g | 0,1 g |
of Which saturated fat | 0 g | 0 g |
Dietary fibre | 1 g | 3,5 g |
Total Sodium | 5 mg | 3 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | |
Energy | 1152 kJ |
Protein | 8,5 g |
Carbohydrate | 36 g |
of which Total Sugar | 35,2 g |
Total fat | 10,5 g |
of which Saturated fat | 7,9 g |
Dietary fibre | 0,4 g |
Total Sodium | 275 mg |
*Nutritional information for the products as ready-to-eat.
apple juice, lemon, ginger, honey, filtered water
Per 350 ml | |
Energy | 892 kJ |
Protein | 1.0g |
Carbohydrate | 50g |
of which Total Sugar | 38.8g |
Total fat | 0.6g |
of which Saturated fat | 0.1g |
Dietary fibre | 6.4g |
Total Sodium | 5mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 132 kJ | 135 kJ |
Protein | 1,6 g | 1,6 g |
Carbohydrate | 3 g | 3 g |
of which Total Sugar | 2,5 g | 2,5 g |
Total fat | 1,7 g | 1,7 g |
of which Saturated fat | 0,9 g | 0,9 g |
Dietary fibre | 0,0 g | 0,0g |
Total Sodium | 23 mg | 24 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 388 kJ | 518 kJ |
Protein | 4,7 g | 6,3 g |
Carbohydrate | 7 g | 10 g |
of which Total Sugar | 7,6 g | 10,1 g |
Total fat | 4,9 g | 6,6 g |
of which Saturated fat | 2,8 g | 3,7 g |
Dietary fibre | 0,0 g | 0,0 g |
Total Sodium | 66 mg | 89 mg |
*Nutritional information for the products as ready-to-eat.
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 547 kJ | 596 kJ |
Protein | 1,3 g | 1,6 g |
Carbohydrate | 19 g | 20 g |
of which Total Sugar | 12,6 g | 12,7 g |
Total fat | 5,4 g | 6,3 g |
of which Saturated fat | 2,6 g | 2,7 g |
Dietary fibre | 1,9 g | 2,0 g |
Total Sodium | 66 mg | 88 mg |
*Nutritional information for the products as ready-to-eat.
Per 350 ml | Per 500 ml | |
Energy | 671 kJ | 986 kJ |
Protein | 0,8 g | 1,1 g |
Carbohydrate | 38 g | 56 g |
of which Total Sugar | 29,4 g | 43,3 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 4,2 g | 6,3 g |
Total Sodium | 4 mg | 6 mg |
*Nutritional information for the products as ready-to-eat.
pineapple, apple, lemon, mint
Per 350 ml | Per 500 ml | |
Energy | 579 kj | 914 kj |
Protein | 0,9 g | 1,5 g |
Carbohydrate | 32 g | 51 g |
of which Total Sugar | 24,9 g | 39,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,1 g | 5,6 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, Mexi beans, white cheddar, lettuce
Gluten, Milk, Sesame,
Per 100 g | Per 330 g | |
Energy | 1079 kj | 3561 kj |
Protein | 12,9 g | 42,7 g |
Carbohydrate | 15 g | 51 g |
of which Total Sugar | 1,6 g | 5,4 g |
Total fat | 16,2 g | 53,4 g |
of which Saturated Fat | 9,7 g | 31,9 g |
Dietary Fibre | 2,3 g | 7,7 g |
Total Sodium | 352 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
Mexi beans, vegan cheese, lettuce
Gluten, Sesame,
Per 100 g | Per Serving | |
Energy | 1220 kj | 3050 kj |
Protein | 5,6 g | 14,1 g |
Carbohydrate | 33 g | 84 g |
of which Total Sugar | 2,2 g | 5,4 g |
Total fat | 15,0 g | 37,6 g |
of which Saturated Fat | 1,6 g | 3,9 g |
Dietary Fibre | 4,7 g | 11,8 g |
Total Sodium | 632 mg | 1579 mg |
*Nutritional information for the products as ready-to-eat.
chickpeas, lentils, feta, avo, cucumber, rosa tomatoes, celery, coriander, low fat curry, mint yoghurt
Gluten, Milk,
Salad | Wrap | |
Energy | 2629 kJ | 3138 kJ |
Protein | 29.6 g | 29.0 g |
Carbohydrate | 59 g | 80 g |
of which Total Sugar | 7.2 g | 5.4 g |
Total fat | 30.5 g | 34.7 g |
of which Saturated fat | 20.0 g | 18.6 g |
Dietary fibre | 23.1 g | 23.0 g |
Total Sodium | 1435 mg | 1476 mg |
*Nutritional information for the products as ready-to-eat.
shredded chicken, red & green cabbage, carrot, radish, pickled ginger, cashews, coriander, spring onion, sesame seeds, miso dressing (contains gluten) served with spinach wrap
Gluten, Sesame, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2522 kj | 3398 kJ |
Protein | 32,7 g | 37,9 g |
Carbohydrate | 32 g | 65 g |
of which Total Sugar | 15,8 g | 16,9 g |
Total Fat | 38,3 g | 44,6 g |
of which Saturated Fat | 6,8 g | 10,4 g |
Dietary Fibre | 7,7 g | 9,6 g |
Total Sodium | 958 mg | 1231 mg |
*Nutritional information for the products as ready-to-eat.
free range beef patty, keto bun, avo, white cheddar, tomato, sriracha mayo, with choice of: pickled cabbage & sesame seeds or lettuce
Egg, Gluten, Milk, Sesame, Tree nuts,
With pickled cabbage & sesame seeds | With lettuce | |
Energy | 3492 kj | 3450 kj |
Protein | 40 g | 39,8 g |
Carbohydrates | 15 g | 13 g |
of which Total Sugar | 6,1 g | 4,9 g |
Total Fat | 69,2 g | 69,2 g |
of which Saturated Fat | 23,6 g | 23,6 g |
Dietary Fibre | 5,9 g | 5,7 g |
Total Sodium | 847 mg | 840 mg |
*Nutritional information for the products as ready-to-eat.
open kimchi omelette with baby spinach, coriander, avo, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100g | Per 320g serving | |
Energy | 499 kj | 1597 kj |
Protein | 7,1 g | 22,6 g |
Carbohydrates | 5 g | 17 g |
of which Total Sugar | 1,7 g | 5,5 g |
Total fat | 7,9 g | 25,1 g |
of which Saturated Fat | 1,9 g | 6,2 g |
Dietary Fibre | 1,8 g | 5,7 g |
Total Sodium | 479 mg | 1531 mg |
*Nutritional information for the products as ready-to-eat.
black bean & mushroom patty, spicy Korean sauce, vegan mayo, slaw, cucumber, coriander, spring onion, toasted sesame seeds
Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 835 kJ | 2531 kJ |
Protein | 3,0 g | 9,1 g |
Carbohydrate | 19 g | 59 g |
of which Total Sugar | 2,8 g | 8,4 g |
Total fat | 12,3 g | 37,3 g |
of which Saturated fat | 1,2 g | 3,7 g |
Dietary fibre | 2,0 g | 6,0 g |
Total Sodium | 382 mg | 1156 mg |
*Nutritional information for the products as ready-to-eat.
spiced broccoli, shimeji mushrooms, baby marrow, baby spinach, kimchi, turmeric rice, avo, coriander, sesame seeds, miso dressing
Gluten, Sesame, Soy,
Per serving (without egg) | Per serving (with egg) | |
Energy | 2616 kJ | 2960kJ |
Protein | 9,1 g | 16 g |
Carbohydrate | 50 g | 51 g |
of which Total Sugar | 11,1 g | 11,8 g |
Total fat | 43,5 g | 49,3 g |
of which Saturated fat | 6,3 g | 8,1 g |
Dietary fibre | 10,1 g | 10,1 g |
Total Sodium | 1971 mg | 2039 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Small | Tall | |
Energy | 285 kJ | 544 kJ |
Protein | 3.5g | 6.6g |
