natural vanilla whey protein, low fat milk
Per 350 ml | Per 500 ml | |
Energy (kJ) | 843 kJ | 1235 kJ |
Protein (g) | 24.6 g | 36.4 g |
Carbohydrate (g) | 17 g | 24 g |
of which Total Sugar (g) | 12.1 g | 17.4 g |
Total fat (g) | 3.9 g | 5.7 g |
of which Saturated fat (g) | 1.9 g | 2.7 g |
Dietary fibre (g) | 0.0 g | 0.0 g |
Total Sodium (mg) | 129 mg | 189 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, whey protein, filtered water, dates
Per 350 ml | Per 500 ml | |
Energy (kJ) | 804 kJ | 1131 kJ |
Protein (g) | 17.2 g | 25.7 g |
Carbohydrate (g) | 27 g | 36 g |
of which Total Sugar (g) | 17.5 g | 23.4 g |
Total fat (g) | 1.5 g | 2.2 g |
of which Saturated fat (g) | 0.3 g | 0.5 g |
Dietary fibre (g) | 4.2 g | 5.5 g |
Total Sodium (mg) | 45 mg | 67 mg |
*Nutritional information for the products as ready-to-eat.
cucumber, lemon, lime, celery, lettuce, kale / swiss chard
Per 350 ml | Per 500 ml | |
Energy (kJ) | 179 kJ | 204 kJ |
Protein (g) | 2.1 g | 2.4 g |
Carbohydrate (g) | 10 g | 11 g |
of which Total Sugar (g) | 3.4 g | 4.1 g |
Total fat (g) | 0.5 g | 0.6 g |
of which Saturated fat (g) | 0.1 g | 0.1 g |
Dietary fibre (g) | 2.4 g | 2.8 g |
Total Sodium (mg) | 34 mg | 35 mg |
*Nutritional information for the products as ready-to-eat.
banana, organic ceremonial grade matcha, whey protein, almond milk
Per 350 ml | |
Energy (kJ) | 908 kJ |
Protein (g) | 19.5 g |
Carbohydrate (g) | 23 g |
of which Total Sugar (g) | 10.9 g |
Total fat (g) | 6.3 g |
of which Saturated fat (g) | 0.9 g |
Dietary fibre (g) | 3.5 g |
Total Sodium (mg) | 150 mg |
*Nutritional information for the products as ready-to-eat.
orange juice, kale, apple, cucumber, celery, hemp seeds, mango, mint, filtered water
Per 350 ml | Per 500 ml | |
Energy (kJ) | 522 kJ | 778 kJ |
Protein (g) | 3.2 g | 3.9 g |
Carbohydrate (g) | 24 g | 38 g |
of which Total Sugar (g) | 17.5 g | 28.0 g |
Total fat (g) | 2.6 g | 2.9 g |
of which Saturated fat (g) | 0.2 g | 0.3 g |
Dietary fibre (g) | 3.0 g | 4.8 g |
Total Sodium (mg) | 23 mg | 26 mg |
*Nutritional information for the products as ready-to-eat.
lemon grilled free range chicken breast, roasted butternut, zucchini, raw corn, rosa tomatoes, red pepper, onion, cumin, avo & yoghurt salsa
Per 100 g | Per serving | |
Energy (kJ) | 663 kJ | 2982 kJ |
Protein (g) | 6.1 g | 27.4 g |
Carbohydrate (g) | 4 g | 19 g |
of which Total Sugar (g) | 1.3 g | 5.9 g |
Total fat (g) | 13.1 g | 59.1 g |
of which Saturated fat (g) | 2.3 g | 10.3 g |
Dietary fibre (g) | 1.5 g | 6.9 g |
Total Sodium (mg) | 446 mg | 2006 mg |
*Nutritional information for the products as ready-to-eat.
grilled free range chicken breast, quinoa, roasted balsamic beetroot, roasted butternut, served with a side salad
Per 100 g | Per serving | |
Energy (kJ) | 493 kJ | 2047 kJ |
Protein (g) | 6.4 g | 26.6 g |
Carbohydrate (g) | 5 g | 20 g |
of which Total Sugar (g) | 1.9 g | 8.1 g |
Total fat (g) | 8.2 g | 33.9 g |
of which Saturated fat (g) | 1.4 g | 5.8 g |
Dietary fibre (g) | 1.1 g | 4.7 g |
Total Sodium (mg) | 379 mg | 1572 mg |
*Nutritional information for the products as ready-to-eat.
pasture raised angus steak, avo, parmesan cheese, lettuce, rocket, rosa tomatoes served with creamy cashew dressing
Salad | Wrap | |
Energy (kJ) | 2628 kJ | 3594 kJ |
Protein (g) | 32.8 g | 38.6 g |
Carbohydrate (g) | 14 g | 53 g |
of which Total Sugar (g) | 5.5 g | 8.6 g |
Total fat (g) | 49.6 g | 55.2 g |
of which Saturated fat (g) | 12.1 g | 15.2 g |
Dietary fibre (g) | 5.8 g | 8.0 g |
Total Sodium (mg) | 645 mg | 1085 mg |
*Nutritional information for the products as ready-to-eat.
pasture raised angus steak, mexi beans, white cheddar, avo, lettuce, rosa tomatoes, lemon & olive oil dressing
Salad | Wrap | |
Energy (kJ) | 2876 kJ | 3838 kJ |
Protein (g) | 32.5 g | 38.3 g |
Carbohydrate (g) | 15 g | 54 g |
of which Total Sugar (g) | 3.1 g | 6.3 g |
Total fat (g) | 55.7 g | 61.4 g |
of which Saturated fat (g) | 14.7 g | 17.8 g |
Dietary fibre (g) | 8.0 g | 10.0 g |
Total Sodium (mg) | 1033 mg | 1474 mg |
*Nutritional information for the products as ready-to-eat.
grilled free range chicken, avo, rosa tomatoes, kale, greens, smoky coconut flakes, parmesan shavings, creamy cashew dressing
Salad | Wrap | |
Energy (kJ) | 2287 kJ | 2942 kJ |
Protein (g) | 28.7 g | 33.2 g |
Carbohydrate (g) | 20 g | 52 g |
of which Total Sugar (g) | 7.6 g | 5.5 g |
Total fat (g) | 41.5 g | 42.7 g |
of which Saturated fat (g) | 11.6 g | 14 g |
Dietary fibre (g) | 7.7 g | 12 g |
Total Sodium (mg) | 1124 mg | 1248 mg |
*Nutritional information for the products as ready-to-eat.
edamame beans, carrot, red cabbage, kale, spiced cashews, sesame seeds, hemp seeds, coriander, spring onion, lime, bean sprouts, chilli peanut dressing
Salad | Wrap | |
Energy (kJ) | 1513 kJ | 2539 kJ |
Protein (g) | 17.5 g | 23.7 g |
Carbohydrate (g) | 21 g | 66 g |
of which Total Sugar (g) | 6.9 g | 11.0 g |
Total fat (g) | 25.6 g | 31.1 g |
of which Saturated fat (g) | 4.1 g | 7.0 g |
Dietary fibre (g) | 7.4 g | 15.3 g |
Total Sodium (mg) | 146 mg | 550 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs on a bed of kale & baby spinach, broccoli, green beans, mint, cashews, sriracha dressing
Per 100 g | Per serving | |
Energy (kJ) | 757 kJ | 1832 kJ |
Protein (g) | 7.7 g | 18.7 g |
Carbohydrate (g) | 7 g | 16 g |
of which Total Sugar (g) | 3.4 g | 8.2 g |
Total fat (g) | 13.8 g | 33.4 g |
of which Saturated fat (g) | 2.9 g | 7.0 g |
Dietary fibre (g) | 1.3 g | 3.3 g |
Total Sodium (mg) | 136 mg | 328 mg |
*Nutritional information for the products as ready-to-eat.
poached eggs, rocket, sliced avo, white cheddar, sautéed rosa tomatoes, soy glaze (contains gluten) & olive oil
Salad | Wrap | |
Energy (kJ) | 2215 kJ | 3221 kJ |
Protein (g) | 29.9 g | 36.3 g |
Carbohydrate (g) | 12 g | 48 g |
of which Total Sugar (g) | 4.1 g | 4.1 g |
Total fat (g) | 40.8 g | 48.1 g |
of which Saturated fat (g) | 13.2 g | 16.5 g |
Dietary fibre (g) | 4.9 g | 10.5 g |
Total Sodium (mg) | 2044 mg | 2219 mg |
*Nutritional information for the products as ready-to-eat.
avo, edamame beans, red cabbage, spiced broccoli, greens, soy seeds, miso dressing (contains gluten)
Salad | Wrap | |
Energy (kJ) | 2222 kJ | 2980 kJ |
Protein (g) | 17.3 g | 22.8 g |
Carbohydrate (g) | 22 g | 58 g |
of which Total Sugar (g) | 10.6 g | 12.2 g |
Total fat (g) | 42.1 g | 43.4 g |
of which Saturated fat (g) | 10.2 g | 12.7 g |
Dietary fibre (g) | 8.5 g | 10.3 g |
Total Sodium (mg) | 1209 mg | 1550 mg |
*Nutritional information for the products as ready-to-eat.
![]() |