apple cider vinegar, apple juice, orange juice, coriander
Per 350 ml | Per 500 ml | |
Energy | 657 kJ | 810 kJ |
Protein | 1,6 g | 1,9 g |
Carbohydrates | 36 g | 44 g |
of which Total Sugar | 29,3 g | 36,3 g |
Total Fat | 0,6 g | 0,7 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 0,9 g | 1,2 g |
Total Sodium | 12 mg | 18 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, coconut milk, sea moss, lime, honey, topped with frozen raspberries & hemp seeds
Per 100 g | Per Serving | |
Energy | 258 kJ | 1230 kJ |
Protein | 0,7 g | 3,4 g |
Carbohydrates | 9 g | 44 g |
of which Total Sugar | 7,8 g | 37,1 g |
Total Fat | 2,4 g | 11,3 g |
of which Saturated Fat | 1,7 g | 8,2 g |
Dietary Fibre | 0,8 g | 3,8 g |
Total Sodium | 4 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
quinoa, chipotle corn, feta, chickpeas, avo, pumpkin seeds, mint, parsley, sriracha lime dressing
Gluten, Milk, Soy,
Per 100 g | Per Serving | |
Energy | 771 kJ | 3316 kJ |
Protein | 7,9 g | 33,8 g |
Carbohydrates | 13 g | 57 g |
of which Total Sugar | 1,1 g | 4,9 g |
Total Fat | 11,1 g | 47,7 g |
of which Saturated Fat | 3,1 g | 13,2 g |
Dietary Fibre | 3,7 g | 15,7 g |
Total Sodium | 332 mg | 1425 mg |
*Nutritional information for the products as ready-to-eat.
choc chia protein with whey protein & sugar-free peanut butter, low fat yoghurt, granola, berry compote, honey
Gluten, Milk, Peanuts, Tree nuts,
Per 100 g | Per Serving | |
Energy | 659 kJ | 1016 kJ |
Protein | 6,7 g | 10,3 g |
Carbohydrates | 17 g | 27 g |
of which Total Sugar | 9,8 g | 15,1 g |
Total Fat | 6,8 g | 10,5 g |
of which Saturated Fat | 1,7 g | 2,7 g |
Dietary Fibre | 4,9 g | 7,6 g |
Total Sodium | 31 mg | 48 mg |
*Nutritional information for the products as ready-to-eat.
chickpea burrito mix, lettuce, turmeric rice, avo, crunchy taco strips, rosa tomatoes, mixed peppers, white cheddar, coriander, jalapeno cilantro dressing, lemon & olive oil dressing
Gluten, Milk, Sesame,
Per 100 g | Per Serving | |
Energy | 677 kJ | 3215 kJ |
Protein | 6,2 g | 29,7 g |
Carbohydrates | 11 g | 52 g |
of which Total Sugar | 1,8 g | 8,3 g |
Total Fat | 10,4 g | 49,2 g |
of which Saturated Fat | 3,7 g | 17,4 g |
Dietary Fibre | 2,5 g | 11,9 g |
Total Sodium | 281 mg | 1336 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, passion fruit, banana, coconut cream
Per 350 ml | Per 500 ml | |
Energy | 1288 kJ | 1539 kJ |
Protein | 3,9 g | 4,8 g |
Carbohydrates | 41 g | 51 g |
of which Total Sugar | 23,2 g | 28,2 g |
Total Fat | 14,0 g | 16,0 g |
of which Saturated Fat | 11,9 g | 13,5 g |
Dietary Fibre | 9,9 g | 13,0 g |
Total Sodium | 20 mg | 27 mg |
*Nutritional information for the products as ready-to-eat.
overnight oats with mango puree, coconut milk, chia seeds
Gluten,
Per 100 g | Per Serving | |
Energy | 751 kJ | 1727 kJ |
Protein | 3,4 g | 7,9 g |
Carbohydrates | 22 g | 50 g |
of which Total Sugar | 7,5 g | 17,2 g |
Total Fat | 8,8 g | 20,3 g |
of which Saturated Fat | 6,5 g | 14,9 g |
Dietary Fibre | 3,3 g | 7,6 g |
Total Sodium | 13 mg | 30 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, white cheddar, tomato salsa, avo, chipotle corn, lettuce, spring onion, jalapeno cilantro dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 723 kJ | 2090 kJ |
Protein | 7,4 g | 21,4 g |
Carbohydrates | 11 g | 33 g |
of which Total Sugar | 1,6 g | 4,6 g |
Total Fat | 11,0 g | 31,7 g |
of which Saturated Fat | 5,0 g | 14,4 g |
Dietary Fibre | 1,9 g | 5,4 g |
Total Sodium | 148 mg | 428 mg |
*Nutritional information for the products as ready-to-eat.
pulled chicken, tomato salsa, avo, chipotle corn, lettuce, spring onion, jalapeno cilantro dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 729 kJ | 2252 kJ |
Protein | 12,2 g | 37,6 g |
Carbohydrates | 10 g | 31 g |
of which Total Sugar | 1,2 g | 3,8 g |
Total Fat | 9,5 g | 29,3 g |
of which Saturated Fat | 4,3 g | 13,4 g |
Dietary Fibre | 1,6 g | 4,9 g |
Total Sodium | 183 mg | 564 mg |
*Nutritional information for the products as ready-to-eat.
low fat yoghurt, granola, banana, passion fruit, coconut syrup Make it Vegan: SWAP FOR coconut yoghurt
Gluten, Milk, Tree nuts,
Per 100 g | Per Serving | |
Energy | 454 kJ | 1295 kJ |
Protein | 3,2 g | 9,1 g |
Carbohydrates | 13 g | 38 g |
of which Total Sugar | 7,2 g | 20,6 g |
Total Fat | 4,6 g | 13,2 g |
of which Saturated Fat | 3,2 g | 9,2 g |
Dietary Fibre | 1,7 g | 4,7 g |
Total Sodium | 46 mg | 132 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, feta & corn mix, baby spinach, cucumber, lemon & olive oil dressing
Egg, Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 957 kJ | 2393 kJ |
Protein | 6,4 g | 16,1 g |
Carbohydrates | 19 g | 47 g |
of which Total Sugar | 2,3 g | 5,6 g |
Total Fat | 14,3 g | 35,7 g |
of which Saturated Fat | 4,0 g | 9,9 g |
Dietary Fibre | 1,8 g | 4,5 g |
Total Sodium | 385 mg | 963 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, scrambled eggs, baby spinach, white cheddar, chipotle adobo chilli
Egg, Gluten, Milk, Sesame,
Per 100 g | Per Serving | |
Energy | 875 kJ | 2669 kJ |
Protein | 11,4 g | 34,8 g |
Carbohydrates | 14 g | 44 g |
of which Total Sugar | 1,9 g | 5,9 g |
Total Fat | 11,8 g | 36,1 g |
of which Saturated Fat | 5,0 g | 15,2 g |
Dietary Fibre | 1,5 g | 4,4 g |
Total Sodium | 282 mg | 860 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo, baby spinach, chipotle adobo dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 831 kJ | 2949 kJ |
Protein | 6,5 g | 23,2 g |
Carbohydrates | 14 g | 49 g |
of which Total Sugar | 1,7 g | 5,9 g |
Total Fat | 13,1 g | 46,5 g |
of which Saturated Fat | 3,7 g | 13,0 g |
Dietary Fibre | 3,7 g | 13,2 g |
Total Sodium | 383 mg | 1360 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo, baby spinach, chipotle adobo dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 825 kJ | 3258 kJ |
Protein | 11,5 g | 45,3 g |
Carbohydrates | 12 g | 47 g |
of which Total Sugar | 1,3 g | 5,1 g |
Total Fat | 11,5 g | 45,4 g |
of which Saturated Fat | 3,2 g | 12,4 g |
Dietary Fibre | 3,2 g | 12,8 g |
Total Sodium | 393 mg | 1551 mg |
*Nutritional information for the products as ready-to-eat.
carrot, kale, cabbage, edamame beans, spring onion, cashews, sesame, hemp seeds, coriander, lime, peanut chilli dressing (contains gluten)
Gluten, Peanuts, Sesame, Soy, Tree nuts,
Per 100 g | Per Serving | |
Energy | 523 kJ | 1610 kJ |
Protein | 5,2 g | 16,0 g |
Carbohydrates | 11 g | 33 g |
of which Total Sugar | 3,6 g | 11,1 g |
Total Fat | 6,8 g | 20,9 g |
of which Saturated Fat | 1,0 g | 3,1 g |
Dietary Fibre | 3,0 g | 9,2 g |
Total Sodium | 190 mg | 586 mg |
*Nutritional information for the products as ready-to-eat.
scrambled eggs, white cheddar, chipotle adobo chilli, avo, baby spinach, seeded bread or wrap
Egg, Gluten, Milk, Tree nuts,
Per 100 g | Per Serving | |
Energy | 899 kJ | 2832 kJ |
Protein | 9,4 g | 29,7 g |
Carbohydrates | 9 g | 27 g |
of which Total Sugar | 1,6 g | 5,0 g |
Total Fat | 16,0 g | 50,5 g |
of which Saturated Fat | 4,0 g | 12,5 g |
Dietary Fibre | 3,8 g | 12,1 g |
Total Sodium | 173 mg | 544 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, cacao, coconut cream, collagen, honey
Per 100ml | Per 500 ml | |
Energy | 815 kJ | 3359 kJ |
Protein | 2,6 g | 10,7 g |
Carbohydrates | 8 g | 34 g |
of which Total Sugar | 2,7 g | 11,0 g |
Total Fat | 17,0 g | 70,2 g |
of which Saturated Fat | 15,0 g | 61,9 g |
Dietary Fibre | 2,3 g | 9,4 g |
Total Sodium | 4 mg | 15 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, banana, orange, collagen, whipped coconut cream
Per 350 ml | Per 500 ml | |
Energy | 1197 kJ | 1494 kJ |
Protein | 4,5 g | 5,6 g |
Carbohydrates | 37 g | 51 g |
of which Total Sugar | 24,8 g | 35,7 g |
Total Fat | 13,2 g | 14,6 g |
of which Saturated Fat | 11,3 g | 12,3 g |
Dietary Fibre | 3,6 g | 4,7 g |
Total Sodium | 6 mg | 7 mg |
*Nutritional information for the products as ready-to-eat.
apple cider vinegar, filtered water
Per 100ml | Per Serving | |
Energy | 8 kJ | 3 kJ |
Protein | 0,0 g | 0,0 g |
Carbohydrates | 0,0 g | 0,0 g |
of which Total Sugar | 0,2 g | 0,1 g |
Total Fat | 0,0 g | 0,0 g |
of which Saturated Fat | 0,0 g | 0,0 g |
Dietary Fibre | 0,0 g | 0,0 g |
Total Sodium | 3 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
sliced steak, chickpeas, feta, lettuce, croutons, rosa tomatoes, cucumber & herb low fat yoghurt, lemon & olive oil dressing (contains gluten)
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 824 kJ | 3353 kJ |
Protein | 11,3 g | 46,2 g |
Carbohydrates | 15 g | 61 g |
of which Total Sugar | 1,8 g | 7,3 g |
Total Fat | 10,2 g | 41,5 g |
of which Saturated Fat | 3,4 g | 14,0 g |
Dietary Fibre | 1,9 g | 7,9 g |
Total Sodium | 367 mg | 1494 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with vegan cheese, rosa tomatoes, avo, baby spinach, chipotle adobo dressing
Gluten,
Per 100 g | Per Serving | |
Energy | 725 kJ | 2501 kJ |
Protein | 2,9 g | 10,0 g |
Carbohydrates | 16 g | 55 g |
of which Total Sugar | 1,8 g | 6,4 g |
Total Fat | 11,0 g | 37,8 g |
of which Saturated Fat | 1,3 g | 4,6 g |
Dietary Fibre | 3,9 g | 13,3 g |
Total Sodium | 391 mg | 1349 mg |
*Nutritional information for the products as ready-to-eat.
|