Belgian-style waffle, peanut butter drizzle, banana, flaked almonds
Tree nuts,
| Per 100 g | Per serving | |
| Energy | 1018 kJ | 3155 kJ |
| Protein | 4,1 g | 12,7 g |
| Carbohydrate | 34 g | 105 g |
| of which Total Sugar | 11,3 g | 35 g |
| Total fat | 10,8 g | 33,5 g |
| of which Saturated fat | 1,6 g | 4,9 g |
| Dietary fibre | 2,6 g | 7,9 g |
| Total Sodium | 69 mg | 213 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
| Per 100 g | Per serving | |
| Energy | 979 kJ | 4944 kJ |
| Protein | 3,8 g | 19,4 g |
| Carbohydrate | 29 g | 147 g |
| of which Total Sugar | 12,3 g | 62,2 g |
| Total fat | 11,3 g | 57,0 g |
| of which Saturated fat | 2,7 g | 13,4 g |
| Dietary fibre | 2,7 g | 13,6 g |
| Total Sodium | 37 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
3 vegan flapjacks, peanut butter drizzle, strawberries, whipped coconut cream
| Per 100 g | Per serving | |
| Energy | 1010 kJ | 3586 kJ |
| Protein | 5,4 g | 19,2 g |
| Carbohydrate | 24 g | 84 g |
| of which Total Sugar | 10,8 g | 38,5 g |
| Total fat | 13,9 g | 49,4 g |
| of which Saturated fat | 6,1 g | 21, 6 g |
| Dietary fibre | 2,7 g | 9,6 g |
| Total Sodium | 77 mg | 274 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey protein blueberry flapjacks, peanut butter drizzle, banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
| Per 100 g | Per serving | |
| Energy | 927 kJ | 3893 kJ |
| Protein | 10,6 g | 44,3 g |
| Carbohydrate | 17 g | 73 g |
| of which Total Sugar | 9,5 g | 40,1 g |
| Total fat | 12,2 g | 51,1 g |
| of which Saturated fat | 3,8 g | 16,2 g |
| Dietary fibre | 2,3 g | 9,8 g |
| Total Sodium | 78 mg | 327 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style whey protein chocolate waffle, strawberries, mint, peanut butter drizzle, dark chocolate sauce
| Per 100g | Per Serving | |
| Energy (kcal) | 202 | 737 |
| Energy (kJ) | 844 | 3080 |
| Protein (g) | 7 | 27 |
| Carbohydrates (g) | 31 | 115 |
| of which Total Sugar | 7 | 26 |
| Total Fat | 8 | 31 |
| of which Saturated fat (g) | 2 | 7 |
| Dietary fibre | 3 | 13 |
| Total Sodium | 46 | 167 |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle served with fresh strawberries & coconut cream
Tree nuts,
| Per 100 g | Per serving | |
| Energy | 856 kJ | 2912 kJ |
| Protein | 2,1 g | 7,2 g |
| Carbohydrate | 26 g | 88 g |
| of which Total Sugar | 7,4 g | 25,1 g |
| Total fat | 11,6 g | 39,5 g |
| of which Saturated fat | 7,4 g | 25,1 g |
| Dietary fibre | 1,7 g | 5,7 g |
| Total Sodium | 39 mg | 131 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey blueberry flapjacks, banana, walnuts, honey, cinnamon
Egg, Milk, Tree nuts,
| Per 100 g | Per serving | |
| Energy | 866 kJ | 2434 kJ |
| Protein | 10,7 g | 30,2 g |
| Carbohydrate | 23 g | 63g |
| of which Total Sugar | 11,8 g | 33,2 g |
| Total fat | 8,5 g | 23,9 g |
| of which Saturated fat | 2,5 g | 6,9 g |
| Dietary fibre | 1,6 g | 4,5 g |
| Total Sodium | 136 mg | 382 mg |
*Nutritional information for the products as ready-to-eat.
|