Find us here:
Level 1, Westfield Bondi Junction,
500 Oxford St,
Bondi Junction
NSW 2022
Find us inside Virgin Active
Bondi Westfield.
Level 1/500 Oxford St, Bondi
Junction NSW 2022,
Australia
lemon juice, pineapple, blue spirulina, low fat frozen yoghurt
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 761 kJ | 1132 kJ |
| Protein | 5,2 g | 7,8 g |
| Carbohydrate | 27g | 41 g |
| of which Total Sugar | 22,4 g | 33,5 g |
| Total fat | 5,6 g | 8,4 g |
| of which Saturated fat | 3,4 g | 5,1 g |
| Dietary fibre | 2,2 g | 3,3 g |
| Total Sodium | 66 mg | 100 mg |
*Nutritional information for the products as ready-to-eat.
mango, apple juice, frozen yoghurt
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 744 kJ | 1067 kJ |
| Protein | 3,9 g | 5,8 g |
| Carbohydrate | 31 g | 43 g |
| of which Total Sugar | 27,7 g | 39 g |
| Total fat | 4,2 g | 6,3 g |
| of which Saturated fat | 2,4 g | 3,7 g |
| Dietary fibre | 1,8 g | 2,7 g |
| Total Sodium | 50 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, strawberries, raspberries, low fat frozen yoghurt, filtered water
Milk,
| Per 350ml | Per 500ml | |
| Energy | 619 kJ | 878 kJ |
| Protein | 4,6 g | 6,5 g |
| Carbohydrate | 21 g | 30 g |
| of which Total Sugar | 15,9 g | 22,2 g |
| Total fat | 5,1 g | 7,1 g |
| of which Saturated fat | 3 g | 4,2 g |
| Dietary fibre | 3,3 g | 5 g |
| Total Sodium | 59 mg | 83 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, mango, low fat frozen yoghurt, filtered water, strawberry puree
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 496 kJ | 718 kJ |
| Protein | 2.7 g | 3.4 g |
| Carbohydrate | 21 g | 33 g |
| of which Total Sugar | 15,5 g | 24,2 g |
| Total fat | 2,5 g | 2.9 g |
| of which Saturated fat | 1,5 g | 1,6 g |
| Dietary fibre | 3.1 g | 4,9 g |
| Total Sodium | 30 mg | 33 g |
*Nutritional information for the products as ready-to-eat.
strawberries, apple juice, mint, low fat frozen yoghurt
Milk,
| Per 350ml | Per 500ml | |
| Energy | 760 kJ | 1109 kJ |
| Protein | 4,6 g | 7 g |
| Carbohydrate | 29 g | 41 g |
| of which Total Sugar | 23 g | 33,8 g |
| Total fat | 5 g | 7,7 g |
| of which Saturated fat | 3 g | 4,7 g |
| Dietary fibre | 2,9 g | 3,5 g |
| Total Sodium | 63 mg | 98 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, banana, orange, collagen, whipped coconut cream
| Per 350 ml | Per 500 ml | |
| Energy | 1197 kJ | 1494 kJ |
| Protein | 4,5 g | 5,6 g |
| Carbohydrates | 37 g | 51 g |
| of which Total Sugar | 24,8 g | 35,7 g |
| Total Fat | 13,2 g | 14,6 g |
| of which Saturated Fat | 11,3 g | 12,3 g |
| Dietary Fibre | 3,6 g | 4,7 g |
| Total Sodium | 6 mg | 7 mg |
*Nutritional information for the products as ready-to-eat.
|