Find us here:
Level 1, Westfield Bondi Junction,
500 Oxford St,
Bondi Junction
NSW 2022
Find us inside Virgin Active
Bondi Westfield.
Level 1/500 Oxford St, Bondi
Junction NSW 2022,
Australia
grilled chicken, avo, rosa tomatoes, kale, lettuce, smoky coconut shavings, parmesan shavings, creamy cashew dressing
Gluten, Milk, Soy, Tree nuts,
| Salad | Wrap | |
| Energy | 2287 kJ | 2942 kJ |
| Protein | 28,7 g | 33,2 g |
| Carbohydrate | 20 g | 52 g |
| of which Total Sugar | 7,6 g | 5,5 g |
| Total fat | 41,5 g | 42,7 g |
| of which Saturated fat | 11,6 g | 14 g |
| Dietary fibre | 7,7 g | 12 g |
| Total Sodium | 1124 mg | 1248 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, pickled onion, chipotle corn, avo, kale, lettuce, creamy cashew caesar dressing, spring onion
Dairy, Mustard, Soy, Tree nuts,
| Per 100 g | Per 360g | |
| Energy | 748 kj | 2683 kj |
| Protein | 9 g | 32 g |
| Carbohydrates | 9 g | 32 g |
| of which Total Sugar | 4 g | 14 g |
| Total Fat | 11 g | 41 g |
| of which Saturated Fat | 2 g | 8 g |
| Dietary Fibre | 2 g | 9 g |
| Total Sodium | 191 mg | 687 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, chicken, avo, baby spinach, edamame beans, cucumber, soy seed sprinkle, creamy cashew dressing, Worcestershire sauce
Egg, Gluten, Sesame, Soy, Tree nuts,
| Salad | Wrap | |
| Energy | 2266 kj | 2776 kj |
| Protein | 34,3 g | 38,6 g |
| Carbohydrates | 20 g | 54 g |
| of which Total Sugar | 5,5 g | 7,0 g |
| Total Fat | 36,4 g | 32,4 g |
| of which Saturated Fat | 6,4 g | 8,0 g |
| Dietary Fibre | 8,0 g | 9,7 g |
| Total Sodium | 385 mg | 750 mg |
*Nutritional information for the products as ready-to-eat.
shredded chicken, red & green cabbage, carrot, radish, pickled ginger, cashews, coriander, spring onion, sesame seeds, miso dressing (contains gluten) served with spinach wrap
Gluten, Sesame, Soy, Tree nuts,
| Salad | Wrap | |
| Energy | 2522 kj | 3398 kJ |
| Protein | 32,7 g | 37,9 g |
| Carbohydrate | 32 g | 65 g |
| of which Total Sugar | 15,8 g | 16,9 g |
| Total Fat | 38,3 g | 44,6 g |
| of which Saturated Fat | 6,8 g | 10,4 g |
| Dietary Fibre | 7,7 g | 9,6 g |
| Total Sodium | 958 mg | 1231 mg |
*Nutritional information for the products as ready-to-eat.
marinated chickpeas, avo, peppers, smoky coconut shavings, sweetcorn, radish, carrot, rosa tomatoes, lettuce, spring onion, creamy cashew dressing
Gluten, Soy, Tree nuts,
| Salad | Wrap | |
| Energy | 3226 kJ | 3138 kJ |
| Protein | 21,6 kJ | 19,3 g |
| Carbohydrate | 46 g | 73 g |
| of which Total Sugar | 12,3 g | 13,5 g |
| Total fat | 56,1 g | 42,2 g |
| of which Saturated fat | 13,7 g | 11,2 g |
| Dietary fibre | 15,3 g | 14,1 g |
| Total Sodium | 497 mg | 773 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, crunchy taco strips, avo, feta, jalapeno, tomato, quinoa, lettuce, raw corn, black beans, red pepper, spring onion, chipotle adobo dressing (contains gluten)
Gluten, Milk, Sesame,
| Salad | Wrap | |
| Energy | 3195 kj | 3029 kj |
| Protein | 43,7 g | 40,3 g |
| Carbohydrates | 55 g | 68 g |
| of which Total Sugar | 6,8 g | 7,2 g |
| Total Fat | 41,2 g | 32 g |
| of which Saturated Fat | 13,8 g | 11,3 g |
| Dietary Fibre | 14,4 g | 11,5 g |
| Total Sodium | 1631 mg | 1349 mg |
*Nutritional information for the products as ready-to-eat.
|