grilled chicken, avo, lettuce, carrot, cucumber, red cabbage, coriander, chilli ginger dressing
Per 100 g | Per serving | |
Energy | 650 kJ | 2134 kJ |
Protein | 8,5 g | 32,5 g |
Carbohydrate | 15g | 52 g |
of which Total Sugar | 1,6 g | 7,5 g |
Total fat | 6,9 g | 18,8 g |
of which Saturated fat | 1,9 g | 6 g |
Dietary fibre | 3,3 g | 8,3 g |
Total Sodium | 194 mg | 913 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, avo, lettuce, rosa tomatoes, chipotle mayo
Egg, Gluten, Soy,
Per 100 g | Per serving | |
Energy | 716 kJ | 1934 kJ |
Protein | 5.1 g | 13.7 g |
Carbohydrate | 20 g | 54 g |
of which Total Sugar | 1.4 g | 3.7 g |
Total fat | 8.6 g | 23.3 g |
of which Saturated fat | 2.0 g | 5.5 g |
Dietary fibre | 4.2 g | 11.3 g |
Total Sodium | 181 mg | 489 mg |
*Nutritional information for the products as ready-to-eat.
mexi beans, guacamole, turmeric rice, lettuce, tomato salsa, coriander, vegan chipotle mayo
Gluten, Sesame,
Per 100 g | Per serving | |
Energy | 650 kJ | 2567 kJ |
Protein | 2,7 g | 10,5 g |
Carbohydrates | 15 g | 61 g |
of which Total Sugar | 1,4 g | 5,5 g |
Total Fat | 9,3 g | 36,7 g |
of which Saturated Fat | 0,8 g | 3,3 g |
Dietary Fibre | 3,2 g | 12,8 g |
Total Sodium | 323 mg | 1276 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, cabbage, carrots, chilli ginger dressing, low carb wrap
Dairy, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 470 g | |
Energy | 458 kj | 2155 kj |
Protein | 8 g | 39 g |
Carbohydrates | 7 g | 34 g |
of which Total Sugar | 2 g | 11 g |
Total Fat | 5.5 g | 26 g |
of which Saturated Fat | 2 g | 9,5 g |
Dietary Fibre | 4 g | 20 g |
Total Sodium | 300 mg | 1411 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, kale, carrots, creamy cashew dressing, low carb wrap
Egg, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 370 g | |
Energy | 572 kj | 2116 kj |
Protein | 10 g | 36 g |
Carbohydrates | 8 g | 28 g |
of which Total Sugar | 2 g | 9 g |
Total Fat | 8 g | 30 g |
of which Saturated Fat | 2 g | 9 g |
Dietary Fibre | 4.5 g | 17 g |
Total Sodium | 238 mg | 881 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, spiced red kidney beans, avo, white cheddar, lettuce, corn salsa, coriander, yoghurt dressing
Gluten, Milk, Soy,
Per 100 g | Per serving | |
Energy | 647 kJ | 2441 kJ |
Protein | 6.5 g | 24.4 g |
Carbohydrate | 26 g | 97 g |
of which Total Sugar | 1.3 g | 5 g |
Total fat | 7.3 g | 27.5 g |
of which Saturated fat | 3.3 g | 12.4 g |
Dietary fibre | 3.7 g | 14 g |
Total Sodium | 213 mg | 803 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, feta & corn mix, baby spinach, cucumber, lemon & olive oil dressing
Egg, Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 957 kJ | 2393 kJ |
Protein | 6,4 g | 16,1 g |
Carbohydrates | 19 g | 47 g |
of which Total Sugar | 2,3 g | 5,6 g |
Total Fat | 14,3 g | 35,7 g |
of which Saturated Fat | 4,0 g | 9,9 g |
Dietary Fibre | 1,8 g | 4,5 g |
Total Sodium | 385 mg | 963 mg |
*Nutritional information for the products as ready-to-eat.
Beef steak, turmeric rice, lettuce, red cabbage, coriander, spring onion, sesame seeds, chilli ginger dressing, sriracha mayo dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 410 g | |
Energy | 905 kj | 3712 kj |
Protein | 8,1 g | 33,2 g |
Carbohydrates | 18 g | 74 g |
of which Total Sugar | 3.1 g | 12,7 g |
Total Fat | 12,4 g | 50,9 g |
of which Saturated Fat | 2,9 g | 11,8 g |
Dietary Fibre | 1,8 g | 7,6 g |
Total Sodium | 310 mg | 1273 mg |
*Nutritional information for the products as ready-to-eat.
![]() |