2 poached eggs, avo, white cheddar, rocket, sautéed rosa tomatoes, soy glaze & olive oil dressing
Egg, Gluten, Milk, Soy,
Salad | Wrap | |
Energy | 2215 kJ | 3221 kJ |
Protein | 29,9 g | 36,3 g |
Carbohydrate | 12 g | 48 g |
of which Total Sugar | 4,1 g | 4,1 g |
Total fat | 40,8 g | 48,1 g |
of which Saturated fat | 13,2 g | 16,5 g |
Dietary fibre | 4,9 g | 10,5 g |
Total Sodium | 2044 mg | 2219 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, avo, rosa tomatoes, kale, lettuce, smoky coconut shavings, parmesan shavings, creamy cashew dressing
Gluten, Milk, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2287 kJ | 2942 kJ |
Protein | 28,7 g | 33,2 g |
Carbohydrate | 20 g | 52 g |
of which Total Sugar | 7,6 g | 5,5 g |
Total fat | 41,5 g | 42,7 g |
of which Saturated fat | 11,6 g | 14 g |
Dietary fibre | 7,7 g | 12 g |
Total Sodium | 1124 mg | 1248 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs on a bed of kale & baby spinach, broccoli, green beans, mint, cashews, sriracha dressing
Egg, Gluten, Soy, Tree nuts,
Per 100 g | Per serving | |
Energy | 757 kJ | 1832 kJ |
Protein | 7,7 g | 18,7 g |
Carbohydrate | 7 g | 16 g |
of which Total Sugar | 3,4 g | 8,2 g |
Total fat | 13,8 g | 33,4 g |
of which Saturated fat | 2,9 g | 7,0 g |
Dietary fibre | 1,3 g | 3,3 g |
Total Sodium | 136 mg | 328 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, quinoa, roasted balsamic beetroot, roasted butternut, served with a side salad
Per 100 g | Per serving | |
Energy | 493 kJ | 2047 kJ |
Protein | 6.4 g | 26.6 g |
Carbohydrate | 5 g | 20 g |
of which Total Sugar | 1.9 g | 8.1 g |
Total fat | 8.2 g | 33.9 g |
of which Saturated fat | 1.4 g | 5.8 g |
Dietary fibre | 1.1 g | 4.7 g |
Total Sodium | 379 mg | 1572 mg |
*Nutritional information for the products as ready-to-eat.
lemon grilled chicken, roasted butternut, raw corn, rosa tomatoes, red pepper, onion, cumin, avo, yoghurt salsa
Milk,
Per 100 g | Per serving | |
Energy | 594 kJ | 2651 kJ |
Protein | 7,6 g | 33,7 g |
Carbohydrate | 5 g | 23 g |
of which Total Sugar | 1.6 g | 7,3 g |
Total fat | 10,2 g | 45,6 g |
of which Saturated fat | 2 g | 8,8 g |
Dietary fibre | 1.5 g | 6.5 g |
Total Sodium | 312 mg | 1390 mg |
*Nutritional information for the products as ready-to-eat.
![]() |