sliced avo, chilli flakes, lime, coriander, toast (sourdough or rye)
Gluten,
Sourdough | Rye | |
Energy | 1795 kJ | 1884 kJ |
Protein | 11,7 g | 15,9 g |
Carbohydrate | 54 g | 70 g |
of which Total Sugar | 1,6 g | 4,4 g |
Total fat | 21,8 g | 17,3 g |
of which Saturated fat | 3 g | 2,5 g |
Dietary fibre | 15,9 g | 28,4 g |
Total Sodium | 1039 mg | 1240 mg |
*Nutritional information for the products as ready-to-eat.
avo, shimeji mushrooms, kimchi, sesame seeds
Gluten, Sesame, Soy,
Sourdough | Rye | |
Energy | 1041 kJ | 977 kJ |
Protein | 6,6 g | 6,6 g |
Carbohydrate | 34 g | 30 g |
of which Total Sugar | 3,1 g | 4,8 g |
Total fat | 9,6 g | 9,6 g |
of which Saturated fat | 1,3 g | 1,4 g |
Dietary fibre | 6,2 g | 8,8 g |
Total Sodium | 858 mg | 1149 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle, banana, flaked almonds
Tree nuts,
Per 100 g | Per serving | |
Energy | 1018 kJ | 3155 kJ |
Protein | 4,1 g | 12,7 g |
Carbohydrate | 34 g | 105 g |
of which Total Sugar | 11,3 g | 35 g |
Total fat | 10,8 g | 33,5 g |
of which Saturated fat | 1,6 g | 4,9 g |
Dietary fibre | 2,6 g | 7,9 g |
Total Sodium | 69 mg | 213 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, avo, lettuce, rosa tomatoes, chipotle mayo
Egg, Gluten, Soy,
Per 100 g | Per serving | |
Energy | 716 kJ | 1934 kJ |
Protein | 5.1 g | 13.7 g |
Carbohydrate | 20 g | 54 g |
of which Total Sugar | 1.4 g | 3.7 g |
Total fat | 8.6 g | 23.3 g |
of which Saturated fat | 2.0 g | 5.5 g |
Dietary fibre | 4.2 g | 11.3 g |
Total Sodium | 181 mg | 489 mg |
*Nutritional information for the products as ready-to-eat.
lemon juice, pineapple, blue spirulina, vegan frozen yoghurt
Per 350ml | Per 500ml | |
Energy | 735 kJ | 1091 kJ |
Protein | 1,2 g | 1,8 g |
Carbohydrate | 35 g | 52 g |
of which Total Sugar | 30,2 g | 45,1 g |
Total fat | 3,1 g | 4,6 g |
of which Saturated fat | 2,1 g | 3,1 g |
Dietary fibre | 1,6 g | 2,4 g |
Total Sodium | 23 mg | 34 mg |
*Nutritional information for the products as ready-to-eat.
teriyaki chicken, turmeric rice, avo, carrot, cucumber, edamame beans, lettuce, pickled onion, pickled cabbage, sesame seeds, coriander, miso dressing
Gluten, Sesame, Soy,
Per 100 g | Per 542g | |
Energy | 570 kj | 3088 kj |
Protein | 6,7 g | 36,2 g |
Carbohydrates | 11 g | 62 g |
of which Total Sugar | 3,6 g | 19,5 g |
Total Fat | 7,2 g | 39,2 g |
of which Saturated Fat | 1,2 g | 6,7 g |
Dietary Fibre | 2,4 g | 13,1 g |
Total Sodium | 284 mg | 1538 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
Per 100 g | Per serving | |
Energy | 979 kJ | 4944 kJ |
Protein | 3,8 g | 19,4 g |
Carbohydrate | 29 g | 147 g |
of which Total Sugar | 12,3 g | 62,2 g |
Total fat | 11,3 g | 57,0 g |
of which Saturated fat | 2,7 g | 13,4 g |
Dietary fibre | 2,7 g | 13,6 g |
Total Sodium | 37 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
orange, apple, carrot, beetroot
Per 350 ml | Per 500 ml | |
Energy | 751 kJ | 1070 kJ |
Protein | 3,3 g | 4.8 g |
Carbohydrate | 39 g | 56 g |
of which Total Sugar | 28,4 g | 40,4 g |
Total fat | 0,6 g | 0,9 g |
of which Saturated fat | 0,2 g | 0,3 g |
Dietary fibre | 8,4 g | 12,0 g |
Total Sodium | 128 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, apple, lemon, ginger
Per 350 ml | Per 500 ml | |
Energy | 211 kJ | 1057 kJ |
Protein | 0.6 g | 2,8 g |
Carbohydrate | 11 g | 57 g |
of which Total Sugar | 8,1 g | 40,5 g |
Total fat | 0,2 g | 1,0 g |
of which Saturated fat | 0,1 g | 0,3 g |
Dietary fibre | 2,1 g | 10,5 g |
Total Sodium | 10 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, carrot, turmeric, ginger, lemon, probiotic
Per 350 ml | Per 500 ml | |
Energy | 757 kJ | 1060 kJ |
Protein | 1.5 g | 2.2 g |
Carbohydrate | 42 g | 58g |
of which Total Sugar | 29.8 g | 40.8 g |
Total fat | 0.6 g | 0.9 g |
of which Saturated fat | 0.1 g | 0.2 g |
Dietary fibre | 1.7 g | 2.4 g |
Total Sodium | 63 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
2 poached or scrambled eggs on your choice of sourdough or rye
Egg, Gluten,
Sourdough | Rye | |
Energy | 1635 kJ | 1597 kJ |
Protein | 25.2 g | 21.5 g |
Carbohydrate | 33 g | 43 g |
of which Total Sugar | 14.5 g | 24.0 g |
Total fat | 17.4 g | 13.8 g |
of which Saturated fat | 4.2 g | 4.1 g |
Dietary fibre | 6.2 g | 8.5 g |
Total Sodium | 471 mg | 1167 mg |
*Nutritional information for the products as ready-to-eat.
ginger, lemon, cayenne pepper, honey
Per 100 ml | Per 50 ml | |
Energy | 197 kj | 98 kj |
Protein | 0,8 g | 0,4 g |
Carbohydrate | 10 g | 5 g |
of which Total Sugar | 5,0 g | 2,5 g |
Total fat | 0,5 g | 0,3g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietery fibre | 1,5 g | 0,7 g |
Total Sodium | 34 mg | 17 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
apple, lemon, celery, baby spinach, swiss chard, mint
Per 350 ml | Per 500 ml | |
Energy | 649 kj | 962 kj |
Protein | 4,1 g | 5,8 g |
Carbohydrates | 32 g | 48 g |
of which Total Sugar | 20,6 g | 31,2 g |
Total Fat | 0,9 g | 1,3 g |
of which Saturated Fat | 0,1 g | 0,2 g |
Dietary Fibre | 3,4 g | 4,7 g |
Total Sodium | 116 mg | 153 mg |
*Nutritional information for the products as ready-to-eat.
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 547 kJ | 596 kJ |
Protein | 1,3 g | 1,6 g |
Carbohydrate | 19 g | 20 g |
of which Total Sugar | 12,6 g | 12,7 g |
Total fat | 5,4 g | 6,3 g |
of which Saturated fat | 2,6 g | 2,7 g |
Dietary fibre | 1,9 g | 2,0 g |
Total Sodium | 66 mg | 88 mg |
*Nutritional information for the products as ready-to-eat.
Per 350 ml | Per 500 ml | |
Energy | 671 kJ | 986 kJ |
Protein | 0,8 g | 1,1 g |
Carbohydrate | 38 g | 56 g |
of which Total Sugar | 29,4 g | 43,3 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 4,2 g | 6,3 g |
Total Sodium | 4 mg | 6 mg |
*Nutritional information for the products as ready-to-eat.
pineapple, apple, lemon, mint
Per 350 ml | Per 500 ml | |
Energy | 579 kj | 914 kj |
Protein | 0,9 g | 1,5 g |
Carbohydrate | 32 g | 51 g |
of which Total Sugar | 24,9 g | 39,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,1 g | 5,6 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
Mexi beans, vegan cheese, lettuce
Gluten, Sesame,
Per 100 g | Per Serving | |
Energy | 1220 kj | 3050 kj |
Protein | 5,6 g | 14,1 g |
Carbohydrate | 33 g | 84 g |
of which Total Sugar | 2,2 g | 5,4 g |
Total fat | 15,0 g | 37,6 g |
of which Saturated Fat | 1,6 g | 3,9 g |
Dietary Fibre | 4,7 g | 11,8 g |
Total Sodium | 632 mg | 1579 mg |
*Nutritional information for the products as ready-to-eat.
black bean & mushroom patty, spicy Korean sauce, vegan mayo, slaw, cucumber, coriander, spring onion, toasted sesame seeds
Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 835 kJ | 2531 kJ |
Protein | 3,0 g | 9,1 g |
Carbohydrate | 19 g | 59 g |
of which Total Sugar | 2,8 g | 8,4 g |
Total fat | 12,3 g | 37,3 g |
of which Saturated fat | 1,2 g | 3,7 g |
Dietary fibre | 2,0 g | 6,0 g |
Total Sodium | 382 mg | 1156 mg |
*Nutritional information for the products as ready-to-eat.
spiced broccoli, shimeji mushrooms, baby marrow, baby spinach, kimchi, turmeric rice, avo, coriander, sesame seeds, miso dressing
Gluten, Sesame, Soy,
Per serving (without egg) | Per serving (with egg) | |
Energy | 2616 kJ | 2960kJ |
Protein | 9,1 g | 16 g |
Carbohydrate | 50 g | 51 g |
of which Total Sugar | 11,1 g | 11,8 g |
Total fat | 43,5 g | 49,3 g |
of which Saturated fat | 6,3 g | 8,1 g |
Dietary fibre | 10,1 g | 10,1 g |
Total Sodium | 1971 mg | 2039 mg |
*Nutritional information for the products as ready-to-eat.
mexi beans, guacamole, turmeric rice, lettuce, tomato salsa, coriander, vegan chipotle mayo
Gluten, Sesame,
Per 100 g | Per serving | |
Energy | 650 kJ | 2567 kJ |
Protein | 2,7 g | 10,5 g |
Carbohydrates | 15 g | 61 g |
of which Total Sugar | 1,4 g | 5,5 g |
Total Fat | 9,3 g | 36,7 g |
of which Saturated Fat | 0,8 g | 3,3 g |
Dietary Fibre | 3,2 g | 12,8 g |
Total Sodium | 323 mg | 1276 mg |
*Nutritional information for the products as ready-to-eat.
mango, apple juice, vegan frozen yoghurt
Per 350 ml | Per 500 ml | |
Energy | 725 kJ | 1014 kJ |
Protein | 1,1 g | 1,6 g |
Carbohydrate | 36 g | 51 g |
of which Total Sugar | 33,1 g | 46,7 g |
Total fat | 2,4 g | 3,0 g |
of which Saturated fat | 1,5 g | 1,8 g |
Dietary fibre | 1,4 g | 2,4 g |
Total Sodium | 20 mg | 24 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, black beans, poached egg, turmeric rice, pickled onion, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 291 g serving | |
Energy | 616 kj | 1794 kj |
Protein | 6,7 g | 19,4 g |
Carbohydrate | 14 g | 41 g |
of which Total Sugar | 2,1 g | 6 g |
Total fat | 7,2 g | 20,9 g |
of which Saturated Fat | 2,4 g | 7,0 g |
Dietary Fibre | 2,1 g | 6,0 g |
Total Sodium | 346 mg | 1007 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, strawberries, raspberries, vegan frozen yoghurt, filtered water
Per 350ml | Per 500ml | |
Energy | 595 kJ | 844 kJ |
Protein | 1,0 g | 1,5 g |
Carbohydrate | 28 g | 39 g |
of which Total Sugar | 22,8 g | 31,7 g |
Total fat | 2,9 g | 4,0 g |
of which Saturated fat | 1,8 g | 2,5 g |
Dietary fibre | 2,8 g | 4,3 g |
Total Sodium | 20 mg | 28 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia butter, banana, dates, lucuma, almond milk, activated chia seeds
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1092 kJ | 1479 kJ |
Protein | 5,5 g | 6,7 g |
Carbohydrate | 53 g | 75 g |
of which Total Sugar | 21,3 g | 34,5 g |
Total fat | 3,0 g | 3,9 g |
of which Saturated fat | 0,4 g | 0,5 g |
Dietary fibre | 4,2 g | 6,7 g |
Total Sodium | 451 mg | 465 mg |
*Nutritional information for the products as ready-to-eat.
sugar free peanut butter, blueberries, banana, dates, almond milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1287 kJ | 2144 kJ |
Protein | 7.9 g | 15 g |
Carbohydrate | 36 g | 48 g |
of which Total Sugar | 23.2 g | 30.9 g |
Total fat | 14.5 g | 28.9 g |
of which Saturated fat | 2.7 g | 5.5 g |
Dietary fibre | 6.9 g | 11 g |
Total Sodium | 20 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
overnight oats with chia seeds, coconut milk, peanut butter drizzle, strawberries, muesli, maple syrup, whipped coconut cream
Peanuts, Tree nuts,
Per 100 g | Per 300g | |
Energy | 862 kj | 2587 kj |
Protein | 4,8 g | 14,3 g |
Carbohydrates | 21 g | 63 g |
of which Total Sugar | 6,4 g | 29,3 g |
Total Fat | 11,5 g | 34,6 g |
of which Saturated Fat | 6,8 g | 20,3 g |
Dietary Fibre | 3,4 g | 10,3 g |
Total Sodium | 13 mg | 40 mg |
*Nutritional information for the products as ready-to-eat.
marinated chickpeas, avo, peppers, smoky coconut shavings, sweetcorn, radish, carrot, rosa tomatoes, lettuce, spring onion, creamy cashew dressing
Gluten, Soy, Tree nuts,
Salad | Wrap | |
Energy | 3226 kJ | 3138 kJ |
Protein | 21,6 kJ | 19,3 g |
Carbohydrate | 46 g | 73 g |
of which Total Sugar | 12,3 g | 13,5 g |
Total fat | 56,1 g | 42,2 g |
of which Saturated fat | 13,7 g | 11,2 g |
Dietary fibre | 15,3 g | 14,1 g |
Total Sodium | 497 mg | 773 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, sautéed rosa tomatoes, roasted peppers, chipotle dressing, lime
Egg, Gluten,
Sourdough | Rye | |
Energy | 2230 kJ | 2275 kJ |
Protein | 19.6 g | 21.8 g |
Carbohydrate | 36 g | 44 g |
of which Total Sugar | 4.2 g | 5.6 g |
Total fat | 36.8 g | 34.5 g |
of which Saturated fat | 6.9 g | 6.7 g |
Dietary fibre | 11.3 g | 17.5 g |
Total Sodium | 1061 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs on a bed of kale & baby spinach, broccoli, green beans, mint, cashews, sriracha dressing
Egg, Gluten, Soy, Tree nuts,
Per 100 g | Per serving | |
Energy | 757 kJ | 1832 kJ |
Protein | 7,7 g | 18,7 g |
Carbohydrate | 7 g | 16 g |
of which Total Sugar | 3,4 g | 8,2 g |
Total fat | 13,8 g | 33,4 g |
of which Saturated fat | 2,9 g | 7,0 g |
Dietary fibre | 1,3 g | 3,3 g |
Total Sodium | 136 mg | 328 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey protein blueberry flapjacks, peanut butter drizzle, banana, strawberries, dark chocolate sauce, candied walnuts
Peanuts, Tree nuts,
Per 100 g | Per serving | |
Energy | 927 kJ | 3893 kJ |
Protein | 10,6 g | 44,3 g |
Carbohydrate | 17 g | 73 g |
of which Total Sugar | 9,5 g | 40,1 g |
Total fat | 12,2 g | 51,1 g |
of which Saturated fat | 3,8 g | 16,2 g |
Dietary fibre | 2,3 g | 9,8 g |
Total Sodium | 78 mg | 327 mg |
*Nutritional information for the products as ready-to-eat.
cacao, hemp seeds, banana, cinnamon, almond milk, dates, filtered water
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 950 kJ | 1329 kJ |
Protein | 6.2 g | 7,2 g |
Carbohydrates | 33 g | 53 g |
of which Total Sugar | 16.9 g | 27,6 g |
Total fat | 7.7 g | 8,4 g |
of which Saturated fat | 1.4 g | 1.6 g |
Dietary fibre | 6.8 g | 9.7 g |
Total Sodium | 46 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
sugar-free peanut butter, banana, dates, vanilla powder, cinnamon, maple syrup, muesli, whipped coconut cream
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 3986 kj | 5283 kj |
Protein | 18,4 g | 22,2 g |
Carbohydrates | 75 g | 101 g |
of which Total Sugar | 41,7 g | 53,9 g |
Total Fat | 64,8 g | 86,1 g |
of which Saturated Fat | 40,4 g | 58,2 g |
Dietary Fibre | 14,4 g | 18,4 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
Korean spiced beef steak, kimchi, carrot, rosa tomatoes, pickled ginger, radish, baby spinach, coriander, spring onion, turmeric rice, sesame seeds, miso dressing
Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 687 kJ | 3208 kJ |
Protein | 7,1 g | 33 g |
Carbohydrate | 10 g | 48 g |
of which Total Sugar | 2,9 g | 13,7 g |
Total fat | 10,6 g | 49,4 g |
of which Saturated fat | 2,1 g | 9,6 g |
Dietary fibre | 1,4 g | 6,5 g |
Total Sodium | 536 mg | 2504 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle served with fresh strawberries & coconut cream
Tree nuts,
Per 100 g | Per serving | |
Energy | 856 kJ | 2912 kJ |
Protein | 2,1 g | 7,2 g |
Carbohydrate | 26 g | 88 g |
of which Total Sugar | 7,4 g | 25,1 g |
Total fat | 11,6 g | 39,5 g |
of which Saturated fat | 7,4 g | 25,1 g |
Dietary fibre | 1,7 g | 5,7 g |
Total Sodium | 39 mg | 131 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, mango, vegan frozen yoghurt, filtered water, strawberry puree
Per 350ml | Per 500ml | |
Energy | 485 kJ | 707 kJ |
Protein | 1,0 g | 1,6 g |
Carbohydrate | 24 g | 36 g |
of which Total Sugar | 18,7 g | 27,7 g |
Total fat | 1,5 g | 1,8 g |
of which Saturated fat | 0,9 g | 1,0 g |
Dietary fibre | 2,9 g | 4,6 g |
Total sodium | 11 mg | 13 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, apple juice, mint, vegan frozen yoghurt
Per 350ml | Per 500ml | |
Energy | 737 kJ | 1072 kJ |
Protein | 1,1 g | 1,5 g |
Carbohydrate | 36 g | 52 g |
of which Total Sugar | 29,8 g | 44,4 g |
Total fat | 2,8 g | 4,3 g |
of which Saturated fat | 1,8 g | 2,8 g |
Dietary fibre | 2,3 g | 2,7 g |
Total Sodium | 25 mg | 38 mg |
*Nutritional information for the products as ready-to-eat.
carrot, orange, pineapple, apple, lemon, beetroot, ginger
Per 350 ml | Per 500 ml | |
Energy | 605 kJ | 824 kJ |
Protein | 2,1 g | 2,8 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 35 g | 43,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 1,6 g | 2,1 g |
Total Sodium | 95 mg | 127 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, kale, parsley, lemon, ginger, cayenne pepper
Per 350 ml | Per 500 ml | |
Energy | 340 kj | 470 kj |
Protein | 3,9 g | 5,3 g |
Carbohydrate | 14 g | 20 g |
of which Total Sugar | 4,9 g | 7,2 g |
Total fat | 0,8 g | 1,1 g |
of which Saturated Fat | 0,2 g | 0,2 g |
Dietary Fibre | 3,7 g | 4,8 g |
Total Sodium | 81 mg | 99 mg |
*Nutritional information for the products as ready-to-eat.
spinach, avo, kale, banana, ginger, lemon, dates, oat milk, filtered water
Per 350ml | Per 500ml | |
Energy | 916 kJ | 1241 kJ |
Protein | 2,6 g | 3,4 g |
Carbohydrate | 36 g | 51 g |
of which Total Sugar | 20,5 g | 31,2 g |
Total fat | 7,2 g | 8,6 g |
of which Saturated fat | 1,1 g | 1,3 g |
Dietary fibre | 6,1 g | 8,1 g |
Total Sodium | 6 mg | 7 mg |
*Nutritional information for the products as ready-to-eat.
|