hot rolled oats, cacao, chocolate whey protein, oat milk, coconut syrup, banana, sugar-free peanut butter, berry compote, hemp seeds, mint
Gluten, Milk, Peanuts,
Half Portion | Full Portion | |
Energy | 1790 kj | 3370 kj |
Protein | 18,2 g | 36 g |
Carbohydrates | 52 g | 104 g |
of which Total Sugar | 12,7 g | 26,3 g |
Total Fat | 13,6 g | 26,7 g |
of which Saturated Fat | 2,7 g | 5,3 g |
Dietary Fibre | 9,8 g | 19,5 g |
Total Sodium | 105 mg | 211 mg |
*Nutritional information for the products as ready-to-eat.
sliced avo, chilli flakes, lime, coriander, toast (sourdough or rye)
Gluten,
Sourdough | Rye | |
Energy | 1795 kJ | 1884 kJ |
Protein | 11,7 g | 15,9 g |
Carbohydrate | 54 g | 70 g |
of which Total Sugar | 1,6 g | 4,4 g |
Total fat | 21,8 g | 17,3 g |
of which Saturated fat | 3 g | 2,5 g |
Dietary fibre | 15,9 g | 28,4 g |
Total Sodium | 1039 mg | 1240 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle, peanut butter drizzle, banana, flaked almonds
Tree nuts,
Per 100 g | Per serving | |
Energy | 1018 kJ | 3155 kJ |
Protein | 4,1 g | 12,7 g |
Carbohydrate | 34 g | 105 g |
of which Total Sugar | 11,3 g | 35 g |
Total fat | 10,8 g | 33,5 g |
of which Saturated fat | 1,6 g | 4,9 g |
Dietary fibre | 2,6 g | 7,9 g |
Total Sodium | 69 mg | 213 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia nut butter, strawberries, raspberries, banana, flax seeds, dates, oat milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1086 kJ | 1086 kJ |
Protein | 5,0 g | 5,5 g |
Carbohydrate | 55 g | 68 g |
of which Total Sugar | 24,8 g | 33,8 g |
Total fat | 1,8 g | 1,9 g |
of which Saturated fat | 0,3 g | 0,3 g |
Dietary fibre | 9,6 g | 11,6 g |
Total Sodium | 85 mg | 85 mg |
*Nutritional information for the products as ready-to-eat.
mango, pineapple, coconut milk, sea moss, lime, honey, topped with frozen raspberries & hemp seeds
Per 100 g | Per Serving | |
Energy | 258 kJ | 1230 kJ |
Protein | 0,7 g | 3,4 g |
Carbohydrates | 9 g | 44 g |
of which Total Sugar | 7,8 g | 37,1 g |
Total Fat | 2,4 g | 11,3 g |
of which Saturated Fat | 1,7 g | 8,2 g |
Dietary Fibre | 0,8 g | 3,8 g |
Total Sodium | 4 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, white cheddar, rocket, sautéed rosa tomatoes, soy glaze & olive oil dressing
Egg, Gluten, Milk, Soy,
Salad | Wrap | |
Energy | 2215 kJ | 3221 kJ |
Protein | 29,9 g | 36,3 g |
Carbohydrate | 12 g | 48 g |
of which Total Sugar | 4,1 g | 4,1 g |
Total fat | 40,8 g | 48,1 g |
of which Saturated fat | 13,2 g | 16,5 g |
Dietary fibre | 4,9 g | 10,5 g |
Total Sodium | 2044 mg | 2219 mg |
*Nutritional information for the products as ready-to-eat.
quinoa, chipotle corn, feta, chickpeas, avo, pumpkin seeds, mint, parsley, sriracha lime dressing
Gluten, Milk, Soy,
Per 100 g | Per Serving | |
Energy | 771 kJ | 3316 kJ |
Protein | 7,9 g | 33,8 g |
Carbohydrates | 13 g | 57 g |
of which Total Sugar | 1,1 g | 4,9 g |
Total Fat | 11,1 g | 47,7 g |
of which Saturated Fat | 3,1 g | 13,2 g |
Dietary Fibre | 3,7 g | 15,7 g |
Total Sodium | 332 mg | 1425 mg |
*Nutritional information for the products as ready-to-eat.
choc chia protein with whey protein & sugar-free peanut butter, low fat yoghurt, granola, berry compote, honey
Gluten, Milk, Peanuts, Tree nuts,
Per 100 g | Per Serving | |
Energy | 659 kJ | 1016 kJ |
Protein | 6,7 g | 10,3 g |
Carbohydrates | 17 g | 27 g |
of which Total Sugar | 9,8 g | 15,1 g |
Total Fat | 6,8 g | 10,5 g |
of which Saturated Fat | 1,7 g | 2,7 g |
Dietary Fibre | 4,9 g | 7,6 g |
Total Sodium | 31 mg | 48 mg |
*Nutritional information for the products as ready-to-eat.
hot rolled oats, banana, flaked almonds, cinnamon, honey, low fat milk (half portion available)
Gluten, Milk, Tree nuts,
Half Portion | Full Portion | |
Energy | 1622 kJ | 2919 kJ |
Protein | 11,4 g | 20,3 g |
Carbohydrate | 54 g | 98 g |
of which Total Sugar | 20,9 g | 32,1 g |
Total fat | 13,6 g | 24,6 g |
of which Saturated fat | 2,5 g | 3,6 g |
Dietary fibre | 7,1 g | 13,8 g |
Total Sodium | 87 mg | 141 mg |
*Nutritional information for the products as ready-to-eat.
espresso, cacao, almond/macadamia nut butter, banana, dates, coconut milk
Tree nuts,
Per 350ml | Per 500ml | |
Energy | 1381 kJ | 1661 kJ |
Protein | 5,8g | 7,0 g |
Carbohydrate | 54 g | 67 g |
of which Total Sugar | 23,6 g | 31,9 g |
Total fat | 9,7 g | 10,8 g |
of which Saturated fat | 8,1 g | 8,9 g |
Dietary fibre | 8,9 g | 11,3 g |
Total Sodium | 105 mg | 113 mg |
*Nutritional information for the products as ready-to-eat.
orange, apple, carrot, beetroot
Per 350 ml | Per 500 ml | |
Energy | 751 kJ | 1070 kJ |
Protein | 3,3 g | 4.8 g |
Carbohydrate | 39 g | 56 g |
of which Total Sugar | 28,4 g | 40,4 g |
Total fat | 0,6 g | 0,9 g |
of which Saturated fat | 0,2 g | 0,3 g |
Dietary fibre | 8,4 g | 12,0 g |
Total Sodium | 128 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, apple, lemon, ginger
Per 350 ml | Per 500 ml | |
Energy | 211 kJ | 1057 kJ |
Protein | 0.6 g | 2,8 g |
Carbohydrate | 11 g | 57 g |
of which Total Sugar | 8,1 g | 40,5 g |
Total fat | 0,2 g | 1,0 g |
of which Saturated fat | 0,1 g | 0,3 g |
Dietary fibre | 2,1 g | 10,5 g |
Total Sodium | 10 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, carrot, turmeric, ginger, lemon, probiotic
Per 350 ml | Per 500 ml | |
Energy | 757 kJ | 1060 kJ |
Protein | 1.5 g | 2.2 g |
Carbohydrate | 42 g | 58g |
of which Total Sugar | 29.8 g | 40.8 g |
Total fat | 0.6 g | 0.9 g |
of which Saturated fat | 0.1 g | 0.2 g |
Dietary fibre | 1.7 g | 2.4 g |
Total Sodium | 63 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
2 poached or scrambled eggs on your choice of sourdough or rye
Egg, Gluten,
Sourdough | Rye | |
Energy | 1635 kJ | 1597 kJ |
Protein | 25.2 g | 21.5 g |
Carbohydrate | 33 g | 43 g |
of which Total Sugar | 14.5 g | 24.0 g |
Total fat | 17.4 g | 13.8 g |
of which Saturated fat | 4.2 g | 4.1 g |
Dietary fibre | 6.2 g | 8.5 g |
Total Sodium | 471 mg | 1167 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
apple, lemon, celery, baby spinach, swiss chard, mint
Per 350 ml | Per 500 ml | |
Energy | 649 kj | 962 kj |
Protein | 4,1 g | 5,8 g |
Carbohydrates | 32 g | 48 g |
of which Total Sugar | 20,6 g | 31,2 g |
Total Fat | 0,9 g | 1,3 g |
of which Saturated Fat | 0,1 g | 0,2 g |
Dietary Fibre | 3,4 g | 4,7 g |
Total Sodium | 116 mg | 153 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 132 kJ | 135 kJ |
Protein | 1,6 g | 1,6 g |
Carbohydrate | 3 g | 3 g |
of which Total Sugar | 2,5 g | 2,5 g |
Total fat | 1,7 g | 1,7 g |
of which Saturated fat | 0,9 g | 0,9 g |
Dietary fibre | 0,0 g | 0,0g |
Total Sodium | 23 mg | 24 mg |
*Nutritional information for the products as ready-to-eat.
Milk,
Per 350 ml | Per 500 ml | |
Energy | 388 kJ | 518 kJ |
Protein | 4,7 g | 6,3 g |
Carbohydrate | 7 g | 10 g |
of which Total Sugar | 7,6 g | 10,1 g |
Total fat | 4,9 g | 6,6 g |
of which Saturated fat | 2,8 g | 3,7 g |
Dietary fibre | 0,0 g | 0,0 g |
Total Sodium | 66 mg | 89 mg |
*Nutritional information for the products as ready-to-eat.
pineapple, apple, lemon, mint
Per 350 ml | Per 500 ml | |
Energy | 579 kj | 914 kj |
Protein | 0,9 g | 1,5 g |
Carbohydrate | 32 g | 51 g |
of which Total Sugar | 24,9 g | 39,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,1 g | 5,6 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
chickpeas, lentils, feta, avo, cucumber, rosa tomatoes, celery, coriander, low fat curry, mint yoghurt
Gluten, Milk,
Salad | Wrap | |
Energy | 2629 kJ | 3138 kJ |
Protein | 29.6 g | 29.0 g |
Carbohydrate | 59 g | 80 g |
of which Total Sugar | 7.2 g | 5.4 g |
Total fat | 30.5 g | 34.7 g |
of which Saturated fat | 20.0 g | 18.6 g |
Dietary fibre | 23.1 g | 23.0 g |
Total Sodium | 1435 mg | 1476 mg |
*Nutritional information for the products as ready-to-eat.
open kimchi omelette with baby spinach, coriander, avo, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100g | Per 320g serving | |
Energy | 499 kj | 1597 kj |
Protein | 7,1 g | 22,6 g |
Carbohydrates | 5 g | 17 g |
of which Total Sugar | 1,7 g | 5,5 g |
Total fat | 7,9 g | 25,1 g |
of which Saturated Fat | 1,9 g | 6,2 g |
Dietary Fibre | 1,8 g | 5,7 g |
Total Sodium | 479 mg | 1531 mg |
*Nutritional information for the products as ready-to-eat.
mango, apple juice, frozen yoghurt
Milk,
Per 350 ml | Per 500 ml | |
Energy | 744 kJ | 1067 kJ |
Protein | 3,9 g | 5,8 g |
Carbohydrate | 31 g | 43 g |
of which Total Sugar | 27,7 g | 39,0 g |
Total fat | 4,2 g | 6,3 g |
of which Saturated fat | 2,4 g | 3,7 g |
Dietary fibre | 1,8 g | 2,7 g |
Total Sodium | 50 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, strawberries, raspberries, low fat frozen yoghurt, filtered water
Milk,
Per 350ml | Per 500ml | |
Energy | 619 kJ | 878 kJ |
Protein | 4,6 g | 6,5 g |
Carbohydrate | 21 g | 30 g |
of which Total Sugar | 15,9 g | 22,2 g |
Total fat | 5,1 g | 7,1 g |
of which Saturated fat | 3 g | 4,2 g |
Dietary fibre | 3,3 g | 5 g |
Total Sodium | 59 mg | 82 mg |
*Nutritional information for the products as ready-to-eat.
almond macadamia butter, banana, dates, lucuma, almond milk, activated chia seeds
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1092 kJ | 1479 kJ |
Protein | 5,5 g | 6,7 g |
Carbohydrate | 53 g | 75 g |
of which Total Sugar | 21,3 g | 34,5 g |
Total fat | 3,0 g | 3,9 g |
of which Saturated fat | 0,4 g | 0,5 g |
Dietary fibre | 4,2 g | 6,7 g |
Total Sodium | 451 mg | 465 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, banana, sugar-free peanut butter, cacao, honey, flax seeds
Milk, Peanuts,
Per 350 ml | Per 500 ml | |
Energy | 1868 kj | 3034 kj |
Protein | 23,9 g | 41,0 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 25,2 g | 32,0 g |
Total fat | 18,2 g | 36,0 g |
of which Saturated Fat | 3,8 g | 7,5 g |
Dietary Fibre | 9,0 g | 13,6 g |
Total Sodium | 365 mg | 408 mg |
*Nutritional information for the products as ready-to-eat.
sugar free peanut butter, blueberries, banana, dates, almond milk
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1287 kJ | 2144 kJ |
Protein | 7.9 g | 15 g |
Carbohydrate | 36 g | 48 g |
of which Total Sugar | 23.2 g | 30.9 g |
Total fat | 14.5 g | 28.9 g |
of which Saturated fat | 2.7 g | 5.5 g |
Dietary fibre | 6.9 g | 11 g |
Total Sodium | 20 mg | 21 mg |
*Nutritional information for the products as ready-to-eat.
overnight oats with chia seeds, coconut milk, peanut butter drizzle, strawberries, muesli, maple syrup, whipped coconut cream
Peanuts, Tree nuts,
Per 100 g | Per 300g | |
Energy | 862 kj | 2587 kj |
Protein | 4,8 g | 14,3 g |
Carbohydrates | 21 g | 63 g |
of which Total Sugar | 6,4 g | 29,3 g |
Total Fat | 11,5 g | 34,6 g |
of which Saturated Fat | 6,8 g | 20,3 g |
Dietary Fibre | 3,4 g | 10,3 g |
Total Sodium | 13 mg | 40 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, sautéed rosa tomatoes, roasted peppers, chipotle dressing, lime
Egg, Gluten,
Sourdough | Rye | |
Energy | 2230 kJ | 2275 kJ |
Protein | 19.6 g | 21.8 g |
Carbohydrate | 36 g | 44 g |
of which Total Sugar | 4.2 g | 5.6 g |
Total fat | 36.8 g | 34.5 g |
of which Saturated fat | 6.9 g | 6.7 g |
Dietary fibre | 11.3 g | 17.5 g |
Total Sodium | 1061 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs on a bed of kale & baby spinach, broccoli, green beans, mint, cashews, sriracha dressing
Egg, Gluten, Soy, Tree nuts,
Per 100 g | Per serving | |
Energy | 757 kJ | 1832 kJ |
Protein | 7,7 g | 18,7 g |
Carbohydrate | 7 g | 16 g |
of which Total Sugar | 3,4 g | 8,2 g |
Total fat | 13,8 g | 33,4 g |
of which Saturated fat | 2,9 g | 7,0 g |
Dietary fibre | 1,3 g | 3,3 g |
Total Sodium | 136 mg | 328 mg |
*Nutritional information for the products as ready-to-eat.
vanilla whey protein, banana, dates, avo, organic green superfood powder, barley grass, almond macadamia nut butter, oat milk
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 2243 kj | 3780 kj |
Protein | 23,7 g | 37,3 g |
Carbohydrates | 40 g | 68 g |
of which Total Sugar | 19,8 g | 35 g |
Total Fat | 31,3 g | 53,7 g |
of which Saturated Fat | 4,5 g | 7,7 g |
Dietary Fibre | 10,4 g | 16,2 g |
Total Sodium | 105 mg | 157 mg |
*Nutritional information for the products as ready-to-eat.
cacao, hemp seeds, banana, cinnamon, almond milk, dates, filtered water
Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 950 kJ | 1329 kJ |
Protein | 6.2 g | 7,2 g |
Carbohydrates | 33 g | 53 g |
of which Total Sugar | 16.9 g | 27,6 g |
Total fat | 7.7 g | 8,4 g |
of which Saturated fat | 1.4 g | 1.6 g |
Dietary fibre | 6.8 g | 9.7 g |
Total Sodium | 46 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
sugar-free peanut butter, banana, dates, vanilla powder, cinnamon, maple syrup, muesli, whipped coconut cream
Peanuts, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 3986 kj | 5283 kj |
Protein | 18,4 g | 22,2 g |
Carbohydrates | 75 g | 101 g |
of which Total Sugar | 41,7 g | 53,9 g |
Total Fat | 64,8 g | 86,1 g |
of which Saturated Fat | 40,4 g | 58,2 g |
Dietary Fibre | 14,4 g | 18,4 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
closed omelette, spiced red kidney beans, coriander, feta, baby spinach, avo & corn salsa, toast (sourdough or rye)
Egg, Gluten, Milk,
Per 100 g | Per serving | |
Energy (kJ) | 683 kJ | 2928 kJ |
Protein (g) | 8.2 g | 35.2 g |
Carbohydrate (g) | 9 g | 39 g |
of which Total Sugar (g) | 1.2 g | 5.3 g |
Total fat (g) | 10.6 g | 45.3 g |
of which Saturated fat (g) | 4.9 g | 21.1 g |
Dietary fibre (g) | 2.7 g | 11.5 g |
Total Sodium (mg) | 569 mg | 2440 mg |
*Nutritional information for the products as ready-to-eat.
Belgian-style waffle served with fresh strawberries & coconut cream
Tree nuts,
Per 100 g | Per serving | |
Energy | 856 kJ | 2912 kJ |
Protein | 2,1 g | 7,2 g |
Carbohydrate | 26 g | 88 g |
of which Total Sugar | 7,4 g | 25,1 g |
Total fat | 11,6 g | 39,5 g |
of which Saturated fat | 7,4 g | 25,1 g |
Dietary fibre | 1,7 g | 5,7 g |
Total Sodium | 39 mg | 131 mg |
*Nutritional information for the products as ready-to-eat.
strawberries, apple juice, mint, low fat frozen yoghurt
Milk,
Per 350ml | Per 500ml | |
Energy | 760 kJ | 1109 kJ |
Protein | 4,6 g | 7 g |
Carbohydrate | 29 g | 41 g |
of which Total Sugar | 23 g | 33,8 g |
Total fat | 5 g | 7,7 g |
of which Saturated fat | 3 g | 4,7 g |
Dietary fibre | 2,9 g | 3,5 g |
Total Sodium | 63 mg | 98 mg |
*Nutritional information for the products as ready-to-eat.
carrot, orange, pineapple, apple, lemon, beetroot, ginger
Per 350 ml | Per 500 ml | |
Energy | 605 kJ | 824 kJ |
Protein | 2,1 g | 2,8 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 35 g | 43,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 1,6 g | 2,1 g |
Total Sodium | 95 mg | 127 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, kale, parsley, lemon, ginger, cayenne pepper
Per 350 ml | Per 500 ml | |
Energy | 340 kj | 470 kj |
Protein | 3,9 g | 5,3 g |
Carbohydrate | 14 g | 20 g |
of which Total Sugar | 4,9 g | 7,2 g |
Total fat | 0,8 g | 1,1 g |
of which Saturated Fat | 0,2 g | 0,2 g |
Dietary Fibre | 3,7 g | 4,8 g |
Total Sodium | 81 mg | 99 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, cacao, dates, honey, filtered water
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1358 kJ | 1710 kJ |
Protein | 21,9 g | 30,8 g |
Carbohydrate | 57 g | 69 g |
of which Total Sugar | 23,9 g | 33,4 g |
Total fat | 2,4 g | 3,5 g |
of which Saturated fat | 0,9 g | 1,3 g |
Dietary fibre | 5,4 g | 6,9 g |
Total Sodium | 55 mg | 77 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, sugar-free peanut butter, banana, chia seeds, coconut shavings, honey, filtered water
Milk, Peanuts,
Per 350 ml | Per 500 ml | |
Energy | 2334 kJ | 3627 kJ |
Protein | 26,4 g | 42,5 g |
Carbohydrate | 42 g | 53 g |
of which Total Sugar | 25,1 g | 31,2 g |
Total fat | 31,5 g | 54,0 g |
of which Saturated fat | 15,5 g | 24,6 g |
Dietary fibre | ,.0 g | 13,3 g |
Total Sodium | 46 mg | 68 mg |
*Nutritional information for the products as ready-to-eat.
3 grass-fed whey blueberry flapjacks, banana, walnuts, honey, cinnamon
Egg, Milk, Tree nuts,
Per 100 g | Per serving | |
Energy | 866 kJ | 2434 kJ |
Protein | 10,7 g | 30,2 g |
Carbohydrate | 23 g | 63g |
of which Total Sugar | 11,8 g | 33,2 g |
Total fat | 8,5 g | 23,9 g |
of which Saturated fat | 2,5 g | 6,9 g |
Dietary fibre | 1,6 g | 4,5 g |
Total Sodium | 136 mg | 382 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, blue spirulina, honey, cinnamon, oat milk, filtered water
Milk, Tree nuts,
Per 350ml | Per 500 ml | |
Energy | 1547 kJ | 2485 kJ |
Protein | 17,7 g | 22,0 g |
Carbohydrate | 32 g | 40 g |
of which Total Sugar | 19,7 g | 27,1 g |
Total fat | 19,2 g | 38,5 g |
of which Saturated fat | 2,8 g | 5,5 g |
Dietary fibre | 5,0 g | 7,7 g |
Total Sodium | 59 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
scrambled eggs, portobellini & shimeji mushrooms, white cheddar, coriander, baby spinach, pickled jalapeno, spring onion, toasted sesame seeds
Egg, Gluten, Milk, Sesame,
Per 100 g | Per serving | |
Energy | 979 kJ | 3552 kJ |
Protein | 9,9 g | 35,8 g |
Carbohydrate | 12 g | 45 g |
of which Total Sugar | 1,8 g | 6,7 g |
Total fat | 16,2 g | 58,9 g |
of which Saturated fat | 6,6 g | 23,9 g |
Dietary fibre | 1,2 g | 4,4 g |
Total Sodium | 363 mg | 1319 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with vegan cheese, rosa tomatoes, avo, baby spinach, chipotle adobo dressing
Gluten,
Per 100 g | Per Serving | |
Energy | 725 kJ | 2501 kJ |
Protein | 2,9 g | 10,0 g |
Carbohydrates | 16 g | 55 g |
of which Total Sugar | 1,8 g | 6,4 g |
Total Fat | 11,0 g | 37,8 g |
of which Saturated Fat | 1,3 g | 4,6 g |
Dietary Fibre | 3,9 g | 13,3 g |
Total Sodium | 391 mg | 1349 mg |
*Nutritional information for the products as ready-to-eat.
|