grilled chicken, avo, rosa tomatoes, kale, greens, smoky coconut flakes, parmesan shavings, creamy cashew dressing
Gluten, Milk, Soy, Tree nuts,
Salad | Wrap | |
Energy | 2287 kJ | 2942 kJ |
Protein | 28.7 g | 33.2 g |
Carbohydrate | 20 g | 52 g |
of which Total Sugar | 7.6 g | 5.5 g |
Total fat | 41.5 g | 42.7 g |
of which Saturated fat | 11.6 g | 14 g |
Dietary fibre | 7.7 g | 12 g |
Total Sodium | 1124 mg | 1248 mg |
*Nutritional information for the products as ready-to-eat.
chicken, crunchy taco strips, avo, edamame, cabbage, carrot & cucumber, topped with roasted pumpkin seeds & coriander lime dressing
Wrap | Salad | |
Energy | 3156 kJ | 2331 kJ |
Protein | 50,9 g | 45,5 g |
Carbohydrate | 57 g | 26 g |
of which Total Sugar | 6,9 g | 8,0 g |
Total fat | 35,5 g | 30,3 g |
of which Saturated fat | 10,2 g | 7,5 g |
Dietary fibre | 13,7 g | 9,5 g |
Total Sodium | 493 mg | 371 mg |
*Nutritional information for the products as ready-to-eat.
chickpeas, lentils, feta, avo, cucumber, rosa tomatoes, celery, coriander, curry spice, low fat mint yoghurt
Gluten, Milk,
Salad | Wrap | |
Energy | 2629 kJ | 3138 kJ |
Protein | 29.6 g | 29.0 g |
Carbohydrate | 59 g | 80 g |
of which Total Sugar | 7.2 g | 5.4 g |
Total fat | 30.5 g | 34.7 g |
of which Saturated fat | 20.0 g | 18.6 g |
Dietary fibre | 23.1 g | 23.0 g |
Total Sodium | 1435 mg | 1476 mg |
*Nutritional information for the products as ready-to-eat.
avo, edamame beans, red cabbage, spiced broccoli, greens, soy seeds, miso dressing (contains gluten)
Gluten, Soy,
Salad | Wrap | |
Energy | 2222 kJ | 2980 kJ |
Protein | 17.3 g | 22.8 g |
Carbohydrate | 22 g | 58 g |
of which Total Sugar | 10.6 g | 12.2 g |
Total fat | 42.1 g | 43.4 g |
of which Saturated fat | 10.2 g | 12.7 g |
Dietary fibre | 8.5 g | 10.3 g |
Total Sodium | 1209 mg | 1550 mg |
*Nutritional information for the products as ready-to-eat.
edamame beans, carrot, red cabbage, kale, spiced cashews, sesame seeds, hemp seeds, coriander, spring onion, lime, chilli peanut dressing
Gluten, Peanuts, Soy, Tree nuts,
Salad | Wrap | |
Energy | 1513 kJ | 2539 kJ |
Protein | 17.5 g | 23.7 g |
Carbohydrate | 21 g | 66 g |
of which Total Sugar | 6.9 g | 11.0 g |
Total fat | 25.6 g | 31.1 g |
of which Saturated fat | 4.1 g | 7.0 g |
Dietary fibre | 7.4 g | 15.3 g |
Total Sodium | 146 mg | 550 mg |
*Nutritional information for the products as ready-to-eat.
pasture raised beef, mexi beans, white cheddar, avo, lettuce, rosa tomatoes, lemon & olive oil dressing
Gluten, Milk,
Salad | Wrap | |
Energy (kJ) | 2876 kJ | 3838 kJ |
Protein (g) | 32.5 g | 38.3 g |
Carbohydrate (g) | 15 g | 54 g |
of which Total Sugar (g) | 3.1 g | 6.3 g |
Total fat (g) | 55.7 g | 61.4 g |
of which Saturated fat (g) | 14.7 g | 17.8 g |
Dietary fibre (g) | 8.0 g | 10.0 g |
Total Sodium (mg) | 1033 mg | 1474 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, avo, parmesan cheese, lettuce, rocket, rosa tomatoes served choice of balsamic glaze with lemon & olive oil dressing or creamy cashew dressing
Gluten, Milk, Tree nuts,
Salad | Wrap | |
Energy | 2628 kJ | 3594 kJ |
Protein | 32.8 g | 38.6 g |
Carbohydrate | 14 g | 53 g |
of which Total Sugar | 5.5 g | 8.6 g |
Total fat | 49.6 g | 55.2 g |
of which Saturated fat | 12.1 g | 15.2 g |
Dietary fibre | 5.8 g | 8.0 g |
Total Sodium | 645 mg | 1085 mg |
*Nutritional information for the products as ready-to-eat.
quinoa, black beans, sweetcorn, rosa tomatoes, chipotle & coriander drizzle, topped with avo, fresh coriander, roasted pumpkin seeds
Salad | Wrap | |
Energy | 2234 kJ | 2958 kJ |
Protein | 9,9 g | 15,8 g |
Carbohydrate | 31 g | 65 g |
of which Total Sugar | 5,9 g | 6,5 g |
Total fat | 41,7 g | 42,7 g |
of which Saturated fat | 5,8 g | 8,3 g |
Dietary fibre | 9,7 g | 15,2 g |
Total Sodium | 945 mg | 415 mg |
*Nutritional information for the products as ready-to-eat.
![]() |