avo, coriander, lime, chilli flakes
Gluten,
| Sourdough | Rye | |
| Energy | 1795 kJ | 1884 kJ |
| Protein | 11,7 g | 15,9 g |
| Carbohydrate | 54 g | 70 g |
| of which Total Sugar | 1,6 g | 4,4 g |
| Total fat | 21,8 g | 17,3 g |
| of which Saturated fat | 3 g | 2,5 g |
| Dietary fibre | 15,9 g | 28,4 g |
| Total Sodium | 1039 mg | 1240 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo , baby spinach, chipotle adobo dressing
Dairy, Gluten, Milk, Soy,
| Per 100 g | Per 355 g | |
| Energy (kj) | 770 | 2734 |
| Energy (kcal) | 186 | 17 |
| Protein | 4.7 | 16.6 |
| Carbohydrates | 15 | 55 |
| of which Total Sugar | 2.5 | 8.9 |
| Total Fat | 11.6 | 41.2 |
| of which Saturated Fat | 3.0 | 10.5 |
| Dietary Fibre | 3.6 | 12.7 |
| Total Sodium | 700 | 2484 |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo, baby spinach, chipotle adobo dressing
Gluten, Milk,
| Per 100 g | Per Serving | |
| Energy (kj) | 831 kJ | 2949 kJ |
| Energy (kcal) | 199 kcal | 705 kcal |
| Protein | 6,5 g | 23,2 g |
| Carbohydrates | 14 g | 49 g |
| of which Total Sugar | 1,7 g | 5,9 g |
| Total Fat | 13,1 g | 46,5 g |
| of which Saturated Fat | 3,7 g | 13,0 g |
| Dietary Fibre | 3,7 g | 13,2 g |
| Total Sodium | 383 mg | 1360 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo, baby spinach, chipotle adobo dressing
Gluten, Milk,
| Per 100 g | Per Serving | |
| Energy (kj) | 825 kJ | 3258 kJ |
| Energy (kcal) | 197 kcal | 779 kcal |
| Protein | 11,5 g | 45,3 g |
| Carbohydrates | 12 g | 47 g |
| of which Total Sugar | 1,3 g | 5,1 g |
| Total Fat | 11,5 g | 45,4 g |
| of which Saturated Fat | 3,2 g | 12,4 g |
| Dietary Fibre | 3,2 g | 12,8 g |
| Total Sodium | 393 mg | 1551 mg |
*Nutritional information for the products as ready-to-eat.
free range chicken, avo, sriracha mayo, smoky coconut flakes, coriander
Egg, Gluten, Soy,
| Sourdough | Rye | |
| Energy | 2490 kJ | 2453 kJ |
| Protein | 25,3 g | 25.5 g |
| Carbohydrate | 39 g | 37 g |
| of which Total Sugar | 10,4 g | 12.3 g |
| Total fat | 37,7 g | 37.8 g |
| of which Saturated fat | 7,3 g | 7.5 g |
| Dietary fibre | 6,3 g | 9.2 g |
| Total Sodium | 570 mg | 892 mg |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with tuna, kimchi, white cheddar, spring onion, celery, lettuce, sriracha mayo
Dairy, Egg, Fish, Gluten, Soy,
| Per 100 g | Per 345g Serving | |
| Energy (kcal) | 136 | 469 |
| Energy (kJ) | 568 | 1959 |
| Protein (g) | 6 | 22 |
| Carbohydrates (g) | 15 | 51 |
| of which Total Sugar | 3 | 9 |
| Total Fat | 6 | 19 |
| of which Saturated Fat | 2 | 7 |
| Dietary Fibre (g) | 3 | 11 |
| Total Sodium (mg) | 500 | 1724 |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with beef steak, parmesan, rocket, basil dressing, chilli ginger dressing
Dairy, Gluten, Milk, Sesame, Soy,
| Per 100 g | Per 305g Serving | |
| Energy (kcal) | 195 | 595 |
| Energy (kJ) | 816 | 2489 |
| Protein (g) | 13 | 39 |
| Carbohydrates (g) | 16 | 47 |
| of which Total Sugar | 2 | 5 |
| Total Fat | 12 | 36 |
| of which Saturated Fat | 3 | 9 |
| Dietary Fibre (g) | 4 | 13 |
| Total Sodium (mg) | 454 | 1384 |
*Nutritional information for the products as ready-to-eat.
|