sliced avo, chilli flakes, lime, coriander, toast (sourdough or rye)
Gluten,
Sourdough | Rye | |
Energy | 1795 kJ | 1884 kJ |
Protein | 11,7 g | 15,9 g |
Carbohydrate | 54 g | 70 g |
of which Total Sugar | 1,6 g | 4,4 g |
Total fat | 21,8 g | 17,3 g |
of which Saturated fat | 3 g | 2,5 g |
Dietary fibre | 15,9 g | 28,4 g |
Total Sodium | 1039 mg | 1240 mg |
*Nutritional information for the products as ready-to-eat.
avo, shimeji mushrooms, kimchi, sesame seeds
Gluten, Sesame, Soy,
Sourdough | Rye | |
Energy | 1041 kJ | 977 kJ |
Protein | 6,6 g | 6,6 g |
Carbohydrate | 34 g | 30 g |
of which Total Sugar | 3,1 g | 4,8 g |
Total fat | 9,6 g | 9,6 g |
of which Saturated fat | 1,3 g | 1,4 g |
Dietary fibre | 6,2 g | 8,8 g |
Total Sodium | 858 mg | 1149 mg |
*Nutritional information for the products as ready-to-eat.
avo, Korean spiced broccoli, feta, sesame seeds
Gluten, Milk, Sesame, Soy,
Sourdough | Rye | |
Energy | 1514 kJ | 1449 kJ |
Protein | 11,0 g | 11,0 g |
Carbohydrate | 40 g | 37 g |
of which Total Sugar | 3,6 g | 5,3 g |
Total fat | 17,3 g | 17,3 g |
of which Saturated fat | 5,8 g | 5,9 g |
Dietary fibre | 7,3 g | 9,9 g |
Total Sodium | 1420 mg | 1711 mg |
*Nutritional information for the products as ready-to-eat.
chicken, avo, jalapeno, feta, roasted corn, mixed peppers, coriander, pumpkin seeds, low fat yoghurt dressing
Egg, Gluten, Milk,
Rye | Sourdough | |
Energy | 2621 kj | 2686 kj |
Protein | 37,3 g | 37,3 g |
Carbohydrates | 41 g | 45 g |
of which Total Sugar | 8,2 g | 6,5 g |
Total Fat | 34,6 g | 34,7 g |
of which Saturated Fat | 9,9 g | 9,8 g |
Dietary Fibre | 12,3 g | 9,7 g |
Total Sodium | 1813 mg | 1523 mg |
*Nutritional information for the products as ready-to-eat.
free range chicken, avo, sriracha mayo, smoky coconut flakes, coriander
Egg, Gluten, Soy,
Sourdough | Rye | |
Energy | 2490 kJ | 1471 kJ |
Protein | 25,3 g | 25.5 g |
Carbohydrate | 39 g | 31 g |
of which Total Sugar | 10,4 g | 6.2 g |
Total fat | 37,7 g | 23.0 g |
of which Saturated fat | 7,3 g | 4.8 g |
Dietary fibre | 6,3 g | 8.7 g |
Total Sodium | 570 mg | 721 mg |
*Nutritional information for the products as ready-to-eat.
![]() |