almond macadamia nut butter, strawberries, raspberries, banana, flax seeds, dates, oat milk
Peanuts, Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy | 1086 kJ | 1086 kJ |
| Protein | 5,0 g | 5,5 g |
| Carbohydrate | 55 g | 68 g |
| of which Total Sugar | 24,8 g | 33,8 g |
| Total fat | 1,8 g | 1,9 g |
| of which Saturated fat | 0,3 g | 0,3 g |
| Dietary fibre | 9,6 g | 11,6 g |
| Total Sodium | 85 mg | 85 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, mango, banana, lime, coconut cream, honey, coconut milk, blue spirulina coconut swirl
Dairy,
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1452 | 2263 |
| Protein | 12 | 14 |
| Carbohydrates | 42 | 58 |
| of which Total Sugar | 31 | 41 |
| Total Fat | 14 | 28 |
| of which Saturated Fat | 11 | 23 |
| Dietary Fibre | 2 | 3 |
| Total Sodium | 64 | 14 |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, baby spinach, mango, pineapple, dates, coconut milk, filtered water
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 1201 kj | 1622 kj |
| Protein | 17,4 g | 25,9 g |
| Carbohydrates | 32 g | 47 g |
| of which Total Sugar | 25,6 g | 37,2 g |
| Total Fat | 9,8 g | 10,6 g |
| of which Saturated Fat | 8,0 g | 8,2 g |
| Dietary Fibre | 3, 0 g | 4,5 g |
| Total Sodium | 70 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, sugar-free peanut butter, espresso, cocoa powder, full cream milk, banana, coconut water
Coconut, Dairy, Peanuts,
| Per 100 g | Per 247 ml | |
| Energy (kj) | 662 | 1636 |
| Energy (kcal) | 109 | 381 |
| Protein | 8.5 | 21.0 |
| Carbohydrates | 12 | 31 |
| of which Total Sugar | 6.2 | 15.3 |
| Total Fat | 8.2 | 20.2 |
| of which Saturated Fat | 2.5 | 6.1 |
| Dietary Fibre | 3.0 | 7.5 |
| Total Sodium | 21 | 51 |
*Nutritional information for the products as ready-to-eat.
chocolate whey protein, banana, cacao, oat milk, whipped coconut cream
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 1793 kj | 2134 kj |
| Protein | 25,3 g | 26,9 g |
| Carbohydrates | 34 g | 34 g |
| of which Total Sugar | 12,7 g | 11,9 g |
| Total Fat | 21,4 g | 29,5 g |
| of which Saturated Fat | 16,9 g | 25,0 g |
| Dietary Fibre | 9,9 g | 13,2 g |
| Total Sodium | 137 mg | 81 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, banana, sugar-free peanut butter, cacao, honey, flax seeds
Milk, Peanuts,
| Per 350 ml | Per 500 ml | |
| Energy | 1868 kj | 3034 kj |
| Protein | 23,9 g | 41,0 g |
| Carbohydrate | 46 g | 59 g |
| of which Total Sugar | 25,2 g | 32,0 g |
| Total fat | 18,2 g | 36,0 g |
| of which Saturated Fat | 3,8 g | 7,5 g |
| Dietary Fibre | 9,0 g | 13,6 g |
| Total Sodium | 365 mg | 408 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, banana, strawberries, avo, dates, sea moss, almond milk, coconut milk
Milk, Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy | 1555 kj | 2131 kj |
| Protein | 17,2 g | 27,5 g |
| Carbohydrates | 41 g | 59 g |
| of which Total Sugar | 23,9 g | 35,0 g |
| Total Fat | 15,4 g | 17,9 g |
| of which Saturated Fat | 8,2 g | 9,1 g |
| Dietary Fibre | 6,4 g | 8,6 g |
| Total Sodium | 87 mg | 125 mg |
*Nutritional information for the products as ready-to-eat.
vanilla whey protein, banana, dates, avo, organic green superfood powder, barley grass, almond macadamia nut butter, oat milk
Milk, Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy | 2243 kj | 3780 kj |
| Protein | 23,7 g | 37,3 g |
| Carbohydrates | 40 g | 68 g |
| of which Total Sugar | 19,8 g | 35 g |
| Total Fat | 31,3 g | 53,7 g |
| of which Saturated Fat | 4,5 g | 7,7 g |
| Dietary Fibre | 10,4 g | 16,2 g |
| Total Sodium | 105 mg | 157 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, coconut cream, almond macadamia nut butter, low fat milk, banana, vegan dark chocolate
*Nutritional information for the products as ready-to-eat.
whey protein, mango, pineapple, passion fruit, orange juice, lemon, mint
Milk,
| Per 350 ml | Per 500 ml | |
| Energy (kcal) | 257 | 265 |
| Energy (kJ) | 900 | 1106 |
| Protein (g) | 16 | 29 |
| Carbohydrates (g) | 33 | 44 |
| of which Total Sugar | 23 | 32 |
| Total Fat | 2 | 2 |
| of which Saturated fat (g) | 0 | 0 |
| Dietary Fibre (g) | 5 | 6 |
| Total Sodium (mg) | 49 | 49 |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, cacao, dates, honey, filtered water
Milk, Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy | 1358 kJ | 1710 kJ |
| Protein | 21,9 g | 30,8 g |
| Carbohydrate | 57 g | 69 g |
| of which Total Sugar | 23,9 g | 33,4 g |
| Total fat | 2,4 g | 3,5 g |
| of which Saturated fat | 0,9 g | 1,3 g |
| Dietary fibre | 5,4 g | 6,9 g |
| Total Sodium | 55 mg | 77 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, sugar-free peanut butter, banana, chia seeds, coconut shavings, honey, filtered water
Milk, Peanuts,
| Per 350 ml | Per 500 ml | |
| Energy | 2334 kJ | 3627 kJ |
| Protein | 26,4 g | 42,5 g |
| Carbohydrate | 42 g | 53 g |
| of which Total Sugar | 25,1 g | 31,2 g |
| Total fat | 31,5 g | 54,0 g |
| of which Saturated fat | 15,5 g | 24,6 g |
| Dietary fibre | ,.0 g | 13,3 g |
| Total Sodium | 46 mg | 68 mg |
*Nutritional information for the products as ready-to-eat.
grass-fed whey protein, almond macadamia nut butter, banana, blue spirulina, honey, cinnamon, oat milk, filtered water
Milk, Tree nuts,
| Per 350ml | Per 500 ml | |
| Energy | 1547 kJ | 2485 kJ |
| Protein | 17,7 g | 22,0 g |
| Carbohydrate | 32 g | 40 g |
| of which Total Sugar | 19,7 g | 27,1 g |
| Total fat | 19,2 g | 38,5 g |
| of which Saturated fat | 2,8 g | 5,5 g |
| Dietary fibre | 5,0 g | 7,7 g |
| Total Sodium | 59 mg | 63 mg |
*Nutritional information for the products as ready-to-eat.
vegan protein, almond macadamia nut butter, banana, cacao, dates, coconut milk
Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy | 1619 kJ | 1902 kJ |
| Protein | 17,2 g | 19 g |
| Carbohydrate | 56 g | 69 g |
| of which Total Sugar | 24,2 g | 32,4 g |
| Total fat | 9,9 g | 11 g |
| of which Saturated fat | 8,4 g | 9,1 g |
| Dietary fibre | 10,5 g | 12,9 g |
| Total Sodium | 136 mg | 144 mg |
*Nutritional information for the products as ready-to-eat.
vegan protein, sugar-free peanut butter, banana, chia seeds, coconut shavings, dates, coconut milk
| Per 350 ml | Per 500 ml | |
| Energy | 2244 kJ | 3508 kJ |
| Protein | 19,6 g | 27 g |
| Carbohydrate | 40 g | 66 g |
| of which Total Sugar | 23 g | 38,3 g |
| Total fat | 33,4 g | 52 g |
| of which Saturated fat | 20 g | 27,5 g |
| Dietary fibre | 10,3 g | 16,3 g |
| Total Sodium | 50 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
|