grilled chicken, avo, lettuce, carrot, cucumber, red cabbage, coriander, chilli ginger dressing
Per 100 g | Per serving | |
Energy | 650 kJ | 2157 kJ |
Protein | 8,5 g | 28,2 g |
Carbohydrate | 15g | 49g |
of which Total Sugar | 1,6 g | 5,4 g |
Total fat | 6,9 g | 22,7 g |
of which Saturated fat | 1,9 g | 6,2 g |
Dietary fibre | 3,3 g | 11,1 g |
Total Sodium | 194 mg | 644 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, avo, lettuce, rosa tomatoes, chipotle mayo
Egg, Gluten, Soy,
Per 100 g | Per serving | |
Energy | 716 kJ | 1934 kJ |
Protein | 5.1 g | 13.7 g |
Carbohydrate | 20 g | 54 g |
of which Total Sugar | 1.4 g | 3.7 g |
Total fat | 8.6 g | 23.3 g |
of which Saturated fat | 2.0 g | 5.5 g |
Dietary fibre | 4.2 g | 11.3 g |
Total Sodium | 181 mg | 489 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, Mexi beans, white cheddar, lettuce
Gluten, Milk, Sesame,
Per 100 g | Per 330 g | |
Energy | 1079 kj | 3561 kj |
Protein | 12,9 g | 42,7 g |
Carbohydrate | 15 g | 51 g |
of which Total Sugar | 1,6 g | 5,4 g |
Total fat | 16,2 g | 53,4 g |
of which Saturated Fat | 9,7 g | 31,9 g |
Dietary Fibre | 2,3 g | 7,7 g |
Total Sodium | 352 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
Mexi beans, vegan cheese, lettuce
Gluten, Sesame,
Per 100 g | Per Serving | |
Energy | 1220 kj | 3050 kj |
Protein | 5,6 g | 14,1 g |
Carbohydrate | 33 g | 84 g |
of which Total Sugar | 2,2 g | 5,4 g |
Total fat | 15,0 g | 37,6 g |
of which Saturated Fat | 1,6 g | 3,9 g |
Dietary Fibre | 4,7 g | 11,8 g |
Total Sodium | 632 mg | 1579 mg |
*Nutritional information for the products as ready-to-eat.
mexi beans, guacamole, turmeric rice, lettuce, tomato salsa, coriander, vegan chipotle mayo
Gluten, Sesame,
Per 100 g | Per serving | |
Energy | 650 kJ | 2567 kJ |
Protein | 2,7 g | 10,5 g |
Carbohydrates | 15 g | 61 g |
of which Total Sugar | 1,4 g | 5,5 g |
Total Fat | 9,3 g | 36,7 g |
of which Saturated Fat | 0,8 g | 3,3 g |
Dietary Fibre | 3,2 g | 12,8 g |
Total Sodium | 323 mg | 1276 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, spiced red kidney beans, avo, white cheddar, lettuce, corn salsa, coriander, yoghurt dressing
Gluten, Milk, Soy,
Per 100 g | Per serving | |
Energy | 647 kJ | 2441 kJ |
Protein | 6.5 g | 24.4 g |
Carbohydrate | 26 g | 97 g |
of which Total Sugar | 1.3 g | 5 g |
Total fat | 7.3 g | 27.5 g |
of which Saturated fat | 3.3 g | 12.4 g |
Dietary fibre | 3.7 g | 14 g |
Total Sodium | 213 mg | 803 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, feta & corn mix, baby spinach, cucumber, lemon & olive oil dressing
Egg, Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 957 kJ | 2393 kJ |
Protein | 6,4 g | 16,1 g |
Carbohydrates | 19 g | 47 g |
of which Total Sugar | 2,3 g | 5,6 g |
Total Fat | 14,3 g | 35,7 g |
of which Saturated Fat | 4,0 g | 9,9 g |
Dietary Fibre | 1,8 g | 4,5 g |
Total Sodium | 385 mg | 963 mg |
*Nutritional information for the products as ready-to-eat.
Beef steak, turmeric rice, lettuce, red cabbage, coriander, spring onion, sesame seeds, chilli ginger dressing, sriracha mayo dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 410 g | |
Energy | 905 kj | 3712 kj |
Protein | 8,1 g | 33,2 g |
Carbohydrates | 18 g | 74 g |
of which Total Sugar | 3.1 g | 12,7 g |
Total Fat | 12,4 g | 50,9 g |
of which Saturated Fat | 2,9 g | 11,8 g |
Dietary Fibre | 1,8 g | 7,6 g |
Total Sodium | 310 mg | 1273 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, avo, white cheddar, salsa, coriander, coriander lime dressing
Per 100 g | Per serving | |
Energy | 1070 kJ | 3263 kJ |
Protein | 12,0 g | 36,5 g |
Carbohydrate | 15 g | 44 g |
of which Total Sugar | 1,1 g | 3,5 g |
Total fat | 16,7 g | 51,0 g |
of which Saturated fat | 5,5 g | 16,8 g |
Dietary fibre | 3,2 g | 9,8 g |
Total Sodium | 298 mg | 910 mg |
*Nutritional information for the products as ready-to-eat.
|