bbq chicken, avo, lettuce, rosa tomatoes, chipotle mayo
Egg, Gluten, Soy,
| Per 100 g | Per serving | |
| Energy | 716 kJ | 1934 kJ |
| Protein | 5.1 g | 13.7 g |
| Carbohydrate | 20 g | 54 g |
| of which Total Sugar | 1.4 g | 3.7 g |
| Total fat | 8.6 g | 23.3 g |
| of which Saturated fat | 2.0 g | 5.5 g |
| Dietary fibre | 4.2 g | 11.3 g |
| Total Sodium | 181 mg | 489 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, kale, carrots, creamy cashew dressing, low carb wrap
Egg, Gluten, Sesame, Soy, Tree nuts,
| Per 100 g | Per 370 g | |
| Energy (kj) | 620 | 2294 |
| Energy (kcal) | 137 | 505 |
| Protein | 11.4 | 42.1 |
| Carbohydrates | 7 | 27 |
| of which Total Sugar | 2.3 | 8.6 |
| Total Fat | 8.2 | 30.4 |
| of which Saturated Fat | 2.3 | 8.6 |
| Dietary Fibre | 4.7 | 17.5 |
| Total Sodium | 237 | 876 |
*Nutritional information for the products as ready-to-eat.
mexi beans, guacamole, turmeric rice, lettuce, tomato salsa, coriander, vegan chipotle mayo
Gluten, Sesame,
| Per 100 g | Per serving | |
| Energy | 650 kJ | 2567 kJ |
| Protein | 2,7 g | 10,5 g |
| Carbohydrates | 15 g | 61 g |
| of which Total Sugar | 1,4 g | 5,5 g |
| Total Fat | 9,3 g | 36,7 g |
| of which Saturated Fat | 0,8 g | 3,3 g |
| Dietary Fibre | 3,2 g | 12,8 g |
| Total Sodium | 323 mg | 1276 mg |
*Nutritional information for the products as ready-to-eat.
bbq chicken, spiced red kidney beans, avo, white cheddar, lettuce, corn salsa, coriander, yoghurt dressing
Gluten, Milk, Soy,
| Per 100 g | Per serving | |
| Energy | 647 kJ | 2441 kJ |
| Protein | 6.5 g | 24.4 g |
| Carbohydrate | 26 g | 97 g |
| of which Total Sugar | 1.3 g | 5 g |
| Total fat | 7.3 g | 27.5 g |
| of which Saturated fat | 3.3 g | 12.4 g |
| Dietary fibre | 3.7 g | 14 g |
| Total Sodium | 213 mg | 803 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, cucumber, rosa tomatoes, pickled onion, feta, lettuce, mint yoghurt dressing
Gluten, Milk,
| Per 100 g | Per Serving | |
| Energy (kcal) | 183 | 696 |
| Energy (kJ) | 766 | 2911 |
| Protein (g) | 6 | 25 |
| Carbohydrates (g) | 21 | 80 |
| of which Total Sugar (g) | 9 | 34 |
| Total Fat | 8 | 31 |
| of which Saturated Fat | 4 | 16 |
| Dietary Fibre (g) | 2 | 7 |
| Total Sodium (mg) | 458 | 1741 |
*Nutritional information for the products as ready-to-eat.
beef steak, avo, white cheddar, salsa, coriander, coriander lime dressing
| Per 100 g | Per serving | |
| Energy | 1070 kJ | 3263 kJ |
| Protein | 12,0 g | 36,5 g |
| Carbohydrate | 15 g | 44 g |
| of which Total Sugar | 1,1 g | 3,5 g |
| Total fat | 16,7 g | 51,0 g |
| of which Saturated fat | 5,5 g | 16,8 g |
| Dietary fibre | 3,2 g | 9,8 g |
| Total Sodium | 298 mg | 910 mg |
*Nutritional information for the products as ready-to-eat.
tuna, white cheddar, kimchi, lettuce, celery, spring onion, sriracha mayo
Dairy, Egg, Fish, Gluten, Sesame, Soy,
| Per 100 g | Per 395g Serving | |
| Energy (kcal) | 191 | 755 |
| Energy (kJ) | 799 | 3158 |
| Protein (g) | 8 | 31 |
| Carbohydrates (g) | 15 | 57 |
| of which Total Sugar (g) | 4 | 15 |
| Total fat | 11 | 45 |
| of which Saturated fat (g) | 4 | 17 |
| Dietary Fibre (g) | 2 | 6 |
| Total Sodium (mg) | 425 | 1679 |
*Nutritional information for the products as ready-to-eat.
|