chickpea falafel, guacamole, quinoa, tomato salsa, cucumber & herb low fat yoghurt, pickled onion, lettuce, lemon & olive oil dressing
Milk,
Per 100 g | Per 390 g serving | |
Energy | 415 kj | 1618 kj |
Protein | 1,98 g | 7,0 g |
Carbohydrate | 8 g | 29 g |
of which Total Sugar | 2,8 g | 11,0 g |
Total fat | 6,9 g | 27,0 g |
of which Saturated Fat | 1,2 g | 4,8 g |
Dietary Fibre | 2,0 g | 7,7 g |
Total Sodium | 290 mg | 1130 mg |
*Nutritional information for the products as ready-to-eat.
shredded chicken, cannellini beans, jalapeno, sour cream, coriander, lime
Milk,
Per 100 g | Per 475 g serving | |
Energy | 339 kj | 1613 kj |
Protein | 6,3 g | 30 g |
Carbohydrate | 5 g | 23 g |
of which Total Sugar | 0,8 g | 3,8 g |
Total fat | 4,1 g | 19,4 g |
of which Saturated Fat | 1,6 g | 7,7 g |
Dietary Fibre | 1,9 g | 8,8 g |
Total Sodium | 275 mg | 1307 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, banana, mango, almond macadamia nut butter, turmeric, cinnamon, almond milk
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1509 kj | 2733 kj |
Protein | 18,4 g | 31,2 g |
Carbohydrate | 27 g | 39 g |
of which Total Sugar | 15,9 g | 25 g |
Total fat | 19,9 g | 41,5 g |
of which Saturated Fat | 2,9 g | 6 g |
Dietary Fibre | 5,5 g | 9,2 g |
Total Sodium | 56 mg | 81 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, mango, passion fruit, cauliflower, spinach, dates, parsley, maca, almond milk
Milk, Tree nuts,
Per 350 ml | Per 500 ml | |
Energy | 1136 kj | 1427 kj |
Protein | 20,3 g | 29,7 g |
Carbohydrate | 40 g | 44 g |
of which Total Sugar | 29,1 g | 30,5 g |
Total fat | 3,1 g | 4,8 g |
of which Saturated Fat | 0,6 g | 0,9 g |
Dietary Fibre | 7,4 g | 8,5 g |
Total Sodium | 105 mg | 163 mg |
*Nutritional information for the products as ready-to-eat.
beetroot, apple, ginger
Per 350 ml | Per 500 ml | |
Energy | 660 kj | 906 kj |
Protein | 2,0 g | 2,6 g |
Carbohydrate | 36 g | 49 g |
of which Total Sugar | 27,6 g | 37,3 g |
Total fat | 0,6 | 0,8 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,5 g | 3,7 g |
Total Sodium | 76 mg | 114 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
pineapple, apple, lemon, mint
Per 350 ml | Per 500 ml | |
Energy | 579 kj | 914 kj |
Protein | 0,9 g | 1,5 g |
Carbohydrate | 32 g | 51 g |
of which Total Sugar | 24,9 g | 39,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated Fat | 0,1 g | 0,1 g |
Dietary Fibre | 2,1 g | 5,6 g |
Total Sodium | 9 mg | 12 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, Mexi beans, white cheddar, lettuce
Gluten, Milk, Sesame,
Per 100 g | Per 330 g | |
Energy | 1079 kj | 3561 kj |
Protein | 12,9 g | 42,7 g |
Carbohydrate | 15 g | 51 g |
of which Total Sugar | 1,6 g | 5,4 g |
Total fat | 16,2 g | 53,4 g |
of which Saturated Fat | 9,7 g | 31,9 g |
Dietary Fibre | 2,3 g | 7,7 g |
Total Sodium | 352 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
Mexi beans, vegan cheese, lettuce
Gluten, Sesame,
Per 100 g | Per Serving | |
Energy | 1220 kj | 3050 kj |
Protein | 5,6 g | 14,1 g |
Carbohydrate | 33 g | 84 g |
of which Total Sugar | 2,2 g | 5,4 g |
Total fat | 15,0 g | 37,6 g |
of which Saturated Fat | 1,6 g | 3,9 g |
Dietary Fibre | 4,7 g | 11,8 g |
Total Sodium | 632 mg | 1579 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, black beans, poached egg, turmeric rice, pickled onion, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 291 g serving | |
Energy | 616 kj | 1794 kj |
Protein | 6,7 g | 19,4 g |
Carbohydrate | 14 g | 41 g |
of which Total Sugar | 2,1 g | 6 g |
Total fat | 7,2 g | 20,9 g |
of which Saturated Fat | 2,4 g | 7,0 g |
Dietary Fibre | 2,1 g | 6,0 g |
Total Sodium | 346 mg | 1007 mg |
*Nutritional information for the products as ready-to-eat.
whey protein, banana, sugar-free peanut butter, cacao, honey, flax seeds
Milk, Peanuts,
Per 350 ml | Per 500 ml | |
Energy | 1868 kj | 3034 kj |
Protein | 23,9 g | 41,0 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 25,2 g | 32,0 g |
Total fat | 18,2 g | 36,0 g |
of which Saturated Fat | 3,8 g | 7,5 g |
Dietary Fibre | 9,0 g | 13,6 g |
Total Sodium | 365 mg | 408 mg |
*Nutritional information for the products as ready-to-eat.
butternut, feta, kale chips, pumpkin seeds Served with a slice of seeded bread
Milk,
Per 100g | Per 528g serving | |
Energy | 665 kj | 3512 kj |
Protein | 4,8 g | 25,2 g |
Carbohydrate | 9 g | 46 g |
of which Total Sugar | 1,3 g | 7,1 g |
Total fat | 11,8 g | 62,3 g |
of which Saturated Fat | 3,8 g | 19,9 g |
Dietary Fibre | 3,0 g | 15,8 g |
Total Sodium | 399 mg | 2107 mg |
*Nutritional information for the products as ready-to-eat.
peas, cottage cheese, poached egg, lemon zest, mint, dill, chilli flakes
Egg, Gluten, Milk,
Sourdough | Rye | |
Energy | 1519 kj | 1483 kj |
Protein | 20,4 g | 20,6 g |
Carbohydrate | 39 g | 37 g |
of which Total Sugar | 7,4 g | 9,3 g |
Total fat | 13,6 g | 13,6 g |
of which Saturated Fat | 6,8 g | 6,9 g |
Dietary Fibre | 6 g | 8,9 g |
Total Sodium | 610 mg | 932 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, kale, parsley, lemon, ginger, cayenne pepper
Per 350 ml | Per 500 ml | |
Energy | 340 kj | 470 kj |
Protein | 3,9 g | 5,3 g |
Carbohydrate | 14 g | 20 g |
of which Total Sugar | 4,9 g | 7,2 g |
Total fat | 0,8 g | 1,1 g |
of which Saturated Fat | 0,2 g | 0,2 g |
Dietary Fibre | 3,7 g | 4,8 g |
Total Sodium | 81 mg | 99 mg |
*Nutritional information for the products as ready-to-eat.
|