pulled beef, turmeric rice, mango salsa, smashed avo, pickled onion, coriander, sriracha lime dressing
| Per 100g | Per 263g serving | |
| Energy (kcal) | 583 | 1534 |
| Protein | 4 | 12 |
| Carbohydrates (g) | 17 | 44 |
| of which Total Sugar | 7 | 19 |
| Total Fat | 6 | 16 |
| of which Saturated Fat | 2 | 4 |
| Dietary Fibre | 3 | 7 |
| Total Sodium | 184 | 485 |
| kCal | 140 | 367 |
*Nutritional information for the products as ready-to-eat.
Bbq chicken, turmeric rice, mango salsa, rosa tomatoes, avo, spring onion, coriander, lemon & olive oil dressing
Gluten, Soy,
| Per 100 g | Per Serving | |
| Energy (kcal) | 116 | 468 |
| Energy (kJ) | 485 | 1958 |
| Protein (g) | 8 | 32 |
| Carbohydrates (g) | 11 | 46 |
| of which Total Sugar | 5 | 21 |
| Total Fat | 4 | 17 |
| of which Saturated Fat | 1 | 4 |
| Dietary Fibre (g) | 2 | 9 |
| Total Sodium (mg) | 131 | 531 |
*Nutritional information for the products as ready-to-eat.
teriyaki chicken, turmeric rice, avo, carrot, cucumber, edamame beans, lettuce, pickled onion, pickled cabbage, sesame seeds, coriander, miso dressing
Gluten, Sesame, Soy,
| Per 100 g | Per 542g | |
| Energy | 570 kj | 3088 kj |
| Protein | 6,7 g | 36,2 g |
| Carbohydrates | 11 g | 62 g |
| of which Total Sugar | 3,6 g | 19,5 g |
| Total Fat | 7,2 g | 39,2 g |
| of which Saturated Fat | 1,2 g | 6,7 g |
| Dietary Fibre | 2,4 g | 13,1 g |
| Total Sodium | 284 mg | 1538 mg |
*Nutritional information for the products as ready-to-eat.
spiced broccoli, shimeji mushrooms, baby marrow, baby spinach, kimchi, turmeric rice, avo, coriander, sesame seeds, miso dressing
Gluten, Sesame, Soy,
| Per serving (without egg) | Per serving (with egg) | |
| Energy | 2616 kJ | 2960kJ |
| Protein | 9,1 g | 16 g |
| Carbohydrate | 50 g | 51 g |
| of which Total Sugar | 11,1 g | 11,8 g |
| Total fat | 43,5 g | 49,3 g |
| of which Saturated fat | 6,3 g | 8,1 g |
| Dietary fibre | 10,1 g | 10,1 g |
| Total Sodium | 1971 mg | 2039 mg |
*Nutritional information for the products as ready-to-eat.
lettuce, mexi beans, guacamole, turmeric rice, tomato salsa, spring onion, vegan chipotle mayo
| Per 100 g | Per 404 g serving | |
| Energy | 635 kJ | 2564 kJ |
| Protein | 2,6 g | 10,5 g |
| Carbohydrate | 15 g | 61 g |
| of which Total Sugar | 1,4 g | 5,6 g |
| Total fat | 9,1 g | 36,6 g |
| of which Saturated fat | 0,8 g | 3,3 g |
| Dietary fibre | 3,2 g | 13 g |
| Total Sodium | 315 mg | 1271 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, black beans, poached egg, turmeric rice, pickled onion, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
| Per 100 g | Per 291 g serving | |
| Energy | 616 kj | 1794 kj |
| Protein | 6,7 g | 19,4 g |
| Carbohydrate | 14 g | 41 g |
| of which Total Sugar | 2,1 g | 6 g |
| Total fat | 7,2 g | 20,9 g |
| of which Saturated Fat | 2,4 g | 7,0 g |
| Dietary Fibre | 2,1 g | 6,0 g |
| Total Sodium | 346 mg | 1007 mg |
*Nutritional information for the products as ready-to-eat.
tuna, capers, poached egg, green beans, avo, edamame beans, spring onion, lemon & olive oil dressing, sesame seeds
Egg, Fish, Sesame, Soy, Sulphites,
| Per 100 g | Per 398g Serving | |
| Energy (kj) | 595 | 2368 |
| Energy (kcal) | 142 | 566 |
| Protein | 10 | 39 |
| Carbohydrates | 12 | 47 |
| of which Total Sugar | 7 | 29.5 |
| Total Fat | 6 | 24 |
| of which Saturated Fat | 1 | 5 |
| Dietary Fibre | 2 | 9 |
| Total Sodium | 249 | 991 |
*Nutritional information for the products as ready-to-eat.
hot smoked trout, cucumber, avo, spring onion, edamame, capers, nori sheets, sesame seeds, soy sauce, sriracha mayo
Dairy, Egg, Fish, Milk, Sesame, Soy,
| Per 100 g | Per Serving | |
| Energy (kcal) | 133 | 485 |
| Energy (kJ) | 555 | 2027 |
| Protein (g) | 7 | 25 |
| Carbohydrates (g) | 6 | 22 |
| of which Total Sugar | 3 | 9 |
| Total Fat | 9 | 33 |
| of which Saturated fat (g) | 1 | 5 |
| Dietary Fibre (g) | 2 | 8 |
| Total Sodium (mg) | 501 | 1828 |
*Nutritional information for the products as ready-to-eat.
beef steak, turmeric rice, quinoa, sweet potato, broccoli, rosa tomatoes, lettuce, parmesan, basil dressing
| Per 100g | Per 382g serving | |
| Energy (kcal) | 556 | 2125 |
| Protein | 9 | 36 |
| Carbohydrates (g) | 11 | 43 |
| of which Total Sugar | 1 | 4 |
| Total Fat | 6 | 21 |
| of which Saturated Fat | 2 | 7 |
| Dietary Fibre (g) | 2 | 7 |
| Total Sodium (mg) | 194 | 741 |
| kCal | 133 | 508 |
*Nutritional information for the products as ready-to-eat.
grilled chicken, quinoa, roasted balsamic beetroot, roasted butternut, served with a side salad
| Per 100 g | Per serving | |
| Energy | 493 kJ | 2047 kJ |
| Protein | 6.4 g | 26.6 g |
| Carbohydrate | 5 g | 20 g |
| of which Total Sugar | 1.9 g | 8.1 g |
| Total fat | 8.2 g | 33.9 g |
| of which Saturated fat | 1.4 g | 5.8 g |
| Dietary fibre | 1.1 g | 4.7 g |
| Total Sodium | 379 mg | 1572 mg |
*Nutritional information for the products as ready-to-eat.
lemon grilled chicken, roasted butternut, raw corn, rosa tomatoes, red pepper, onion, cumin, avo, yoghurt salsa
Milk,
| Per 100 g | Per serving | |
| Energy | 594 kJ | 2651 kJ |
| Protein | 7,6 g | 33,7 g |
| Carbohydrate | 5 g | 23 g |
| of which Total Sugar | 1.6 g | 7,3 g |
| Total fat | 10,2 g | 45,6 g |
| of which Saturated fat | 2 g | 8,8 g |
| Dietary fibre | 1.5 g | 6.5 g |
| Total Sodium | 312 mg | 1390 mg |
*Nutritional information for the products as ready-to-eat.
Korean spiced beef steak, kimchi, carrot, rosa tomatoes, pickled ginger, radish, baby spinach, coriander, spring onion, turmeric rice, sesame seeds, miso dressing
Gluten, Sesame, Soy,
| Per 100 g | Per serving | |
| Energy | 687 kJ | 3208 kJ |
| Protein | 7,1 g | 33 g |
| Carbohydrate | 10 g | 48 g |
| of which Total Sugar | 2,9 g | 13,7 g |
| Total fat | 10,6 g | 49,4 g |
| of which Saturated fat | 2,1 g | 9,6 g |
| Dietary fibre | 1,4 g | 6,5 g |
| Total Sodium | 536 mg | 2504 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, smashed avo, salsa, white cheddar, lettuce, vegan chipotle mayo
| Per 100g | Per 454g serving | |
| Energy (kcal) | 813 | 3689 |
| Protein (g) | 5 | 24 |
| Carbohydrates (g) | 8 | 35 |
| of which Total Sugar | 1 | 5 |
| Total fat | 16 | 73 |
| of which Saturated fat | 4 | 20 |
| Dietary fibre | 4 | 18 |
| Total Sodium (mg) | 145 | 660 |
| kCal | 194 | 883 |
*Nutritional information for the products as ready-to-eat.
|