orange, apple, carrot, beetroot
Per 350 ml | Per 500 ml | |
Energy | 751 kJ | 1070 kJ |
Protein | 3,3 g | 4.8 g |
Carbohydrate | 39 g | 56 g |
of which Total Sugar | 28,4 g | 40,4 g |
Total fat | 0,6 g | 0,9 g |
of which Saturated fat | 0,2 g | 0,3 g |
Dietary fibre | 8,4 g | 12,0 g |
Total Sodium | 128 mg | 185 mg |
*Nutritional information for the products as ready-to-eat.
spinach, celery, cucumber, apple, lemon, ginger
Per 350 ml | Per 500 ml | |
Energy | 211 kJ | 1057 kJ |
Protein | 0.6 g | 2,8 g |
Carbohydrate | 11 g | 57 g |
of which Total Sugar | 8,1 g | 40,5 g |
Total fat | 0,2 g | 1,0 g |
of which Saturated fat | 0,1 g | 0,3 g |
Dietary fibre | 2,1 g | 10,5 g |
Total Sodium | 10 mg | 50 mg |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, carrot, turmeric, ginger, lemon, probiotic
Per 350 ml | Per 500 ml | |
Energy | 757 kJ | 1060 kJ |
Protein | 1.5 g | 2.2 g |
Carbohydrate | 42 g | 58g |
of which Total Sugar | 29.8 g | 40.8 g |
Total fat | 0.6 g | 0.9 g |
of which Saturated fat | 0.1 g | 0.2 g |
Dietary fibre | 1.7 g | 2.4 g |
Total Sodium | 63 mg | 95 mg |
*Nutritional information for the products as ready-to-eat.
carrot, orange, pineapple, apple, lemon, beetroot, ginger
Per 350 ml | Per 500 ml | |
Energy | 605 kJ | 824 kJ |
Protein | 2,1 g | 2,8 g |
Carbohydrate | 46 g | 59 g |
of which Total Sugar | 35 g | 43,6 g |
Total fat | 0,4 g | 0,6 g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietary fibre | 1,6 g | 2,1 g |
Total Sodium | 95 mg | 127 mg |
*Nutritional information for the products as ready-to-eat.
|