butternut, onion, green curry paste, coconut milk, ginger, topped with lemongrass muesli & coriander
Coconut, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 311 g | |
Energy | 308 | 958 |
Protein | 0.5 | 1.4 |
Carbohydrates | 9 | 29 |
of which Total Sugar | 2.9 | 9.1 |
Total Fat | 3.6 | 11.1 |
of which Saturated Fat | 2.0 | 6.1 |
Dietary Fibre | 2.1 | 6.6 |
Total Sodium | 146 | 455 |
*Nutritional information for the products as ready-to-eat.
jalapeno, cannellini beans, onion, garlic, topped with sour cream & coriander
Dairy,
Per 100g | Per 781g Serving | |
Energy | 296 | 2308 |
Protein | 5 | 41 |
Carbohydrates | 8.5 | 66 |
of which Total Sugar | 0,3 | 2.5 |
Total Fat | 2 | 16 |
of which Saturated Fat | 0.8 | 6 |
Dietary Fibre | 3.5 | 27 |
Total Sodium | 179 | 1398 |
*Nutritional information for the products as ready-to-eat.
sweet potato, onion, celery, carrot, garlic, rosemary, thyme, balsamic vinegar, oregano, topped with coriander
Per 100 g | Per 300g Serving | |
Energy | 728.5 | 2193 |
Protein | 10 | 29 |
Carbohydrates | 9 | 26 |
of which Total Sugar | 2.5 | 7 |
Total Fat | 10 | 31 |
of which Saturated Fat | 4 | 12 |
Dietary Fibre | 1 | 4 |
Total Sodium | 192 | 577 |
*Nutritional information for the products as ready-to-eat.
![]() |