closed omelette with hot smoked trout fillet, avo, feta, baby spinach, dill, sesame seeds, coriander, chilli ginger dressing
Egg, Fish, Gluten, Milk, Sesame, Soy,
Per 100 g | Per 337g serving | |
Energy | 686 kj | 2313 kj |
Protein | 12,8 g | 43,3 g |
Carbohydrates | 3 g | 9 g |
of which Total Sugar | 0,8 g | 2,8 g |
Total Fat | 11,5 g | 38,6 g |
of which Saturated Fat | 4,6 g | 15,6 g |
Dietary Fibre | 1,3 g | 4,5 g |
Total Sodium | 469 mg | 1582 mg |
*Nutritional information for the products as ready-to-eat.
beef steak, scrambled eggs, white cheddar, mixed peppers, coriander, spring onion, sriracha lime dressing, spinach wrap
Egg, Gluten, Milk, Sesame, Soy,
Per 100g | Per 408 g serving | |
Energy | 975 kj | 3979 kj |
Protein | 14,2 g | 58,1 g |
Carbohydrates | 10 g | 43 g |
of which Total Sugar | 2,1 g | 8,8 g |
Total Fat | 15 g | 61,2 g |
of which Saturated Fat | 6,1 g | 25 g |
Dietary Fibre | 0,8 g | 3,3 g |
Total Sodium | 306 mg | 1249 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, white cheddar, rocket, sautéed rosa tomatoes, soy glaze & olive oil dressing
Egg, Gluten, Milk, Soy,
Salad | Wrap | |
Energy | 2215 kJ | 3221 kJ |
Protein | 29,9 g | 36,3 g |
Carbohydrate | 12 g | 48 g |
of which Total Sugar | 4,1 g | 4,1 g |
Total fat | 40,8 g | 48,1 g |
of which Saturated fat | 13,2 g | 16,5 g |
Dietary fibre | 4,9 g | 10,5 g |
Total Sodium | 2044 mg | 2219 mg |
*Nutritional information for the products as ready-to-eat.
2 poached or scrambled eggs on your choice of sourdough or rye
Egg, Gluten,
Sourdough | Rye | |
Energy | 1635 kJ | 1597 kJ |
Protein | 25.2 g | 21.5 g |
Carbohydrate | 33 g | 43 g |
of which Total Sugar | 14.5 g | 24.0 g |
Total fat | 17.4 g | 13.8 g |
of which Saturated fat | 4.2 g | 4.1 g |
Dietary fibre | 6.2 g | 8.5 g |
Total Sodium | 471 mg | 1167 mg |
*Nutritional information for the products as ready-to-eat.
open kimchi omelette with baby spinach, coriander, avo, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100g | Per 320g serving | |
Energy | 499 kj | 1597 kj |
Protein | 7,1 g | 22,6 g |
Carbohydrates | 5 g | 17 g |
of which Total Sugar | 1,7 g | 5,5 g |
Total fat | 7,9 g | 25,1 g |
of which Saturated Fat | 1,9 g | 6,2 g |
Dietary Fibre | 1,8 g | 5,7 g |
Total Sodium | 479 mg | 1531 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs, avo, sautéed rosa tomatoes, roasted peppers, chipotle dressing, lime
Egg, Gluten,
Sourdough | Rye | |
Energy | 2230 kJ | 2275 kJ |
Protein | 19.6 g | 21.8 g |
Carbohydrate | 36 g | 44 g |
of which Total Sugar | 4.2 g | 5.6 g |
Total fat | 36.8 g | 34.5 g |
of which Saturated fat | 6.9 g | 6.7 g |
Dietary fibre | 11.3 g | 17.5 g |
Total Sodium | 1061 mg | 1161 mg |
*Nutritional information for the products as ready-to-eat.
2 poached eggs on a bed of kale & baby spinach, broccoli, green beans, mint, cashews, sriracha dressing
Egg, Gluten, Soy, Tree nuts,
Per 100 g | Per serving | |
Energy | 757 kJ | 1832 kJ |
Protein | 7,7 g | 18,7 g |
Carbohydrate | 7 g | 16 g |
of which Total Sugar | 3,4 g | 8,2 g |
Total fat | 13,8 g | 33,4 g |
of which Saturated fat | 2,9 g | 7,0 g |
Dietary fibre | 1,3 g | 3,3 g |
Total Sodium | 136 mg | 328 mg |
*Nutritional information for the products as ready-to-eat.
scrambled eggs, white cheddar, chipotle adobo chilli, avo, baby spinach, seeded bread or wrap
Egg, Gluten, Milk, Tree nuts,
Per 100 g | Per Serving | |
Energy | 899 kJ | 2832 kJ |
Protein | 9,4 g | 29,7 g |
Carbohydrates | 9 g | 27 g |
of which Total Sugar | 1,6 g | 5,0 g |
Total Fat | 16,0 g | 50,5 g |
of which Saturated Fat | 4,0 g | 12,5 g |
Dietary Fibre | 3,8 g | 12,1 g |
Total Sodium | 173 mg | 544 mg |
*Nutritional information for the products as ready-to-eat.
scrambled eggs, avo, feta, rocket, soy seed sprinkle
Egg, Gluten, Milk, Sesame, Soy,
Sourdough | Rye | |
Energy | 2080 kJ | 2062 kJ |
Protein | 25,6 g | 23,7 g |
Carbohydrate | 23 g | 28 g |
of which Total Sugar | 9,0 g | 13,7 g |
Total fat | 33,8 g | 31,9 g |
of which Saturated fat | 11,9 g | 11,9 g |
Dietary fibre | 7,4 g | 8,6 g |
Total Sodium | 775 mg | 1123 mg |
*Nutritional information for the products as ready-to-eat.
closed omelette, spiced red kidney beans, coriander, feta, baby spinach, avo & corn salsa, toast (sourdough or rye)
Egg, Gluten, Milk,
Per 100 g | Per serving | |
Energy (kJ) | 683 kJ | 2928 kJ |
Protein (g) | 8.2 g | 35.2 g |
Carbohydrate (g) | 9 g | 39 g |
of which Total Sugar (g) | 1.2 g | 5.3 g |
Total fat (g) | 10.6 g | 45.3 g |
of which Saturated fat (g) | 4.9 g | 21.1 g |
Dietary fibre (g) | 2.7 g | 11.5 g |
Total Sodium (mg) | 569 mg | 2440 mg |
*Nutritional information for the products as ready-to-eat.
scrambled eggs, portobellini & shimeji mushrooms, white cheddar, coriander, baby spinach, pickled jalapeno, spring onion, toasted sesame seeds
Egg, Gluten, Milk, Sesame,
Per 100 g | Per serving | |
Energy | 979 kJ | 3552 kJ |
Protein | 9,9 g | 35,8 g |
Carbohydrate | 12 g | 45 g |
of which Total Sugar | 1,8 g | 6,7 g |
Total fat | 16,2 g | 58,9 g |
of which Saturated fat | 6,6 g | 23,9 g |
Dietary fibre | 1,2 g | 4,4 g |
Total Sodium | 363 mg | 1319 mg |
*Nutritional information for the products as ready-to-eat.
|