hot smoked trout fillet, avo, turmeric rice, red cabbage, cucumber, carrot, baby spinach, pickled ginger, sesame seeds, chilli ginger dressing
Fish, Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 381kJ | 1855 kJ |
Protein | 4,7 g | 23,1 g |
Carbohydrate | 11 g | 56 g |
of which Total Sugar | 1,2 g | 6 g |
Total fat | 2,9 g | 14 g |
of which Saturated fat | 0,6 g | 2,9 g |
Dietary fibre | 1,9 g | 9,3 g |
Total Sodium | 388 mg | 1892 mg |
*Nutritional information for the products as ready-to-eat.
teriyaki chicken, turmeric rice, avo, carrot, cucumber, edamame beans, lettuce, pickled onion, pickled cabbage, sesame seeds, coriander, miso dressing
Gluten, Sesame, Soy,
Per 100 g | Per 542g | |
Energy | 570 kj | 3088 kj |
Protein | 6,7 g | 36,2 g |
Carbohydrates | 11 g | 62 g |
of which Total Sugar | 3,6 g | 19,5 g |
Total Fat | 7,2 g | 39,2 g |
of which Saturated Fat | 1,2 g | 6,7 g |
Dietary Fibre | 2,4 g | 13,1 g |
Total Sodium | 284 mg | 1538 mg |
*Nutritional information for the products as ready-to-eat.
chickpea burrito mix, lettuce, turmeric rice, avo, crunchy taco strips, rosa tomatoes, mixed peppers, white cheddar, coriander, jalapeno cilantro dressing, lemon & olive oil dressing
Gluten, Milk, Sesame,
Per 100 g | Per Serving | |
Energy | 677 kJ | 3215 kJ |
Protein | 6,2 g | 29,7 g |
Carbohydrates | 11 g | 52 g |
of which Total Sugar | 1,8 g | 8,3 g |
Total Fat | 10,4 g | 49,2 g |
of which Saturated Fat | 3,7 g | 17,4 g |
Dietary Fibre | 2,5 g | 11,9 g |
Total Sodium | 281 mg | 1336 mg |
*Nutritional information for the products as ready-to-eat.
free range beef patty, keto bun, avo, white cheddar, tomato, sriracha mayo, with choice of: pickled cabbage & sesame seeds or lettuce
Egg, Gluten, Milk, Sesame, Tree nuts,
With pickled cabbage & sesame seeds | With lettuce | |
Energy | 3492 kj | 3450 kj |
Protein | 40 g | 39,8 g |
Carbohydrates | 15 g | 13 g |
of which Total Sugar | 6,1 g | 4,9 g |
Total Fat | 69,2 g | 69,2 g |
of which Saturated Fat | 23,6 g | 23,6 g |
Dietary Fibre | 5,9 g | 5,7 g |
Total Sodium | 847 mg | 840 mg |
*Nutritional information for the products as ready-to-eat.
black bean & mushroom patty, spicy Korean sauce, vegan mayo, slaw, cucumber, coriander, spring onion, toasted sesame seeds
Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 835 kJ | 2531 kJ |
Protein | 3,0 g | 9,1 g |
Carbohydrate | 19 g | 59 g |
of which Total Sugar | 2,8 g | 8,4 g |
Total fat | 12,3 g | 37,3 g |
of which Saturated fat | 1,2 g | 3,7 g |
Dietary fibre | 2,0 g | 6,0 g |
Total Sodium | 382 mg | 1156 mg |
*Nutritional information for the products as ready-to-eat.
spiced broccoli, shimeji mushrooms, baby marrow, baby spinach, kimchi, turmeric rice, avo, coriander, sesame seeds, miso dressing
Gluten, Sesame, Soy,
Per serving (without egg) | Per serving (with egg) | |
Energy | 2616 kJ | 2960kJ |
Protein | 9,1 g | 16 g |
Carbohydrate | 50 g | 51 g |
of which Total Sugar | 11,1 g | 11,8 g |
Total fat | 43,5 g | 49,3 g |
of which Saturated fat | 6,3 g | 8,1 g |
Dietary fibre | 10,1 g | 10,1 g |
Total Sodium | 1971 mg | 2039 mg |
*Nutritional information for the products as ready-to-eat.
lettuce, mexi beans, guacamole, turmeric rice, tomato salsa, spring onion, vegan chipotle mayo
Per 100 g | Per 404 g serving | |
Energy | 635 kJ | 2564 kJ |
Protein | 2,6 g | 10,5 g |
Carbohydrate | 15 g | 61 g |
of which Total Sugar | 1,4 g | 5,6 g |
Total fat | 9,1 g | 36,6 g |
of which Saturated fat | 0,8 g | 3,3 g |
Dietary fibre | 3,2 g | 13 g |
Total Sodium | 315 mg | 1271 mg |
*Nutritional information for the products as ready-to-eat.
pulled beef, white cheddar, tomato salsa, avo, chipotle corn, lettuce, spring onion, jalapeno cilantro dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 723 kJ | 2090 kJ |
Protein | 7,4 g | 21,4 g |
Carbohydrates | 11 g | 33 g |
of which Total Sugar | 1,6 g | 4,6 g |
Total Fat | 11,0 g | 31,7 g |
of which Saturated Fat | 5,0 g | 14,4 g |
Dietary Fibre | 1,9 g | 5,4 g |
Total Sodium | 148 mg | 428 mg |
*Nutritional information for the products as ready-to-eat.
pulled chicken, tomato salsa, avo, chipotle corn, lettuce, spring onion, jalapeno cilantro dressing
Gluten, Milk,
Per 100 g | Per Serving | |
Energy | 729 kJ | 2252 kJ |
Protein | 12,2 g | 37,6 g |
Carbohydrates | 10 g | 31 g |
of which Total Sugar | 1,2 g | 3,8 g |
Total Fat | 9,5 g | 29,3 g |
of which Saturated Fat | 4,3 g | 13,4 g |
Dietary Fibre | 1,6 g | 4,9 g |
Total Sodium | 183 mg | 564 mg |
*Nutritional information for the products as ready-to-eat.
free range beef mince, black beans, poached egg, turmeric rice, pickled onion, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 291 g serving | |
Energy | 616 kj | 1794 kj |
Protein | 6,7 g | 19,4 g |
Carbohydrate | 14 g | 41 g |
of which Total Sugar | 2,1 g | 6 g |
Total fat | 7,2 g | 20,9 g |
of which Saturated Fat | 2,4 g | 7,0 g |
Dietary Fibre | 2,1 g | 6,0 g |
Total Sodium | 346 mg | 1007 mg |
*Nutritional information for the products as ready-to-eat.
grilled chicken, quinoa, roasted balsamic beetroot, roasted butternut, served with a side salad
Per 100 g | Per serving | |
Energy | 493 kJ | 2047 kJ |
Protein | 6.4 g | 26.6 g |
Carbohydrate | 5 g | 20 g |
of which Total Sugar | 1.9 g | 8.1 g |
Total fat | 8.2 g | 33.9 g |
of which Saturated fat | 1.4 g | 5.8 g |
Dietary fibre | 1.1 g | 4.7 g |
Total Sodium | 379 mg | 1572 mg |
*Nutritional information for the products as ready-to-eat.
lemon grilled chicken, roasted butternut, raw corn, rosa tomatoes, red pepper, onion, cumin, avo, yoghurt salsa
Milk,
Per 100 g | Per serving | |
Energy | 594 kJ | 2651 kJ |
Protein | 7,6 g | 33,7 g |
Carbohydrate | 5 g | 23 g |
of which Total Sugar | 1.6 g | 7,3 g |
Total fat | 10,2 g | 45,6 g |
of which Saturated fat | 2 g | 8,8 g |
Dietary fibre | 1.5 g | 6.5 g |
Total Sodium | 312 mg | 1390 mg |
*Nutritional information for the products as ready-to-eat.
Korean spiced beef steak, kimchi, carrot, rosa tomatoes, pickled ginger, radish, baby spinach, coriander, spring onion, turmeric rice, sesame seeds, miso dressing
Gluten, Sesame, Soy,
Per 100 g | Per serving | |
Energy | 687 kJ | 3208 kJ |
Protein | 7,1 g | 33 g |
Carbohydrate | 10 g | 48 g |
of which Total Sugar | 2,9 g | 13,7 g |
Total fat | 10,6 g | 49,4 g |
of which Saturated fat | 2,1 g | 9,6 g |
Dietary fibre | 1,4 g | 6,5 g |
Total Sodium | 536 mg | 2504 mg |
*Nutritional information for the products as ready-to-eat.
|