rolled oats with chia seeds, apple, salted caramel sauce, whipped coconut cream, walnuts (contains peanuts)
Coconut, Gluten, Peanuts, Tree nuts,
Per 100 g | Per 240 g | |
Energy | 737 | 1768 |
Protein | 4.9 | 11.7 |
Carbohydrates | 21 | 51 |
of which Total Sugar | 1.7 | 4.00 |
Total Fat | 10.8 | 25.9 |
of which Saturated Fat | 6.3 | 15.1 |
Dietary Fibre | 4.2 | 10.1 |
Total Sodium | 2 | 5.6 |
*Nutritional information for the products as ready-to-eat.
rolled oats with blueberries and sugar-free peanut butter, chocolate sauce
Coconut, Dairy, Gluten, Peanuts, Soy,
Per 100 g | Per 185 g | |
Energy | 608 | 1125 |
Protein | 4.3 | 8.0 |
Carbohydrates | 22 | 41 |
of which Total Sugar | 1.4 | 2.6 |
Total Fat | 4.3 | 8.0 |
of which Saturated Fat | 2.0 | 3.7 |
Dietary Fibre | 3.4 | 6.3 |
Total Sodium | 4 | 7 |
*Nutritional information for the products as ready-to-eat.
butternut, onion, green curry paste, coconut milk, ginger, topped with lemongrass muesli & coriander
Coconut, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 311 g | |
Energy | 308 | 958 |
Protein | 0.5 | 1.4 |
Carbohydrates | 9 | 29 |
of which Total Sugar | 2.9 | 9.1 |
Total Fat | 3.6 | 11.1 |
of which Saturated Fat | 2.0 | 6.1 |
Dietary Fibre | 2.1 | 6.6 |
Total Sodium | 146 | 455 |
*Nutritional information for the products as ready-to-eat.
jalapeno, cannellini beans, onion, garlic, topped with sour cream & coriander
Dairy,
*Nutritional information for the products as ready-to-eat.
beef steak, pickled onion, chipotle corn, avo, kale, lettuce, creamy cashew caesar dressing, spring onion
Dairy, Mustard, Soy, Tree nuts,
Per 100 g | Per 360g | |
Energy | 742.69 | 2674 |
Protein | 9.0 | 32.3 |
Carbohydrates | 10 | 36 |
of which Total Sugar | 4.3 | 15.5 |
Total Fat | 11.4 | 41.2 |
of which Saturated Fat | 2.2 | 8.0 |
Dietary Fibre | 2.3 | 8.1 |
Total Sodium | 190 | 685 |
*Nutritional information for the products as ready-to-eat.
Coconut,
Per 350 ml | Per 370 ml | |
Energy | 298 | 1104 |
Protein | 1.2 | 4.5 |
Carbohydrates | 16 | 58 |
of which Total Sugar | 11.1 | 40.9 |
Total Fat | 0.3 | 1.1 |
of which Saturated Fat | 0.0 | 0.1 |
Dietary Fibre | 0.9 | 3.3 |
Total Sodium | 10 | 38 |
*Nutritional information for the products as ready-to-eat.
whey protein, sugar-free peanut butter, espresso, cocoa powder, full cream milk, banana, coconut water
Coconut, Dairy, Peanuts,
Per 100 g | Per 247 ml | |
Energy | 662 | 1636 |
Protein | 8.5 | 21.0 |
Carbohydrates | 12 | 31 |
of which Total Sugar | 6.2 | 15.3 |
Total Fat | 8.2 | 20.2 |
of which Saturated Fat | 2.5 | 6.1 |
Dietary Fibre | 3.0 | 7.5 |
Total Sodium | 21 | 51 |
*Nutritional information for the products as ready-to-eat.
sweet potato, onion, celery, carrot, garlic, rosemary, thyme, balsamic vinegar, oregano, topped with coriander
*Nutritional information for the products as ready-to-eat.
Per 350 ml | Per 500 ml | |
Energy | 213 | 1074 |
Protein | 0.9 | 4.6 |
Carbohydrates | 11 | 56 |
of which Total Sugar | 8.0 | 40.1 |
Total Fat | 0.2 | 1.0 |
of which Saturated Fat | 0.0 | 0.0 |
Dietary Fibre | 1.5 | 7.8 |
Total Sodium | 18 | 89 |
*Nutritional information for the products as ready-to-eat.
toasted sandwich with white cheddar, avo , baby spinach, chipotle adobo dressing
Dairy, Gluten, Milk, Soy,
Per 100 g | Per 355 g | |
Energy | 770 | 2734 |
Protein | 4.7 | 16.6 |
Carbohydrates | 15 | 55 |
of which Total Sugar | 2.5 | 8.9 |
Total Fat | 11.6 | 41.2 |
of which Saturated Fat | 3.0 | 10.5 |
Dietary Fibre | 3.6 | 12.7 |
Total Sodium | 700 | 2484 |
*Nutritional information for the products as ready-to-eat.
grilled chicken, boiled egg, lettuce, croutons, anchovy caesar dressing , parmesan shavings
Dairy, Egg, Fish, Gluten, Soy,
*Nutritional information for the products as ready-to-eat.
beef steak, cabbage, carrots, chilli ginger dressing, low carb wrap
Dairy, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 470 g | |
Energy | 461 | 2167 |
Protein | 8.2 | 38.7 |
Carbohydrates | 7 | 35 |
of which Total Sugar | 2.4 | 11.2 |
Total Fat | 5.4 | 25.2 |
of which Saturated Fat | 2.0 | 9.3 |
Dietary Fibre | 3.9 | 18.2 |
Total Sodium | 300 | 1412 |
*Nutritional information for the products as ready-to-eat.
grilled chicken, kale, carrots, creamy cashew dressing, low carb wrap
Egg, Gluten, Sesame, Soy, Tree nuts,
Per 100 g | Per 370 g | |
Energy | 620 | 2294 |
Protein | 11.4 | 42.1 |
Carbohydrates | 7 | 27 |
of which Total Sugar | 2.3 | 8.6 |
Total Fat | 8.2 | 30.4 |
of which Saturated Fat | 2.3 | 8.6 |
Dietary Fibre | 4.7 | 17.5 |
Total Sodium | 237 | 876 |
*Nutritional information for the products as ready-to-eat.
Coconut,
Per 350 ml | Per 300 ml | |
Energy | 214 | 643 |
Protein | 0.9 | 2.6 |
Carbohydrates | 9 | 26 |
of which Total Sugar | 6.5 | 19.6 |
Total Fat | 1.4 | 4.1 |
of which Saturated Fat | 1.0 | 3.1 |
Dietary Fibre | 1.9 | 5.7 |
Total Sodium | 658 | 1980 |
*Nutritional information for the products as ready-to-eat.
tuna, capers, poached egg, green beans, avo, edamame beans, spring onion, lemon & olive oil dressing, sesame seeds
Egg, Fish, Sesame, Soy, Sulphites,
*Nutritional information for the products as ready-to-eat.
egg white omelette, portobellini & shimeji mushrooms, baby spinach, jalapeno, avo, spring onion, sesame seeds, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
Per 100 g | Per 307 g | |
Energy | 236 | 723 |
Protein | 6.3 | 19.3 |
Carbohydrates | 3 | 9 |
of which Total Sugar | 1.2 | 3.6 |
Total Fat | 2.0 | 6.1 |
of which Saturated Fat | 0.3 | 0.8 |
Dietary Fibre | 1.5 | 4.5 |
Total Sodium | 188 | 577 |
*Nutritional information for the products as ready-to-eat.
strawberry matcha chia pudding, coconut nectar, whipped coconut cream
Coconut,
Per 100 g | Per | |
Energy | ||
Protein | ||
Carbohydrates | ||
of which Total Sugar | ||
Total Fat | ||
of which Saturated Fat | ||
Dietary Fibre | ||
Total Sodium |
*Nutritional information for the products as ready-to-eat.
hot smoked trout, broccoli, spring onion, avo, coriander, sesame seeds, lemon ginger soy dressing
Fish, Gluten, Sesame, Soy,
Per 100 g | Per 297 g | |
Energy | 428 | 1272 |
Protein | 7.4 | 21.9 |
Carbohydrates | 11 | 33 |
of which Total Sugar | 1.5 | 4.6 |
Total Fat | 3.1 | 9.3 |
of which Saturated Fat | 0.7 | 2.0 |
Dietary Fibre | 3.2 | 9.5 |
Total Sodium | 401 | 1192 |
*Nutritional information for the products as ready-to-eat.
![]() |