toasted sandwich with egg, baby spinach, avo, sautéed rosa tomatoes, chipotle dressing
Dairy, Egg, Gluten,
| Per 100 g | Per Serving | |
| Energy (kj) | 1074 | 3330 |
| Energy (kcal) | 257 | 797 |
| Protein (g) | 11 | 34 |
| Carbohydrates (g) | 16 | 50 |
| of which Total Sugar | 2 | 7 |
| Total Fat | 17 | 51 |
| of which Saturated Fat | 6 | 18 |
| Dietary fibre (g) | 3 | 11 |
| Sodium (mg) | 255 | 790 |
whey protein, blueberries, coconut water, honey, lemon juice
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1011 | 1337 |
| Energy (kcal) | 242 | 320 |
| Protein (g) | 14 | 21 |
| Carbohydrates (g) | 39 | 46 |
| of which Total Sugar | 31 | 34 |
| Total Fat | 3 | 5 |
| of which Saturated Fat | 1 | 3 |
| Dietary fibre (g) | 3 | 4 |
| Sodium (mg) | 7 | 9 |
roasted sweet potato stuffed with free range beef mince, black beans, pickled cabbage, lettuce, white cheddar, sriracha lime dressing
Dairy, Gluten, Soy,
| Per 100 g | Per Serving | |
| Energy (kj) | 621 | 1813 |
| Energy (kcal) | 149 | 434 |
| Protein (g) | 5 | 15 |
| Carbohydrates (g) | 11 | 33 |
| of which Total Sugar | 2 | 7 |
| Total Fat | 9 | 27 |
| of which Saturated Fat | 3 | 8 |
| Dietary fibre (g) | 2 | 7 |
| Sodium (mg) | 114 | 331 |
trout, egg, nori, cabbage, avo, spring onion, sesame, soy sauce, peanut butter ginger dressing
Egg, Fish, Gluten, Soy,
| Per 100 g | Per Serving | |
| Energy (kj) | 638 | 1901 |
| Energy (kcal) | 9 | 27 |
| Protein (g) | 6 | 17 |
| Carbohydrates (g) | 2 | 6 |
| of which Total Sugar | 10 | 31 |
| Total Fat | 3 | 7 |
| of which Saturated Fat | 3 | 7 |
| Dietary fibre (g) | 442 | 1317 |
| Sodium (mg) | 153 | 455 |
roasted sweet potato stuffed with chicken, lettuce, parmesan, croutons, parmesan caezr dressing
Dairy, Egg, Gluten,
| Per 100 g | Per Serving | |
| Energy (kj) | 699 | 2307 |
| Energy (kcal) | 167 | 552 |
| Protein (g) | 11 | 35 |
| Carbohydrates (g) | 9 | 30 |
| of which Total Sugar | 2 | 6 |
| Total Fat | 10 | 32 |
| of which Saturated Fat | 2 | 8 |
| Dietary fibre (g) | 2 | 7 |
| Sodium (mg) | 210 | 694 |
low-fat frozen yoghurt, coffee mousse
Milk,
free range beef mince, black beans, roasted sweet potato, pickled onion, cottage cheese, lettuce, avo, spring onion, chipotle mayo
Egg, Milk,
| Per 100 g | Per Serving | |
| Energy (kj) | 629 | 2013 |
| Energy (kcal) | 150 | 482 |
| Protein (g) | 5 | 16 |
| Carbohydrates (g) | 12 | 37 |
| of which Total Sugar | 4 | 13 |
| Total Fat | 9 | 30 |
| of which Saturated Fat | 3 | 9 |
| Dietary fibre (g) | 3 | 10 |
| Sodium (mg) | 92 | 295 |
blue spirulina coconut blend, pineapple, coconut water, lime juice, honey
| Per 100 ml | Per 500 ml | |
| Energy (kj) | 127 | 637 |
| Energy (kcal) | 30 | 152 |
| Protein (g) | 0 | 1 |
| Carbohydrates (g) | 5 | 24 |
| of which Total Sugar | 4 | 20 |
| Total Fat | 1 | 6 |
| of which Saturated Fat | 1 | 5 |
| Dietary fibre (g) | 0 | 2 |
| Sodium (mg) | 75 | 375 |
baby spinach, kale, ginger, celery, cucumber, apple, pineapple, lemon
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 629 | 720 |
| Energy (kcal) | 150 | 172 |
| Protein (g) | 3 | 3 |
| Carbohydrates (g) | 33 | 38 |
| of which Total Sugar | 22 | 26 |
| Total Fat | 1 | 1 |
| Saturated fat (g) | 0 | 0 |
| Dietary fibre (g) | 4 | 4 |
| Sodium (mg) | 49 | 51 |
roasted sweet potato stuffed with chicken, lettuce, coriander, pickled onion, chipotle corn, avo, feta lime dressing
Milk,
| Per 100 g | Per Serving | |
| Energy (kj) | 570 | 2008 |
| Energy (kcal) | 136 | 480 |
| Protein (g) | 9 | 31 |
| Carbohydrates (g) | 11 | 39 |
| of which Total Sugar | 3 | 11 |
| Total Fat | 6 | 22 |
| of which Saturated Fat | 1 | 5 |
| Dietary fibre (g) | 2 | 8 |
| Sodium (mg) | 129 | 454 |
beef steak, kale, lettuce, cucumber, coriander, cashews, avo, spring onion, gochujang dressing
Dairy, Egg, Sesame, Tree nuts,
| Per 100 g | Per Serving | |
| Energy (kj) | 687 | 2172 |
| Energy (kcal) | 164 | 520 |
| Protein (g) | 10 | 31 |
| Carbohydrates (g) | 7 | 23 |
| of which Total Sugar | 2 | 7 |
| Total Fat | 11 | 34 |
| of which Saturated Fat | 2 | 6 |
| Dietary fibre (g) | 2 | 7 |
| Sodium (mg) | 191 | 605 |
whey protein, passion fruit, mango, banana, coconut water
Dairy,
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1128 | 1570 |
| Energy (kcal) | 270 | 376 |
| Protein (g) | 16 | 24 |
| Carbohydrates (g) | 41 | 54 |
| of which Total Sugar | 25 | 33 |
| Total Fat | 5 | 7 |
| of which Saturated Fat | 3 | 4 |
| Dietary fibre (g) | 6 | 9 |
| Sodium (mg) | 12 | 20 |
passion fruit, green tea, honey
| Per 100 ml | Per 500 ml | |
| Energy (kj) | 98 | 490 |
| Energy (kcal) | 23 | 117 |
| Protein (g) | 0 | 1 |
| Carbohydrates (g) | 6 | 28 |
| of which Total Sugar | 5 | 24 |
| Total Fat | 0 | 0 |
| Saturated fat (g) | 0 | 0 |
| Dietary fibre (g) | 1 | 3 |
| Sodium (mg) | 2 | 9 |
baby spinach, pineapple, mango, banana, coconut water, almond milk, whipped coconut cream
Tree nuts,
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1154 | 1481 |
| Energy (kcal) | 276 | 354 |
| Protein (g) | 4 | 4 |
| Carbohydrates (g) | 47 | 54 |
| of which Total Sugar | 31 | 37 |
| Total Fat | 8 | 13 |
| of which Saturated Fat | 6 | 10 |
| Dietary fibre (g) | 6 | 7 |
| Sodium (mg) | 35 | 36 |
strawberries, pineapple, mango, orange, coconut water, coconut cream
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1189 | 1768 |
| Energy (kcal) | 284 | 423 |
| Protein (g) | 3 | 5 |
| Carbohydrates (g) | 43 | 72 |
| of which Total Sugar | 31 | 52 |
| Total Fat | 11 | 13 |
| of which Saturated Fat | 9 | 10 |
| Dietary fibre (g) | 6 | 9 |
| Total Sodium (mg) | 6 | 9 |
whey protein, collagen , pink spirulina, mango, banana, avo, coconut water, coconut cream, maple syrup
Dairy,
| Per 350 ml | Per 500 ml | |
| Energy (kj) | 1694 | 2044 |
| Energy (kcal) | 405 | 489 |
| Protein (g) | 19 | 26 |
| Carbohydrates (g) | 36 | 45 |
| of which Total Sugar | 22 | 28 |
| Total Fat | 20 | 23 |
| of which Saturated Fat | 11 | 13 |
| Dietary fibre (g) | 7 | 8 |
| Sodium (mg) | 11 | 14 |
mango overnight oats, passion fruit, whipped coconut cream
Gluten, Tree nuts,
| Per 100 g | Per Serving | |
| Energy (kj) | 656 | 1279 |
| Energy (kcal) | 157 | 306 |
| Protein (g) | 4 | 7 |
| Carbohydrates (g) | 20 | 39 |
| of which Total Sugar | 4 | 8 |
| Total Fat | 7 | 13 |
| of which Saturated Fat | 4 | 8 |
| Dietary Fibre | 4 | 8 |
| Sodium (mg) | 5 | 10 |
pistachio overnight oats, pistachio paste, caramelised apple, whipped coconut cream, maple syrup
Gluten, Tree nuts,
| Per 100 g | Per Serving | |
| Energy (kj) | 966 | 2416 |
| Energy (kcal) | 231 | 578 |
| Protein (g) | 6 | 14 |
| Carbohydrates (g) | 24 | 59 |
| of which Total Sugar | 7 | 17 |
| Total Fat | 13 | 32 |
| of which Saturated Fat | 6 | 14 |
| Dietary fibre (g) | 5 | 12 |
| Sodium (mg) | 10 | 25 |
roasted sweet potato stuffed with pulled beef, lettuce, white cheddar, avo, tomato salsa, spring onion, chipotle dressing
Milk,
| Per 100 g | Per Serving | |
| Energy (kj) | 599 | 2107 |
| Energy (kcal) | 143 | 504 |
| Protein (g) | 5 | 16 |
| Carbohydrates (g) | 8 | 30 |
| of which Total Sugar | 2 | 6 |
| Total Fat | 10 | 36 |
| of which Saturated Fat | 3 | 9 |
| Dietary fibre (g) | 2 | 8 |
| Sodium (mg) | 90 | 318 |
egg white omelette, baby spinach, broccoli, coriander, avo, sesame, chilli ginger dressing
Egg, Gluten, Sesame, Soy,
| Per 100 g | Per Serving | |
| Energy (kj) | 522 | 1148 |
| Energy (kcal) | 7 | 14 |
| Protein (g) | 3 | 7 |
| Carbohydrates (g) | 0 | 1 |
| of which Total Sugar | 9 | 20 |
| Total Fat | 1 | 3 |
| of which Saturated Fat | 2 | 5 |
| Dietary fibre (g) | 182 | 400 |
| Sodium (mg) | 125 | 275 |
chicken, nachos, cabbage, lettuce, chipotle corn, pickled jalapeno, avo, chipotle adobo dressing
Gluten,
| Per 100 g | Per Serving | |
| Energy (kj) | 993 | 3673 |
| Energy (kcal) | 238 | 879 |
| Protein (g) | 9 | 34 |
| Carbohydrates (g) | 17 | 64 |
| of which Total Sugar | 2 | 6 |
| Total Fat | 15 | 54 |
| of which Saturated Fat | 4 | 15 |
| Dietary fibre (g) | 3 | 10 |
| Sodium (mg) | 302 | 1118 |
roasted sweet potato stuffed with tuna, kimchi, lettuce, white cheddar, celery, spring onion, sriracha mayo
Dairy, Egg, Fish, Gluten, Milk, Sesame, Soy,
| Per 100 g | Per Serving | |
| Energy (kj) | 621 | 1813 |
| Energy (kcal) | 149 | 434 |
| Protein (g) | 5 | 15 |
| Carbohydrates (g) | 11 | 33 |
| of which Total Sugar | 2 | 7 |
| Total Fat | 9 | 27 |
| of which Saturated Fat | 3 | 8 |
| Dietary fibre (g) | 2 | 7 |
| Sodium (mg) | 114 | 331 |
Bulgarian yoghurt, strawberries, pineapple, banana, raspberries, granola, honey, mint
Dairy, Gluten, Milk, Tree nuts,
| Per 100 g | Per Serving | |
| Energy (kj) | 534 | 1047 |
| Energy (kcal) | 4 | 8 |
| Protein (g) | 15 | 30 |
| Carbohydrates (g) | 7 | 13 |
| of which Total Sugar | 5 | 11 |
| Total Fat | 3 | 6 |
| of which Saturated Fat | 1 | 3 |
| Dietary Fibre (g) | 41 | 79 |
| Sodium (mg) | 128 | 250 |
|