Per 100 ml | Per 50 ml | |
Energy | 361 kJ | 90 kJ |
Protein | 1,8 g | 0,5 g |
Carbohydrate | 18 g | 4 g |
of which Total Sugar | 1,7 g | 0,4 g |
Total fat | 0,8 g | 0,2 g |
of which Saturated fat | 0,2 g | 0,1 g |
Dietary fibre | 2,0 g | 0,5 g |
Total Sodium | 13 mg | 3 mg |
*Nutritional information for the products as ready-to-eat.
ginger, lemon, cayenne pepper, honey
Per 100 ml | Per 50 ml | |
Energy | 197 kj | 98 kj |
Protein | 0,8 g | 0,4 g |
Carbohydrate | 10 g | 5 g |
of which Total Sugar | 5,0 g | 2,5 g |
Total fat | 0,5 g | 0,3g |
of which Saturated fat | 0,1 g | 0,1 g |
Dietery fibre | 1,5 g | 0,7 g |
Total Sodium | 34 mg | 17 mg |
*Nutritional information for the products as ready-to-eat.
Per 100ml | Per 25ml | |
Energy | 144 kj | 36 kj |
Protein | 0,7 g | 0,2 g |
Carbohydrate | 7 g | 2 g |
of which Total Sugar | 0,7 g | 0,2 g |
Total fat | 0,3 g | 0,1 g |
of which Saturated Fat | 0,1 g | 0,0 g |
Dietary Fibre | 0,8 g | 0,2 g |
Total Sodium | 5 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
apple juice, apple cider vinegar, ginger
Per 100 ml | Per 50 ml | |
Energy | 197 kJ | 98 kJ |
Protein | 0,3 g | 0,1 g |
Carbohydrate | 11 g | 5 g |
of which Total Sugar | 7,9 g | 4,0 g |
Total fat | 0,2 g | 0,1 g |
of Which saturated fat | 0 g | 0 g |
Dietary fibre | 1 g | 3,5 g |
Total Sodium | 5 mg | 3 mg |
*Nutritional information for the products as ready-to-eat.
apple cider vinegar, filtered water
Per 100ml | Per Serving | |
Energy | 8 kJ | 3 kJ |
Protein | 0,0 g | 0,0 g |
Carbohydrates | 0,0 g | 0,0 g |
of which Total Sugar | 0,2 g | 0,1 g |
Total Fat | 0,0 g | 0,0 g |
of which Saturated Fat | 0,0 g | 0,0 g |
Dietary Fibre | 0,0 g | 0,0 g |
Total Sodium | 3 mg | 1 mg |
*Nutritional information for the products as ready-to-eat.
|