shredded chicken, vegetable and herb soup, green beans, carrots, celery, coconut cream
| Per 100g | Per 410g serving | |
| Energy | 651 | 2668 |
| Protein | 7 | 28 |
| Carbohydrates | 10 | 39 |
| of which Total Sugar | 2 | 9 |
| Total Fat | 10 | 41 |
| of which Saturated Fat | 7 | 30 |
| Dietary Fibre | 2 | 10 |
| Total Sodium | 98 | 403 |
| kCal | 156 | 638 |
*Nutritional information for the products as ready-to-eat.
beef steak, lemongrass coconut soup, turmeric rice, spring onion, lime
| Per 382 g serving | Per 100 g serving | |
| Energy | 2125 | 556 |
| Protein | 36 | 9 |
| Carbohydrates (g) | 43 | 11 |
| of which Total Sugar | 4 | 1 |
| Total Fat | 21 | 6 |
| of which Saturated Fat | 7 | 2 |
| Dietary Fibre | 7 | 2 |
| Total Sodium | 741 | 194 |
| kCal | 508 | 133 |
*Nutritional information for the products as ready-to-eat.
topped with coconut cream & soy seed sprinkle
| Per 100g | Per 327g serving | |
| Energy | 466 | 1525 |
| Protein | 2 | 5 |
| Carbohydrates | 6 | 20 |
| of which Total Sugar | 2 | 7 |
| Total Fat | 9 | 30 |
| of which Saturated Fat | 7 | 22 |
| Dietary Fibre | 2 | 6 |
| Total Sodium (mg) | 235 | 769 |
| kCal | 112 | 365 |
*Nutritional information for the products as ready-to-eat.
topped with chilli crisp
| Per 100g | Per 311g serving | |
| Energy (kcal) | 335 | 1041 |
| Protein (g) | 2 | 5 |
| Carbohydrates | 6 | 17 |
| of which Total Sugar | 1 | 4 |
| Total Fat | 6 | 19 |
| of which Saturated Fat | 3 | 9 |
| Dietary Fibre | 1 | 3 |
| Total Sodium (mg) | 185 | 576 |
| kCal | 80 | 249 |
*Nutritional information for the products as ready-to-eat.
|